Florida National (FL) vs. Hesston College
@ Winston-Salem, NC (Williams Gymnasium)
10/10/2025 at 09:00 AM
@ Winston-Salem, NC (Williams Gymnasium)
10/10/2025 at 09:00 AM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Florida National (FL) (9-11,2-0) | 25 | 24 | 25 | 23 | 15 | 3 |
| Hesston College (3-10,0-2) | 22 | 26 | 21 | 25 | 12 | 2 |
Florida National (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 46 | .304 |
| 2 | 13 | 7 | 48 | .125 |
| 3 | 13 | 5 | 40 | .200 |
| 4 | 11 | 4 | 51 | .137 |
| 5 | 10 | 4 | 30 | .200 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 42 | .214 |
| 2 | 15 | 7 | 49 | .163 |
| 3 | 10 | 4 | 34 | .176 |
| 4 | 17 | 6 | 50 | .220 |
| 5 | 8 | 2 | 30 | .200 |
Florida National (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylin Garcia | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ariana Long * | 5 | 10 | 2 | 44 | .182 | 2 | 4 | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Grace Leffler | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ivette Sandoval * | 5 | 1 | 1 | 6 | .000 | 27 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Daviona Bernard | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taysha Ortega | 5 | 0 | 0 | 2 | .000 | 26 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alejandra Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keelee Okoro * | 5 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 14 | Lily Hitchcock * | 5 | 8 | 2 | 24 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Chriselle Ferdinand * | 5 | 23 | 6 | 60 | .283 | 0 | 0 | 1 | 1 | 21 | 0 | 1 | 0 | 0 | 23.5 |
| 20 | Ailanie Ortega * | 5 | 8 | 6 | 34 | .059 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 23 | 215 | .191 | 61 | 11 | 14 | 5 | 114 | 2 | 2 | 1 | 0 | 78.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadence Taylor | 5 | 0 | 1 | 10 | -.100 | 3 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lydia Foster * | 5 | 19 | 3 | 38 | .421 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 3 | 0 | 23.0 |
| 7 | Bethanie Hagg * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marisa Branch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audrey Garrison * | 5 | 4 | 1 | 11 | .273 | 52 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lillian Dolberry * | 5 | 12 | 6 | 37 | .162 | 0 | 0 | 1 | 3 | 15 | 0 | 4 | 1 | 1 | 14.0 |
| 16 | Layla Romero | 5 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 8.0 |
| 20 | Kennedie Esparza * | 5 | 14 | 7 | 57 | .123 | 0 | 2 | 1 | 1 | 15 | 0 | 3 | 0 | 0 | 17.5 |
| 28 | Tanna Owens * | 5 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 6.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 22 | 205 | .195 | 56 | 5 | 9 | 11 | 114 | 1 | 16 | 7 | 2 | 76.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 34 Time: 1st Referee: Kyle Smith 2nd Referee: Trevor Hewitt Line Judge: Charette Guthrie Line Judge: James Stancliff |
* = Starter











