Peru State at Haskell
09/17/2025 at 11:39 AM

Final 1 2 3 4 5 Score
Peru State (0-0,0-0) 25 25 25 25 15 3
Haskell (0-0,0-0) 27 18 23 27 5 2

Peru State

Set K E TA PCT
1 10 6 43 .093
2 15 3 35 .343
3 15 2 36 .361
4 17 6 51 .216
5 6 2 12 .333

Haskell

Set K E TA PCT
1 15 8 49 .143
2 11 6 34 .147
3 11 7 37 .108
4 18 4 44 .318
5 3 4 16 -.062

Peru State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Shealie Wiebers 2 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
4 Kalolaine Pasikala * 5 13 2 23 .478 0 0 0 0 2 0 0 0 0 13.0
5 Kennedy Miller * 4 4 1 14 .214 1 1 0 0 4 1 1 0 0 6.5
6 Brinley Falkinburg 5 13 4 30 .300 1 0 1 2 13 0 1 0 1 13.5
8 Eden Moore * 5 15 4 47 .234 0 5 0 1 10 0 1 0 0 20.5
12 Braelyn Braithwaite 5 0 0 4 .000 4 1 1 1 20 0 0 0 0 1.0
14 Addison Schneider * 1 3 1 9 .222 1 0 0 0 0 1 0 0 0 4.0
15 Tatum Peterson 4 1 0 5 .200 43 0 1 0 10 0 0 0 1 1.0
18 Marina Fenga 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
23 Alina Hoxha 1 0 0 0 .000 5 0 0 0 0 0 0 0 1 0.0
24 Evelyn Stoakes 4 9 3 19 .316 0 0 0 0 0 0 1 0 3 9.5
27 Alejandra Villareal * 1 2 3 11 -.091 0 0 0 1 0 0 0 0 0 2.0
31 Haylie Vollman 4 3 0 12 .250 0 2 0 3 12 0 0 0 0 5.0
32 Chancie Deaton 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
33 Sami Chesley * 1 0 0 0 .000 3 0 1 0 5 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 63 19 177 .249 58 10 4 12 85 2 4 0 6 77.0

Haskell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alaina Dugi 5 0 0 1 .000 1 3 1 0 28 0 0 0 0 3.0
5 Jessica King 3 0 0 1 .000 0 0 0 3 5 0 0 0 0 0.0
6 Hailey Kelsey * 5 7 0 16 .438 0 2 2 1 3 0 2 0 0 10.0
7 Sandra St. Clair 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
9 Tressa Jim * 5 23 8 49 .306 0 3 1 1 13 0 0 0 0 26.0
10 Aniah Smith * 5 4 5 24 -.042 0 0 0 0 2 0 3 0 1 5.5
11 Katelynn Singer 5 0 0 1 .000 24 1 1 0 2 0 0 0 0 1.0
13 Darrilyn Tessay * 5 1 0 4 .250 24 1 1 0 6 0 1 0 1 2.5
23 Kayelani Maiava * 5 10 8 43 .047 1 2 3 3 13 0 1 0 1 12.5
24 Mya Dalgai * 5 11 8 34 .088 0 0 0 0 2 1 3 0 0 13.5
25 Macey Dionne 3 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 58 29 180 .161 50 12 9 10 74 1 10 0 3 76.0
Other Information
Attendance: 0
Time:
* = Starter