NC Wesleyan vs. Carolina (N.C.)
@ Salem, VA (Cregger Center)
09/06/2025 at 12:00 PM
@ Salem, VA (Cregger Center)
09/06/2025 at 12:00 PM
|
NC Wesleyan
2 |
Carolina (N.C.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| NC Wesleyan (5-2) | 18 | 25 | 20 | 25 | 10 | 2 |
| Carolina (N.C.) (4-4) | 25 | 19 | 25 | 14 | 15 | 3 |
NC Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 34 | .059 |
| 2 | 16 | 3 | 42 | .310 |
| 3 | 14 | 4 | 44 | .227 |
| 4 | 11 | 2 | 30 | .300 |
| 5 | 6 | 7 | 27 | -.037 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 14 | 5 | 44 | .205 |
| 4 | 9 | 10 | 35 | -.029 |
| 5 | 7 | 1 | 24 | .250 |
NC Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Smith, Jadyn | 5 | 1 | 0 | 1 | 1.000 | 0 | 4 | 4 | 1 | 28 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Rafferty, Lillian * | 5 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Egan, Fiona | 2 | 2 | 1 | 20 | .050 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Covic, Brooklynn * | 5 | 7 | 4 | 29 | .103 | 0 | 1 | 1 | 0 | 13 | 1 | 2 | 1 | 0 | 10.0 |
| 8 | Baggett, Chloe | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Pierce, Amber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Foraker, Emily * | 5 | 13 | 2 | 33 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 16.0 |
| 18 | Banks, Savannah * | 5 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 21 | Wilson, Emilee * | 5 | 2 | 2 | 15 | .000 | 47 | 2 | 5 | 0 | 9 | 0 | 1 | 1 | 1 | 4.5 |
| 22 | Hinton, Ashley * | 5 | 19 | 3 | 48 | .333 | 1 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 20.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 177 | .186 | 49 | 9 | 12 | 8 | 91 | 1 | 16 | 3 | 1 | 72.0 | ||
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SarahElizabeth Samuels * | 5 | 11 | 7 | 36 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Melia Coleman * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 3 | Valeria Suarez * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Connolly | 5 | 12 | 6 | 43 | .140 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Kammi Naude * | 5 | 11 | 2 | 16 | .562 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 14.5 |
| 7 | Syvannah Poore * | 5 | 0 | 1 | 3 | -.333 | 27 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Britney Comolli * | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Charlee Hale | 5 | 2 | 0 | 4 | .500 | 1 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kai Horta | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carlota Lobete | 5 | 7 | 6 | 30 | .033 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Natalia Cano | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karli Totel | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 180 | .167 | 51 | 8 | 8 | 9 | 97 | 1 | 6 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Cregger Center Attendance: 60 Time: |
* = Starter











