#12 Paola Velazquez (S/OH) - Fisher

m
24
k/s
0.30
h %
.039
a/s
8.73
b/s
0.06
sa/s
0.44
d/s
2.12
Player Stats
  Overall Conf
Matches 24 48th - -
Sets 82 38th - -
Kills 25 57th - -
Kills per set 0.30 56th - -
Errors 19 56th - -
Total Attacks 154 50th - -
Total Attacks per set 1.88 - - -
Hitting Percentage .039 - - -
Assists 716 2nd - -
Assists per set 8.73 1st - -
Service Total Attempts 307 10th - -
Service Aces 36 8th - -
Service Errors 32 12th - -
Service Aces per set 0.44 6th - -
Receptions 2 98th - -
Reception Errors 0 95th - -
Digs 174 31st - -
Digs per set 2.12 30th - -
Block Solo 0 63rd - -
Block Assist 5 46th - -
Block Total 5 51st - -
Blocks per set 0.06 50th - -
Block Errors 1 51st - -
Ball Handling Errors 24 1st - -
Points 63.5 44th - -
Points per set 0.8 46th - -
Matches started 23 21st - -
Recent Results
Date Opponent/Event Result
Oct 18 at Eastern Nazarene L, 3-1
Oct 23 at Framingham St. L, 3-0
Oct 23 vs. Connecticut Col. L, 3-0
Oct 26 at Dean W, 3-0
Oct 29 Castleton W, 3-0
Nov 3 at Mass. Maritime W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Northern Vermont-Lyndon W, 3-0 - 3 1 0 5 .200 19 0 0 0 0 4 0 0 0 0 0 1.0
Sep 9 at Nichols W, 3-2 1 5 0 0 6 .000 31 2 2 - 0 7 0 0 0 0 3 2.0
Sep 11 at Curry W, 3-1 1 4 0 2 16 -.125 33 2 1 0 0 7 0 0 0 0 5 2.0
Sep 11 vs. Mass. Maritime W, 3-0 1 3 2 1 7 .143 23 0 3 0 0 3 0 0 0 0 0 2.0
Sep 16 Dean W, 3-0 1 3 1 0 1 1.000 30 3 2 0 0 4 0 0 0 0 0 4.0
Sep 18 vs. Southern Me. L, 3-0 1 3 3 2 8 .125 30 1 1 0 0 11 0 0 0 0 0 4.0
Sep 18 at Castleton W, 3-0 1 3 4 1 6 .500 27 0 1 0 0 6 0 0 0 0 2 4.0
Sep 25 vs. Elms L, 3-0 1 3 0 0 2 .000 32 0 0 0 0 4 0 0 0 0 0 0.0
Sep 25 at Lasell L, 3-0 1 3 1 1 5 .000 11 0 0 1 0 7 0 0 0 0 0 1.0
Sep 30 at Regis (Mass.) L, 3-2 1 5 0 1 12 -.083 37 2 0 0 0 13 0 1 0 1 2 2.5
Oct 5 Me.-Fort Kent L, 3-1 1 4 0 0 1 .000 26 4 1 1 0 6 0 0 0 0 0 4.0
Oct 5 Maine-Fort Kent W, 3-2 1 5 3 3 8 .000 41 5 1 0 0 17 0 0 0 0 0 8.0
Oct 7 Curry W, 3-0 1 3 0 0 1 .000 31 3 3 0 0 8 0 1 0 1 0 3.5
Oct 7 Curry W, 3-0 1 3 1 1 6 .000 34 0 1 0 0 7 0 0 1 0 0 1.0
Oct 9 vs. Bay Path W, 3-0 1 3 1 0 20 .050 26 1 1 0 0 5 0 0 0 0 1 2.0
Oct 9 at Northern Vermont-Lyndon W, 3-0 1 3 0 0 5 .000 23 0 1 0 0 3 0 0 0 0 0 0.0
Oct 13 at Elms L, 3-0 1 3 2 0 4 .500 17 0 0 0 0 13 0 0 0 0 3 2.0
Oct 16 Bay Path W, 3-1 1 4 0 1 5 -.200 45 2 4 0 0 5 0 2 0 2 0 3.0
Oct 18 at Eastern Nazarene L, 3-1 1 4 1 1 8 .000 37 5 1 0 0 6 0 0 0 0 3 6.0
Oct 23 at Framingham St. L, 3-0 1 3 3 1 6 .333 35 2 2 0 0 10 0 0 0 0 1 5.0
Oct 23 vs. Connecticut Col. L, 3-0 1 3 0 2 8 -.250 20 0 1 0 0 5 0 0 0 0 4 0.0
Oct 26 at Dean W, 3-0 1 3 0 1 2 -.500 30 3 2 0 0 9 0 1 0 1 0 3.5
Oct 29 Castleton W, 3-0 1 3 2 1 4 .250 42 1 2 0 0 3 0 0 0 0 0 3.0
Nov 3 at Mass. Maritime W, 3-0 1 3 0 0 8 .000 36 0 2 0 0 11 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 82 25 0.30 19 154 .039 716 8.73 36 0.44 2 0 174 2.12 0 5 5 0.06 63.5 0.8
2022-23 38 131 37 0.28 21 171 .094 956 7.30 89 0.68 4 2 341 2.60 0 5 5 0.04 128.5 1.0
2023-24 30 101 61 0.60 34 273 .099 540 5.35 63 0.62 27 3 270 2.67 3 10 13 0.13 132.0 1.3
2024-25 33 109 99 0.91 78 485 .043 293 2.69 63 0.58 95 9 231 2.12 0 9 9 0.08 166.5 1.5
Total 125 423 222 0.52 152 1083 .065 2505 5.92 251 0.59 128 14 1016 2.40 3 29 32 0.08 490.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 25 0.30 19 154 .039 716 8.73 36 0.44 2 0 174 2.12 0 5 5 0.06 63.5 0.8
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 7 0.28 6 26 .038 249 9.96 18 0.72 1 0 50 2.00 0 3 3 0.12 26.5 1.1
Away 12 42 12 0.29 8 83 .048 336 8.00 16 0.38 1 0 96 2.29 0 2 2 0.05 29.0 0.7
Neutral 5 15 6 0.40 5 45 .022 131 8.73 2 0.13 0 0 28 1.87 0 0 0 0.00 8.0 0.5
-
Wins 15 51 15 0.29 11 100 .040 471 9.24 22 0.43 0 0 99 1.94 0 4 4 0.08 39.0 0.8
Losses 9 31 10 0.32 8 54 .037 245 7.90 14 0.45 2 0 75 2.42 0 1 1 0.03 24.5 0.8
-
September 10 35 12 0.34 8 68 .059 273 7.80 10 0.29 1 0 66 1.89 0 1 1 0.03 22.5 0.6
October 13 44 13 0.30 11 78 .026 407 9.25 26 0.59 1 0 97 2.20 0 4 4 0.09 41.0 0.9
November 1 3 0 0.00 0 8 .000 36 12.00 0 0.00 0 0 11 3.67 0 0 0 0.00 0.0 0.0