Official Volleyball Box Score
Edward Waters at. Morris
9/21/2021 at 6:00 PM @ Sumter, S. C.

Edward Waters (4-5, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kristen Williams.... 3 2 0 3 .667 1 1 2 0 6 0 0 0 0 3.0
2 Morgan Billingsley.. 2 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
3 Catherine Richards.. * 3 4 6 0 .000 0 0 1 0 2 2 1 0 0 6.5
4 Andrea Diaz Merced.. * 4 0 9 0 .000 9 2 1 0 6 0 0 0 0 2.0
5 Kaylin Guillory..... 1 0 0 1 .000 0 1 1 1 1 0 0 0 0 1.0
6 Anyssa Guzman....... * 3 0 0 2 .000 0 3 3 0 6 0 0 0 0 3.0
8 Audrianna Jones..... * 3 0 0 9 .000 0 0 0 0 1 0 1 0 0 0.5
9 Arielly De Souza.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Caytlin Willis...... * 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
11 Adrianna Brathwaite. 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Katarina Ribar...... * 3 10 1 19 .474 10 9 1 0 2 0 0 0 0 19.0
14 Natalija Vukadinovic 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
26 Siria Pickens....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 17 43 .070 20 17 9 1 27 2 2 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 19 .526
2 10 1 20 .450
3 8 1 20 .350
SET SCORES 1 2 3 TEAM RECORDS
Edward Waters....... (3) 25 25 25 4-5, 0-0
Morris.............. (0) 6 4 9 0-8, 0-0
Morris (0-8, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Asya Harley......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Measha Jones........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kaniya Williams..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kelsey Cole......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ashamti Kelley...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jasmine Anderson.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Tiara Hutchinson.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sumter, S. C.
Date: 9/21/2021 Attend: 0 Time:
Referees:
* = Starter