| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Baldwin | Crowley's Ridge | 7 | 27 | 37 | 1.37 | 25 | 143 | .084 | 2 | 0.07 | 1 | 0.04 | 106 | 8 | 82 | 3.04 | 5 | 1 | 6 | 0.22 | 43.5 | 1.6 |
| 1 | O Deckelman | Crowley's Ridge | 7 | 27 | 50 | 1.85 | 26 | 197 | .122 | 0 | 0.00 | 0 | 0.00 | 16 | 2 | 18 | 0.67 | 5 | 4 | 9 | 0.33 | 57.0 | 2.1 |
| 1 | C Johnson | Crowley's Ridge | 7 | 27 | 8 | 0.30 | 8 | 60 | .000 | 75 | 2.78 | 12 | 0.44 | 82 | 7 | 78 | 2.89 | 0 | 1 | 1 | 0.04 | 20.5 | 0.8 |
| 1 | A Jordan | Crowley's Ridge | 7 | 27 | 53 | 1.96 | 28 | 174 | .144 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 11 | 0.41 | 4 | 7 | 11 | 0.41 | 60.5 | 2.2 |
| 1 | B Loge | Crowley's Ridge | 7 | 27 | 2 | 0.07 | 1 | 20 | .050 | 0 | 0.00 | 6 | 0.22 | 73 | 10 | 57 | 2.11 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| 1 | K Perkins | Crowley's Ridge | 7 | 27 | 5 | 0.19 | 4 | 55 | .018 | 1 | 0.04 | 11 | 0.41 | 154 | 11 | 143 | 5.30 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| 1 | H Powell | Crowley's Ridge | 7 | 26 | 0 | 0.00 | 1 | 12 | -.083 | 1 | 0.04 | 0 | 0.00 | 64 | 8 | 25 | 0.96 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | A Pyeatt | Crowley's Ridge | 7 | 27 | 60 | 2.22 | 40 | 238 | .084 | 1 | 0.04 | 12 | 0.44 | 3 | 0 | 27 | 1.00 | 1 | 2 | 3 | 0.11 | 74.0 | 2.7 |
| 1 | B Tosh | Crowley's Ridge | 7 | 27 | 9 | 0.33 | 10 | 74 | -.014 | 120 | 4.44 | 5 | 0.19 | 0 | 0 | 38 | 1.41 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| 10 | E Harris | Crowley's Ridge | 6 | 12 | 0 | 0.00 | 3 | 5 | -.600 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.25 | 0 | 1 | 1 | 0.08 | 0.5 | 0.0 |
| 11 | L Hale | Crowley's Ridge | 5 | 11 | 0 | 0.00 | 0 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 36 | 3 | 8 | 0.73 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 12 | K Scott | Crowley's Ridge | 4 | 12 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.08 | 13 | 4 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 13 | H Chandler | Crowley's Ridge | 1 | 4 | 2 | 0.50 | 3 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |











