| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Amaya | Florida National (FL) | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | G Bortolon | Florida National (FL) | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 1 | A Carreno | Florida National (FL) | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | V Castillo | Florida National (FL) | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Franca | Florida National (FL) | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Lugo | Florida National (FL) | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E Meijer | Florida National (FL) | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Orrego | Florida National (FL) | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | N Paula | Florida National (FL) | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| 1 | D Reyes | Florida National (FL) | 3 | 3 | .33 | .33 | 1.00 | 2.00 | .167 | 1.67 | .833 |
| 1 | S Rodrigues | Florida National (FL) | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 1 | A Sanchez | Florida National (FL) | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Santana | Florida National (FL) | 3 | 1 | .33 | .33 | 1.00 | .67 | .500 | .67 | 1.000 |
| 1 | D Sermini | Florida National (FL) | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 1 | L Ubeda | Florida National (FL) | 3 | 3 | .67 | .00 | 1.33 | 2.00 | .333 | 1.33 | .667 |
| 16 | A Anderson | Carolina (N.C.) | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| 16 | I Ashby | Bellevue (NE) | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 16 | K Avila | Bellevue (NE) | 2 | 2 | 1.00 | .50 | 2.50 | 2.00 | .500 | 1.50 | .750 |
| 16 | P Battilla | Carolina (N.C.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | M Bigdon | Florida National (FL) | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 16 | I Bricheno | Georgia Gwinnett | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | C Brittain | Carolina (N.C.) | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 16 | O Broderick | Georgia Gwinnett | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | P Casu | Bellevue (NE) | 2 | 1 | .50 | .50 | 1.50 | 3.00 | .167 | 2.50 | .833 |
| 16 | G Clark | Georgia Gwinnett | 2 | 1 | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 |
| 16 | B Cowd | Bellevue (NE) | 2 | 1 | .50 | .50 | 1.50 | 2.00 | .250 | 1.50 | .750 |
| 16 | Y Cruz Alt | Georgia Gwinnett | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 16 | A Cura | Bellevue (NE) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | K Delgado | Georgia Gwinnett | 2 | - | .50 | 1.00 | 2.00 | 2.00 | .250 | 1.00 | .500 |
| 16 | S Deneubourg | Georgia Gwinnett | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 16 | S Dullabh | Georgia Gwinnett | 2 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 16 | N Eskelinen | Georgia Gwinnett | 2 | 1 | .00 | 1.00 | 1.00 | .50 | .000 | .50 | 1.000 |
| 16 | J Fuentes | Georgia Gwinnett | 2 | 2 | 1.00 | .00 | 2.00 | 2.50 | .400 | 2.00 | .800 |
| 16 | B Gonzalez | Carolina (N.C.) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | K Gonzalez | Carolina (N.C.) | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 16 | W Gonzalez | Carolina (N.C.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | S Hampton | Carolina (N.C.) | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | S Hoppe | Georgia Gwinnett | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | L Humes | Bellevue (NE) | 2 | - | 1.00 | .50 | 2.50 | 2.50 | .400 | 2.00 | .800 |
| 16 | M Hurt | Bellevue (NE) | 2 | 2 | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.00 | .500 |
| 16 | B Kadlecova | Georgia Gwinnett | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | .50 | .250 |
| 16 | K Lindenberg | Georgia Gwinnett | 2 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 16 | H Lorenz | Georgia Gwinnett | 2 | 2 | .50 | 1.50 | 2.50 | 2.00 | .250 | 1.50 | .750 |
| 16 | K Maguire | Georgia Gwinnett | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| 16 | N Maguire | Georgia Gwinnett | 2 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .50 | .500 |
| 16 | N Mares Rivera | Georgia Gwinnett | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 16 | S Mausbach | Bellevue (NE) | 2 | - | .00 | .50 | .50 | 1.50 | .000 | .00 | .000 |
| 16 | M Miller | Bellevue (NE) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | D Naismith | Georgia Gwinnett | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 16 | L Naylor | Bellevue (NE) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | E Niebles | Florida National (FL) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | C Noble | Georgia Gwinnett | 2 | 1 | .50 | 1.00 | 2.00 | 1.50 | .333 | 1.00 | .667 |
| 16 | P Ortiz | Georgia Gwinnett | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | G Pala | Bellevue (NE) | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 16 | A Pemberton | Carolina (N.C.) | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | A Perez | Bellevue (NE) | 2 | 2 | .50 | .50 | 1.50 | 2.50 | .200 | 1.00 | .400 |
| 16 | J Perrin | Georgia Gwinnett | 2 | 2 | 1.00 | .50 | 2.50 | 1.50 | .667 | 1.50 | 1.000 |
| 16 | C Prescott | Carolina (N.C.) | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 16 | N Puskar | Carolina (N.C.) | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 16 | A Ramon | Carolina (N.C.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | A Rosales | Georgia Gwinnett | 2 | - | 1.50 | .00 | 3.00 | 3.00 | .500 | 2.50 | .833 |
| 16 | G Rosas | Georgia Gwinnett | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 16 | C Rosenbrock | Georgia Gwinnett | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 16 | R Sasaki | Georgia Gwinnett | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | M Serrano | Bellevue (NE) | 2 | 2 | .00 | 1.00 | 1.00 | 2.50 | .000 | 1.00 | .400 |
| 16 | C Smidt | Bellevue (NE) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | K Smith | Carolina (N.C.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | R Steenhold | Georgia Gwinnett | 2 | - | .50 | 1.50 | 2.50 | 2.00 | .250 | 1.50 | .750 |
| 16 | G Stone | Georgia Gwinnett | 2 | - | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
| 16 | L Van Onsem | Georgia Gwinnett | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | L Vazquez | Bellevue (NE) | 2 | - | .50 | .50 | 1.50 | 3.00 | .167 | 1.50 | .500 |
| 16 | M VonCannon | Carolina (N.C.) | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 16 | D Wilson | Carolina (N.C.) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | X Avdyli | Fisher (MA) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | E Avila | Carolina (N.C.) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | M Baron | Washington Adventist (MD) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | L Bjorkhagen | Fisher (MA) | 1 | 1 | 1.00 | 2.00 | 4.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 74 | H Bonilla | Washington Adventist (MD) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | N Boumkouk | Fisher (MA) | 1 | 1 | 2.00 | .00 | 4.00 | 5.00 | .400 | 3.00 | .600 |
| 74 | A Bryant | Washington Adventist (MD) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | G Canaan | Fisher (MA) | 1 | 1 | 2.00 | .00 | 4.00 | 5.00 | .400 | 3.00 | .600 |
| 74 | E Chicas | Washington Adventist (MD) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | L Collins | Carolina (N.C.) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | M Coy | Carolina (N.C.) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | S Dominguez | Fisher (MA) | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 74 | E Fernandez | Fisher (MA) | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 74 | S Fuentes | Washington Adventist (MD) | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 74 | E Gramajo | Washington Adventist (MD) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | K Harper | Fisher (MA) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | M Hernandez Cintron | Fisher (MA) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | A Kasel | Bellevue (NE) | 1 | 1 | 3.00 | .00 | 6.00 | 9.00 | .333 | 6.00 | .667 |
| 74 | K Lazo | Washington Adventist (MD) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | J Lindstrom | Fisher (MA) | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 1.00 | .333 |
| 74 | A Locklear | Carolina (N.C.) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | P Maldonado Aparicio | Washington Adventist (MD) | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 74 | D Marbouh | Fisher (MA) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | A Molina Lara | Fisher (MA) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | S Phelps | Bellevue (NE) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | A Pina | Fisher (MA) | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| 74 | D Ramirez | Fisher (MA) | 1 | 1 | 2.00 | .00 | 4.00 | 7.00 | .286 | 3.00 | .429 |
| 74 | A Reyes Guevara | Washington Adventist (MD) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | E Rousseau | Bellevue (NE) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | V Salvatierra | Florida National (FL) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | S Schroedel | Washington Adventist (MD) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | C Sforza | Fisher (MA) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | A Shade | Fisher (MA) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | Y Termeau | Bellevue (NE) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | B Tex | Bellevue (NE) | 1 | 1 | 2.00 | .00 | 4.00 | 10.00 | .200 | 7.00 | .700 |
| 74 | O Wahl | Bellevue (NE) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | D Yanez | Washington Adventist (MD) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | N Yuleisy Gonzalez-Najera | Washington Adventist (MD) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 112 | B Bailey | Hesston College | - | - | - | - | - | - | - | - | - |
| 112 | M Bautista | Hesston College | - | - | - | - | - | - | - | - | - |
| 112 | N Bowman | Hesston College | - | - | - | - | - | - | - | - | - |
| 112 | A Bradley | Florida College (FL) | - | - | - | - | - | - | - | - | - |
| 112 | H Collett | Florida College (FL) | - | - | - | - | - | - | - | - | - |
| 112 | C Collins | Florida College (FL) | - | - | - | - | - | - | - | - | - |
| 112 | J Dean | Hesston College | - | - | - | - | - | - | - | - | - |
| 112 | B Flete | Fisher (MA) | - | - | - | - | - | - | - | - | - |
| 112 | J Francis | Florida College (FL) | - | - | - | - | - | - | - | - | - |
| 112 | T Garcia | Hesston College | - | - | - | - | - | - | - | - | - |
| 112 | M Garrett | Carolina (N.C.) | - | - | - | - | - | - | - | - | - |
| 112 | C Hernandez | Florida College (FL) | - | - | - | - | - | - | - | - | - |
| 112 | A Higgins | Florida College (FL) | - | - | - | - | - | - | - | - | - |
| 112 | R Itoga | Hesston College | - | - | - | - | - | - | - | - | - |











