Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 M Hurt Bellevue (NE) 16 15 6 11 23 47 .128 23 .489 0 0 3-3 1
1 B Tex Bellevue (NE) 16 7 11 1 23 41 .268 25 .610 1 0 0-1 1
3 A Kasel Bellevue (NE) 15 9 11 0 22 43 .256 30 .698 0 0 0-0 2
3 H Lorenz Georgia Gwinnett 21 14 8 6 22 60 .133 38 .633 1 0 0-1 0
5 A Perez Bellevue (NE) 17 17 8 5 21 32 .250 16 .500 2 0 0-1 3
6 K Avila Bellevue (NE) 17 15 7 4 18 36 .194 20 .556 1 0 0-1 2
7 P Casu Bellevue (NE) 17 13 6 5 17 40 .150 27 .675 0 0 1-1 0
7 R Itoga Hesston College 12 9 7 3 17 34 .206 23 .676 0 0 0-0 1
7 N Maguire Georgia Gwinnett 20 16 6 5 17 26 .231 15 .577 1 0 0-0 2
10 S Mausbach Bellevue (NE) 17 1 5 6 16 24 .208 16 .667 0 0 0-0 0
11 A Rosales Georgia Gwinnett 21 2 5 4 14 16 .313 9 .563 2 0 0-0 1
12 A Anderson Carolina (N.C.) 18 18 6 1 13 38 .158 17 .447 2 0 0-0 1
12 G Rosas Georgia Gwinnett 21 12 5 3 13 22 .227 12 .545 5 0 0-0 0
14 K Delgado Georgia Gwinnett 20 2 4 4 12 12 .333 7 .583 0 0 0-0 1
14 N Eskelinen Georgia Gwinnett 21 7 2 8 12 17 .118 10 .588 0 0 0-0 0
14 C Noble Georgia Gwinnett 19 9 4 4 12 10 .400 8 .800 0 0 0-0 2
14 D Reyes Florida National (FL) 12 12 5 2 12 16 .313 11 .688 0 0 0-0 1
14 R Steenhold Georgia Gwinnett 15 1 4 4 12 9 .444 8 .889 0 0 0-0 0
19 L Humes Bellevue (NE) 13 4 5 1 11 13 .385 9 .692 1 0 0-0 1
19 B Kadlecova Georgia Gwinnett 21 20 4 3 11 16 .250 7 .438 1 0 0-0 0
19 C Madriz Figueroa Georgia Gwinnett 7 7 3 5 11 16 .188 8 .500 0 0 0-0 1
19 B Paskett Hesston College 15 13 3 5 11 14 .214 9 .643 0 0 0-0 1
19 J Perrin Georgia Gwinnett 21 16 4 3 11 13 .308 6 .462 0 0 0-0 0
19 L Ubeda Florida National (FL) 11 11 4 3 11 22 .182 12 .545 3 0 0-0 1
25 P Battilla Carolina (N.C.) 18 12 4 2 10 32 .125 15 .469 1 0 0-0 1
25 T Garcia Hesston College 15 10 4 2 10 15 .267 8 .533 0 0 0-0 1
25 K Lindenberg Georgia Gwinnett 20 14 4 2 10 12 .333 8 .667 0 0 0-0 2
25 L Tovar Hesston College 13 12 4 2 10 26 .154 17 .654 1 0 0-0 1
25 L Vazquez Bellevue (NE) 15 1 4 2 10 20 .200 10 .500 0 0 0-0 0
30 J Fuentes Georgia Gwinnett 21 15 4 1 9 22 .182 15 .682 1 0 2-2 0
30 N Puskar Carolina (N.C.) 18 18 4 1 9 28 .143 15 .536 3 0 0-1 0
30 M Serrano Bellevue (NE) 17 16 1 7 9 31 .032 15 .484 2 0 0-0 0
30 G Stone Georgia Gwinnett 19 - 4 1 9 16 .250 11 .688 0 0 0-0 1
34 L Bjorkhagen Fisher (MA) 15 15 2 4 8 11 .182 5 .455 0 0 0-0 0
34 N Boumkouk Fisher (MA) 15 15 4 0 8 22 .182 9 .409 2 0 0-0 1
36 G Canaan Fisher (MA) 15 15 3 1 7 13 .231 8 .615 2 0 0-0 0
36 M VonCannon Carolina (N.C.) 18 18 3 1 7 27 .111 18 .667 0 0 0-0 0
38 S Dullabh Georgia Gwinnett 20 1 3 0 6 12 .250 5 .417 1 0 0-0 0
38 S Martinez Hesston College 12 12 2 2 6 19 .105 10 .526 1 0 0-0 0
38 C Prescott Carolina (N.C.) 18 18 2 2 6 19 .105 7 .368 1 0 0-0 1
38 D Ramirez Fisher (MA) 15 15 2 2 6 20 .100 11 .550 3 0 0-0 0
38 E Romero Hesston College 14 14 2 2 6 10 .200 7 .700 1 0 0-0 0
43 B Cowd Bellevue (NE) 16 3 1 3 5 14 .071 8 .571 0 0 0-0 0
43 N Mares Rivera Georgia Gwinnett 21 8 1 3 5 10 .100 7 .700 0 0 0-0 0
43 O Wahl Bellevue (NE) 16 16 2 1 5 8 .250 6 .750 1 0 0-0 0
46 B Bailey Hesston College 12 11 2 0 4 7 .286 7 1.000 2 0 0-0 0
46 A Carreno Florida National (FL) 12 12 2 0 4 5 .400 4 .800 0 0 0-0 1
46 A Shade Fisher (MA) 12 11 2 0 4 12 .167 4 .333 0 1 0-0 1
49 I Ashby Bellevue (NE) 13 - 1 1 3 6 .167 3 .500 2 0 0-1 0
49 S Dominguez Fisher (MA) 11 10 1 1 3 8 .125 6 .750 0 1 0-0 1
49 E Fernandez Fisher (MA) 14 13 1 1 3 13 .077 9 .692 1 0 0-0 0
49 J Lindstrom Fisher (MA) 13 13 1 1 3 6 .167 2 .333 0 1 0-0 0
49 K Maguire Georgia Gwinnett 18 6 1 1 3 6 .167 1 .167 1 0 0-0 0
49 M Miller Bellevue (NE) 16 16 0 3 3 2 .000 2 1.000 1 1 0-0 0
49 K Oliver Hesston College 15 14 1 1 3 21 .048 12 .571 0 0 0-0 0
49 N Paula Florida National (FL) 12 3 0 3 3 6 .000 2 .333 3 0 0-0 0
49 C Rosenbrock Georgia Gwinnett 14 2 1 1 3 8 .125 4 .500 0 0 0-0 0
49 E Rousseau Bellevue (NE) 16 16 1 1 3 6 .167 4 .667 6 0 0-0 1
49 M Santana Florida National (FL) 10 3 1 1 3 3 .333 2 .667 2 0 0-0 0
49 C Solis Hesston College 14 13 1 1 3 9 .111 4 .444 2 0 0-0 0
61 E Avila Carolina (N.C.) 14 10 1 0 2 8 .125 5 .625 0 0 0-0 0
61 G Bortolon Florida National (FL) 11 8 1 0 2 13 .077 7 .538 2 0 0-0 0
61 N Bowman Hesston College 15 7 1 0 2 2 .500 1 .500 2 0 0-0 0
61 C Brittain Carolina (N.C.) 14 0 1 0 2 3 .333 1 .333 0 0 0-0 0
61 G Clark Georgia Gwinnett 21 20 0 2 2 3 .000 2 .667 0 0 0-0 0
61 S Deneubourg Georgia Gwinnett 20 5 1 0 2 3 .333 2 .667 1 0 0-0 0
61 S Fuentes Washington Adventist (MD) 1 1 1 0 2 1 1.000 1 1.000 0 1 0-0 0
61 A Lamprell Florida College (FL) 4 4 1 0 2 4 .250 3 .750 0 0 0-0 0
61 D Marbouh Fisher (MA) 15 3 1 0 2 2 .500 2 1.000 0 0 0-0 0
61 A Pemberton Carolina (N.C.) 18 10 1 0 2 7 .143 2 .286 0 0 0-0 1
61 A Ramon Carolina (N.C.) 18 18 0 2 2 13 .000 5 .385 1 0 0-0 0
61 V Ramos Hesston College 12 4 1 0 2 6 .167 2 .333 0 0 0-0 0
61 S Rodrigues Florida National (FL) 8 7 1 0 2 2 .500 2 1.000 1 0 0-0 0
61 A Rogers Florida College (FL) 5 5 1 0 2 3 .333 1 .333 0 0 0-0 0
61 S Vazquez Hesston College 10 6 1 0 2 7 .143 6 .857 0 0 0-0 0
61 D Wilson Carolina (N.C.) 18 9 1 0 2 7 .143 2 .286 0 0 0-0 0
77 Y Cruz Alt Georgia Gwinnett 15 10 0 1 1 1 .000 0 .000 0 0 0-0 0
77 J Dean Hesston College 14 0 0 1 1 4 .000 2 .500 0 0 0-0 0
77 B Flete Fisher (MA) 1 1 0 1 1 4 .000 2 .500 0 0 0-0 0
77 C Hernandez Florida College (FL) 4 4 0 1 1 8 .000 6 .750 0 0 0-0 0
77 E Meijer Florida National (FL) 11 8 0 1 1 4 .000 1 .250 2 0 0-0 0
77 C Smidt Bellevue (NE) 17 17 0 1 1 5 .000 1 .200 1 0 0-0 0
77 B Tafoya Hesston College 11 8 0 1 1 2 .000 2 1.000 2 0 0-0 0
84 E Amaya Florida National (FL) 12 12 0 0 0 0 - 0 - 2 0 0-0 0
84 X Avdyli Fisher (MA) 14 3 0 0 0 0 - 0 - 1 0 0-0 0
84 M Baron Washington Adventist (MD) 1 1 0 0 0 0 - 0 - 0 0 0-0 0
84 L Barrera Bellevue (NE) - - - - 0 - - - - 0 0 0-0 -
84 M Bautista Hesston College 15 8 0 0 0 10 .000 4 .400 0 0 0-0 0
84 M Bigdon Florida National (FL) 10 1 0 0 0 3 .000 1 .333 1 0 0-0 0
84 H Bonilla Washington Adventist (MD) 2 2 0 0 0 0 - 0 - 0 0 0-0 0
84 A Bradley Florida College (FL) 5 5 0 0 0 0 - 0 - 0 0 0-0 0
84 I Bricheno Georgia Gwinnett 21 14 0 0 0 1 .000 1 1.000 0 0 0-0 0
84 O Broderick Georgia Gwinnett 7 - 0 0 0 0 - 0 - 2 0 0-0 0
84 A Bryant Washington Adventist (MD) 2 1 0 0 0 2 .000 2 1.000 0 1 0-0 0
84 V Castillo Florida National (FL) 10 9 0 0 0 0 - 0 - 1 0 0-0 0
84 E Chicas Washington Adventist (MD) 1 - 0 0 0 0 - 0 - 0 0 0-0 0
84 H Collett Florida College (FL) 4 4 0 0 0 0 - 0 - 0 0 0-0 0
84 C Collins Florida College (FL) 5 5 0 0 0 0 - 0 - 0 0 0-0 0
84 L Collins Carolina (N.C.) 8 3 0 0 0 0 - 0 - 0 0 0-0 0
84 A Coreas Bellevue (NE) - - - - 0 - - - - 0 0 0-0 -
84 M Coy Carolina (N.C.) 15 2 0 0 0 1 .000 0 .000 0 0 0-0 0
84 A Cura Bellevue (NE) 17 17 0 0 0 0 - 0 - 0 0 0-0 0
84 U Duyck Georgia Gwinnett - - - - 0 - - - - 0 0 0-0 -
84 D Espinal Washington Adventist (MD) - - - - 0 - - - - 0 0 0-0 -
84 M Franca Florida National (FL) 12 6 0 0 0 3 .000 0 .000 2 0 0-0 0
84 J Francis Florida College (FL) 2 2 0 0 0 0 - 0 - 0 0 0-0 0
84 M Garrett Carolina (N.C.) 5 0 0 0 0 1 .000 0 .000 0 0 0-0 0
84 B Gonzalez Carolina (N.C.) 15 5 0 0 0 0 - 0 - 1 0 0-0 0
84 K Gonzalez Carolina (N.C.) 18 17 0 0 0 19 .000 8 .421 0 0 0-0 0
84 W Gonzalez Carolina (N.C.) 17 13 0 0 0 0 - 0 - 0 0 0-0 0
84 E Gramajo Washington Adventist (MD) 2 1 0 0 0 0 - 0 - 0 0 0-0 0
84 S Hampton Carolina (N.C.) 17 7 0 0 0 0 - 0 - 0 0 0-0 0
84 K Harper Fisher (MA) 8 2 0 0 0 0 - 0 - 0 0 0-0 0
84 I Heiderick Florida National (FL) - - - - 0 - - - - 0 0 0-0 -
84 M Hernandez Cintron Fisher (MA) 8 8 0 0 0 0 - 0 - 0 0 0-0 0
84 A Higgins Florida College (FL) 5 4 0 0 0 0 - 0 - 0 0 0-0 0
84 S Hoppe Georgia Gwinnett 6 1 0 0 0 0 - 0 - 0 0 0-0 0
84 E Johnson Florida College (FL) 5 5 0 0 0 0 - 0 - 0 0 0-0 0
84 A Jurado Villatoro Washington Adventist (MD) - - - - 0 - - - - 0 0 0-0 -
84 E Jurado Villatoro Washington Adventist (MD) - - - - 0 - - - - 0 0 0-0 -
84 A Kean'aina Hesston College 8 1 0 0 0 0 - 0 - 0 0 0-0 0
84 M Kleppe Hesston College - - - - 0 - - - - 0 0 0-0 -
84 K Lazo Washington Adventist (MD) 2 2 0 0 0 0 - 0 - 0 0 0-0 0
84 A Locklear Carolina (N.C.) 8 2 0 0 0 0 - 0 - 0 0 0-0 0
84 D Lowrance Carolina (N.C.) - - - - 0 - - - - 0 0 0-0 -