#10 Delmis Reyes Amaya (F) - Florida National (FL)

g
9
a
3
pts
21
gw
2
Player Stats
  Overall Conf
Games 13 88th 3 26th
Games started 13 43rd 3 21st
Goals 9 7th 3 4th
Assists 3 17th 1 10th
Points 21 8th 7 5th
Shots 24 21st 10 5th
Shot Pct .375 18th .300 41st
Penalty kicks 0-0 205th 0-0 203rd
Game-winning goals 2 3rd 1 1st
Recent Results
Date Opponent/Event Result
Oct 15 at Florida College (FL) W, 2-1
Oct 17 at Edward Waters L, 3-0
Oct 23 at Webber International (FL) L, 5-1
Nov 4 at Barry L, 4-0
Nov 16 vs. Carlow University W, 9-0
Nov 17 vs. Shaw University L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Florida Memorial (FL) L, 4-1 1 0 0 0 2 .000 0-0 0
Aug 29 at St. Thomas L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 5 at Florida Memorial (FL) L, 3-2 1 0 1 1 1 .000 0-0 0
Sep 20 Spartanburg Methodist W, 3-0 1 1 1 3 4 .250 0-0 0
Sep 21 Florida College (FL) W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 25 Edward Waters T, 2-2 1 2 0 4 3 .667 0-0 0
Sep 28 at Ave Maria (FL) T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 15 at Florida College (FL) W, 2-1 1 2 0 4 4 .500 0-0 1
Oct 17 at Edward Waters L, 3-0 1 0 0 0 0 - 0-0 0
Oct 23 at Webber International (FL) L, 5-1 1 1 0 2 1 1.000 0-0 0
Nov 4 at Barry L, 4-0 1 0 0 0 1 .000 0-0 0
Nov 16 vs. Carlow University W, 9-0 1 3 1 7 4 .750 0-0 1
Nov 17 vs. Shaw University L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 13 13 .69 .23 1.62 1.85 .375 1.31 .708
Total 13 13 .69 .23 1.62 1.85 .375 1.31 .708
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 13 13 9 3 21 24 .375 17 .708 0 0 0-0 2
Total 13 13 9 3 21 24 .375 17 .708 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 13 .69 .23 1.62 1.85 .375 1.31 .708
Conference 3 3 1.00 .33 2.33 3.33 .300 2.00 .600
Exhibition - - - - - - - - -
-
Home 4 4 .75 .25 1.75 2.75 .273 1.75 .636
Away 7 7 .43 .14 1.00 1.29 .333 1.00 .778
Neutral 2 2 1.50 .50 3.50 2.00 .750 1.50 .750
-
Wins 4 4 1.50 .50 3.50 3.50 .429 2.25 .643
Losses 7 7 .14 .14 .43 .86 .167 .57 .667
-
August 2 2 .00 .00 .00 1.50 .000 .50 .333
September 5 5 .60 .40 1.60 2.20 .273 1.60 .727
October 3 3 1.00 .00 2.00 1.67 .600 1.33 .800
November 3 3 1.00 .33 2.33 1.67 .600 1.33 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 13 9 3 21 24 .375 17 .708 0 0 0-0 2
Conference 3 3 3 1 7 10 .300 6 .600 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 4 4 3 1 7 11 .273 7 .636 0 0 0-0 0
Away 7 7 3 1 7 9 .333 7 .778 0 0 0-0 1
Neutral 2 2 3 1 7 4 .750 3 .750 0 0 0-0 1
-
Wins 4 4 6 2 14 14 .429 9 .643 0 0 0-0 2
Losses 7 7 1 1 3 6 .167 4 .667 0 0 0-0 0
-
August 2 2 0 0 0 3 .000 1 .333 0 0 0-0 0
September 5 5 3 2 8 11 .273 8 .727 0 0 0-0 0
October 3 3 3 0 6 5 .600 4 .800 0 0 0-0 1
November 3 3 3 1 7 5 .600 4 .800 0 0 0-0 1