Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 H Lichtenwalner Penn State Schuylkill 1 1 11:15 .38 3.00 .88 .700
2 V Grimm Penn State Schuylkill 7 7 89:56 1.71 1.72 3.71 .684
3 E Lopez Washington Adventist (MD) 4 4 90:00 2.75 2.75 7.00 .718
3 G Peralta Florida College (FL) 4 2 63:28 1.75 2.48 6.50 .788
5 J Francis Florida College (FL) 3 2 35:22 1.33 3.39 2.67 .667
6 O Leo Fisher (MA) 2 2 51:28 .50 0.87 3.50 .875
6 R Lozano Florida National (FL) 1 0 3:44 .50 12.08 .00 .000
6 A Molina lara Fisher (MA) 1 0 38:32 .00 0.00 2.00 1.000
6 A Oropeza Florida National (FL) 2 2 86:16 5.00 5.22 8.00 .615
6 A Ricciardi Bellevue (NE) 2 2 85:00 .00 0.00 1.00 1.000
11 E Christensen Bellevue (NE) 1 0 10:00 .00 0.00 .00 -
11 N Nedd Talladega (AL) 1 1 90:00 3.00 3.00 17.00 .850
13 N Ambroise Florida National (FL) - - 0:00 - - - -
14 U Duyck Georgia Gwinnett - - 0:00 - - - -
14 M Johansson Georgia Gwinnett - - 0:00 - - - -