| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Wallace | Fisher (MA) | 17 | 17 | 20 | 2 | 42 | 88 | .227 | 54 | .614 | 0 | 0 | 2-2 | 3 |
| 2 | K Armenta | Georgia Gwinnett | 18 | 18 | 15 | 3 | 33 | 52 | .288 | 33 | .635 | 0 | 0 | 4-5 | 2 |
| 2 | K Blume | Washington Adventist (MD) | 8 | 8 | 15 | 3 | 33 | 39 | .385 | 30 | .769 | 0 | 0 | 0-1 | 1 |
| 2 | X Jauregui | Bellevue (NE) | 16 | 16 | 11 | 11 | 33 | 78 | .141 | 40 | .513 | 1 | 0 | 2-2 | 3 |
| 5 | E Madej | Bellevue (NE) | 16 | 15 | 11 | 3 | 25 | 75 | .147 | 47 | .627 | 1 | 0 | 0-0 | 3 |
| 6 | C Hernandez | Florida College (FL) | 16 | 16 | 11 | 2 | 24 | 68 | .162 | 40 | .588 | 3 | 0 | 0-1 | 1 |
| 7 | G Fenstermacher | Penn State Schuylkill | 9 | 5 | 8 | 6 | 22 | 31 | .258 | 21 | .677 | 0 | 0 | 0-0 | 0 |
| 8 | N Laureano | Washington Adventist (MD) | 8 | 8 | 10 | 0 | 20 | 25 | .400 | 19 | .760 | 0 | 0 | 0-0 | 2 |
| 9 | B Bartasavage | Penn State Schuylkill | 8 | 7 | 9 | 1 | 19 | 39 | .231 | 24 | .615 | 0 | 0 | 0-0 | 2 |
| 9 | Z Gannon | Penn State Schuylkill | 8 | 8 | 6 | 7 | 19 | 27 | .222 | 23 | .852 | 1 | 0 | 0-1 | 0 |
| 11 | K Lazo | Washington Adventist (MD) | 8 | 8 | 8 | 2 | 18 | 28 | .286 | 18 | .643 | 0 | 0 | 0-0 | 1 |
| 12 | N Bronson | Penn State Schuylkill | 10 | 10 | 5 | 7 | 17 | 21 | .238 | 14 | .667 | 0 | 0 | 1-1 | 0 |
| 13 | J Barco | Talladega (AL) | 14 | 13 | 7 | 2 | 16 | 23 | .304 | 16 | .696 | 1 | 0 | 2-2 | 1 |
| 14 | C Andersen | Georgia Gwinnett | 20 | 8 | 4 | 6 | 14 | 14 | .286 | 10 | .714 | 1 | 0 | 0-0 | 0 |
| 15 | S Andersson | Georgia Gwinnett | 20 | 4 | 5 | 3 | 13 | 28 | .179 | 17 | .607 | 0 | 0 | 0-0 | 2 |
| 15 | V Fonseca | Florida College (FL) | 13 | 13 | 4 | 5 | 13 | 45 | .089 | 20 | .444 | 1 | 0 | 0-0 | 0 |
| 15 | N Le | Penn State Schuylkill | 10 | 10 | 6 | 1 | 13 | 32 | .188 | 23 | .719 | 0 | 0 | 0-0 | 1 |
| 15 | P Westergren | Georgia Gwinnett | 20 | 20 | 3 | 7 | 13 | 27 | .111 | 9 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | E Crall | Penn State Schuylkill | 10 | 7 | 5 | 2 | 12 | 22 | .227 | 15 | .682 | 0 | 0 | 0-0 | 0 |
| 19 | A Miglio | Georgia Gwinnett | 19 | 19 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 1 | 0 | 0-0 | 1 |
| 21 | K Davis | Georgia Gwinnett | 16 | 7 | 5 | 1 | 11 | 27 | .185 | 16 | .593 | 1 | 0 | 0-0 | 0 |
| 21 | M Miller | Penn State Schuylkill | 10 | 9 | 4 | 3 | 11 | 16 | .250 | 15 | .938 | 1 | 0 | 0-0 | 1 |
| 23 | J Andersson | Florida National (FL) | 11 | 11 | 5 | 0 | 10 | 22 | .227 | 11 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | K Avila | Bellevue (NE) | 15 | 14 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| 24 | J McCullough | Fisher (MA) | 16 | 16 | 1 | 7 | 9 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| 24 | E Pelletier | Bellevue (NE) | 15 | 12 | 4 | 1 | 9 | 20 | .200 | 14 | .700 | 0 | 0 | 0-0 | 1 |
| 24 | C Povlsen | Georgia Gwinnett | 16 | 8 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| 24 | P Rincon Carrillo | Florida College (FL) | 11 | 9 | 4 | 1 | 9 | 27 | .148 | 14 | .519 | 2 | 0 | 0-0 | 0 |
| 24 | M Serrano | Bellevue (NE) | 12 | 12 | 1 | 7 | 9 | 25 | .040 | 16 | .640 | 1 | 0 | 0-0 | 0 |
| 24 | R Yasuzawa | Georgia Gwinnett | 19 | 14 | 3 | 3 | 9 | 26 | .115 | 16 | .615 | 0 | 0 | 0-0 | 1 |
| 31 | S Cheney | Florida College (FL) | 16 | 4 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 1 | 0 | 0-0 | 1 |
| 31 | I Fernandez | Fisher (MA) | 15 | 15 | 3 | 2 | 8 | 20 | .150 | 16 | .800 | 2 | 0 | 0-0 | 2 |
| 31 | C Watley | Talladega (AL) | 13 | 10 | 4 | 0 | 8 | 9 | .444 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| 34 | A Artavia | Fisher (MA) | 17 | 17 | 2 | 3 | 7 | 19 | .105 | 14 | .737 | 1 | 0 | 0-0 | 0 |
| 34 | G Clark | Georgia Gwinnett | 20 | 19 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 34 | A Sciacca | Florida College (FL) | 14 | 12 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 1 |
| 34 | V Watson | Georgia Gwinnett | 1 | 0 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 38 | M Cuenca | Florida College (FL) | 16 | 16 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 38 | Y Vasquez | Florida College (FL) | 15 | 15 | 0 | 6 | 6 | 15 | .000 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 38 | A Vincent | Talladega (AL) | 9 | 8 | 2 | 2 | 6 | 50 | .040 | 27 | .540 | 1 | 0 | 0-0 | 1 |
| 41 | M Calisto | Florida National (FL) | 11 | 11 | 1 | 3 | 5 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 41 | K Driever | Bellevue (NE) | 12 | 1 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-1 | 0 |
| 41 | S Faiella | Fisher (MA) | 8 | 3 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 41 | J Landaverde | Penn State Schuylkill | 10 | 10 | 2 | 1 | 5 | 21 | .095 | 16 | .762 | 0 | 0 | 0-1 | 0 |
| 41 | T Murphey | Bellevue (NE) | 16 | 1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 41 | G Rosas | Georgia Gwinnett | 20 | 9 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 2 | 0 | 0-0 | 1 |
| 41 | K Rota | Bellevue (NE) | 16 | 15 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 1 | 0 | 0-0 | 1 |
| 48 | C Gallegos | Bellevue (NE) | 16 | 15 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 2 | 0 | 1-1 | 1 |
| 48 | H Holder | Talladega (AL) | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 48 | E Lopez | Washington Adventist (MD) | 7 | 6 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 2-2 | 0 |
| 48 | P Mortimer | Georgia Gwinnett | 14 | 0 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 48 | B Nolte | Bellevue (NE) | 16 | 9 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| 48 | M Rankin | Penn State Schuylkill | 8 | 5 | 2 | 0 | 4 | 13 | .154 | 11 | .846 | 0 | 0 | 0-0 | 0 |
| 48 | L Salvador | Washington Adventist (MD) | 7 | 7 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 48 | A Shade | Fisher (MA) | 14 | 13 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 48 | S Smeins | Talladega (AL) | 8 | 6 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 48 | H Sypniewski | Penn State Schuylkill | 9 | 9 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 1 | 0-0 | 0 |
| 58 | R Castle | Fisher (MA) | 16 | 8 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 58 | L Chetty | Bellevue (NE) | 14 | - | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 58 | L Lizama | Penn State Schuylkill | 5 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 58 | K Maguire | Georgia Gwinnett | 16 | 0 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 58 | M McIlnay | Bellevue (NE) | 16 | 16 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 58 | J Rivera | Washington Adventist (MD) | 8 | 8 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 58 | K Valido | Florida College (FL) | 14 | 12 | 0 | 3 | 3 | 16 | .000 | 5 | .313 | 1 | 0 | 0-1 | 0 |
| 58 | L Vazquez | Bellevue (NE) | 11 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 58 | B Wemhoff | Bellevue (NE) | 10 | - | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 58 | A Wyatt | Talladega (AL) | 13 | 11 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0 | 0-2 | 0 |
| 68 | F Alexander | Talladega (AL) | 14 | 13 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 68 | E Amaya | Florida National (FL) | 11 | 11 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| 68 | I Daniels | Penn State Schuylkill | 10 | 10 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 68 | J Dominguez | Fisher (MA) | 14 | 14 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 68 | S Fuentes | Washington Adventist (MD) | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 3 | 0 | 0-0 | 0 |
| 68 | A Lamprell | Florida College (FL) | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 68 | S Ledin | Florida College (FL) | 13 | 12 | 0 | 2 | 2 | 13 | .000 | 9 | .692 | 6 | 0 | 0-0 | 0 |
| 68 | L McCord | Florida College (FL) | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 68 | N Nedd | Talladega (AL) | 13 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1-1 | 0 |
| 68 | C Rivero | Florida National (FL) | 10 | 6 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 68 | L Van Onsem | Georgia Gwinnett | 19 | 5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 1 | 0-0 | 0 |
| 79 | E Chicas | Washington Adventist (MD) | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 79 | V Darrell | Georgia Gwinnett | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 79 | J Do carmo | Fisher (MA) | 11 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 79 | H Hernandez | Florida National (FL) | 11 | 11 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 79 | D Yanez | Washington Adventist (MD) | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 84 | E Aguilar | Georgia Gwinnett | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 84 | N Ambroise | Florida National (FL) | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 84 | S Bernal | Bellevue (NE) | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | J Billings | Bellevue (NE) | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | A Billy | Tougaloo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | D Boato | Georgia Gwinnett | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 84 | A Bradley | Florida College (FL) | 15 | 11 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 84 | J Braggs | Fisher (MA) | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 84 | A Brandes | Bellevue (NE) | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | S Briseno | Florida College (FL) | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | F Brown | Talladega (AL) | 13 | 11 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 84 | M Brown | Talladega (AL) | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | V Castillo | Florida National (FL) | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 84 | B Catalah | Tougaloo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | F Childers | Florida College (FL) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | E Christensen | Bellevue (NE) | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | G Cox | Talladega (AL) | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | E Cruz | Washington Adventist (MD) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 84 | G Cruz | Fisher (MA) | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 84 | K Cunningham | Talladega (AL) | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | V Daley-Willy | Florida National (FL) | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 84 | C Dillingham | Georgia Gwinnett | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | L Doornbos | Washington Adventist (MD) | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | U Duyck | Georgia Gwinnett | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | T Engen | Bellevue (NE) | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | T Engholm | Georgia Gwinnett | 15 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 84 | M Fajardo | Fisher (MA) | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 84 | J Francis | Florida College (FL) | 12 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | C Giqueaux | Florida National (FL) | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 84 | S Graves | Fisher (MA) | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | V Grimm | Penn State Schuylkill | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | G Guevara | Washington Adventist (MD) | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 84 | B Harvey | Georgia Gwinnett | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | Z Henderson | Tougaloo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | D Henry | Bellevue (NE) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | M Herman | Talladega (AL) | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | N Hernandez | Fisher (MA) | 17 | 14 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 84 | S Hoppe | Georgia Gwinnett | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | K James | Tougaloo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | M Johansson | Georgia Gwinnett | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | N Kemp | Tougaloo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | A Khamula | Washington Adventist (MD) | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |











