#12 Ziul Gonzalez (G) - Florida National (FL)

gp
21
pts/g
15.8
fg %
44.1
3pt %
31.6
ft %
73.6
reb/g
5.6
a/g
3.9
Player Stats
  Overall Conf
Games 21 51st 7 19th
Games started 21 16th 7 6th
Minutes 713 17th 218 11th
Minutes per game 34.0 4th 31.1 13th
FG 127-288 7th 47-99 3rd
FG Pct 44.1 9th 47.5 11th
3PT 25-79 14th 4-16 26th
3PT Pct 31.6 7th 25.0 -
FT 53-72 17th 30-38 1st
FT Pct 73.6 6th 78.9 5th
Off rebounds 29 30th 11 21st
Def rebounds 89 17th 28 10th
Total rebounds 118 21st 39 14th
Rebounds per game 5.6 16th 5.6 16th
Personal fouls 31 98th 10 85th
Disqualifications - - - -
Assists 82 7th 36 1st
Turnovers 58 21st 14 24th
Assist to turnover ratio 1.4 7th 2.6 6th
Steals 45 14th 16 10th
Blocks 18 6th 7 2nd
Points 332 7th 128 4th
Points per game 15.8 7th 18.3 3rd
Points per 40 min 18.6 12th 23.5 3rd
Recent Results
Date Opponent/Event Result
Feb 3 at Trinity College of Florida W, 67-54
Feb 6 at Georgia Gwinnett College L, 76-49
Feb 7 vs. Morris L, 68-62
Feb 17 Virgin Islands
Feb 26 vs. Morris W, 77-69
Feb 28 vs. Haskell L, 78-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Ave Maria (FL) L, 84-61 1 30 4-11 36.4 0-2 0.0 1-3 33.3 9
Nov 4 at St. Thomas L, 74-58 1 38 6-15 40.0 2-4 50.0 0-0 - 14
Nov 6 at Trinity College of Jacksonville W, 61-56 1 35 8-18 44.4 4-10 40.0 1-2 50.0 21
Nov 8 New College of Florida W, 71-61 1 39 4-10 40.0 0-4 0.0 4-4 100.0 12
Nov 15 Trinity College of Florida W, 62-48 1 25 8-16 50.0 0-2 0.0 0-0 - 16
Nov 18 # at Nova Southeastern L, 126-45 - - - - - - - - -
Nov 19 at Keiser L, 93-75 1 38 7-17 41.2 3-6 50.0 1-6 16.7 18
Nov 25 Webber International (FL) L, 86-75 1 27 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 3 at Ave Maria (FL) L, 71-46 1 38 3-19 15.8 1-7 14.3 2-2 100.0 9
Dec 5 Fort Lauderdale W, 72-62 1 37 5-9 55.6 2-3 66.7 2-2 100.0 14
Dec 6 at New College of Florida W, 52-48 1 29 4-12 33.3 1-3 33.3 0-0 - 9
Dec 12 Warner (FL) W, 64-60 1 40 7-13 53.8 5-9 55.6 1-2 50.0 20
Dec 16 Webber International (FL) L, 74-72 1 38 6-10 60.0 2-5 40.0 1-2 50.0 15
Dec 18 # at Saint Leo University L, 99-67 - - - - - - - - -
Dec 30 # at Florida International University L, 122-30 - - - - - - - - -
Jan 2 at Fort Lauderdale L, 85-80 1 39 9-17 52.9 0-1 0.0 8-9 88.9 26
Jan 9 vs. Haskell L, 79-74 1 32 9-14 64.3 1-2 50.0 7-7 100.0 26
Jan 10 vs. Washington Adventist (MD) W, 79-74 1 24 4-9 44.4 1-2 50.0 6-8 75.0 15
Jan 16 vs. Hesston College W, 75-54 1 24 4-14 28.6 0-2 0.0 6-6 100.0 14
Jan 17 vs. Arkansas Baptist L, 72-68 1 35 9-18 50.0 0-2 0.0 3-3 100.0 21
Jan 21 at Florida Memorial (FL) L, 70-67 1 42 7-17 41.2 1-5 20.0 0-0 - 15
Jan 24 Morris W, 75-59 1 30 7-13 53.8 1-3 33.3 0-2 0.0 15
Jan 30 vs. Carolina (N.C.) W, 86-83 1 37 10-22 45.5 1-4 25.0 2-4 50.0 23
Jan 31 vs. Haskell L, 93-73 1 36 4-9 44.4 0-1 0.0 6-8 75.0 14
Feb 3 at Trinity College of Florida W, 67-54 - - - - - - - - -
Feb 6 at Georgia Gwinnett College L, 76-49 - - - - - - - - -
Feb 7 vs. Morris L, 68-62 - - - - - - - - -
Feb 17 Virgin Islands   - - - - - - - - -
Feb 26 vs. Morris W, 77-69 - - - - - - - - -
Feb 28 vs. Haskell L, 78-72 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Ave Maria (FL) L, 84-61 1 30 3 4 7 4 2 2.0 2 1 2 -
Nov 4 at St. Thomas L, 74-58 1 38 0 6 6 4 0 - 1 0 0 -
Nov 6 at Trinity College of Jacksonville W, 61-56 1 35 1 5 6 4 0 - 2 4 3 -
Nov 8 New College of Florida W, 71-61 1 39 2 7 9 5 6 0.8 3 0 4 -
Nov 15 Trinity College of Florida W, 62-48 1 25 3 4 7 3 2 1.5 5 0 0 -
Nov 18 # at Nova Southeastern L, 126-45 - - - - - - - - - - - -
Nov 19 at Keiser L, 93-75 1 38 1 2 3 7 5 1.4 1 0 3 -
Nov 25 Webber International (FL) L, 86-75 1 27 1 0 1 1 1 1.0 0 1 1 -
Dec 3 at Ave Maria (FL) L, 71-46 1 38 2 6 8 3 7 0.4 3 1 1 -
Dec 5 Fort Lauderdale W, 72-62 1 37 1 4 5 2 2 1.0 2 0 1 -
Dec 6 at New College of Florida W, 52-48 1 29 2 5 7 0 2 0.0 1 0 2 -
Dec 12 Warner (FL) W, 64-60 1 40 1 5 6 5 2 2.5 1 1 1 -
Dec 16 Webber International (FL) L, 74-72 1 38 1 6 7 4 4 1.0 2 1 0 -
Dec 18 # at Saint Leo University L, 99-67 - - - - - - - - - - - -
Dec 30 # at Florida International University L, 122-30 - - - - - - - - - - - -
Jan 2 at Fort Lauderdale L, 85-80 1 39 0 3 3 3 3 1.0 4 1 1 -
Jan 9 vs. Haskell L, 79-74 1 32 1 5 6 3 5 0.6 4 1 2 -
Jan 10 vs. Washington Adventist (MD) W, 79-74 1 24 1 2 3 3 2 1.5 2 2 3 -
Jan 16 vs. Hesston College W, 75-54 1 24 0 3 3 3 0 - 1 0 2 -
Jan 17 vs. Arkansas Baptist L, 72-68 1 35 3 3 6 5 2 2.5 0 1 1 -
Jan 21 at Florida Memorial (FL) L, 70-67 1 42 0 4 4 1 8 0.1 2 1 2 -
Jan 24 Morris W, 75-59 1 30 1 10 11 4 4 1.0 6 2 1 -
Jan 30 vs. Carolina (N.C.) W, 86-83 1 37 3 4 7 10 1 10.0 2 1 1 -
Jan 31 vs. Haskell L, 93-73 1 36 2 1 3 8 0 - 1 0 0 -
Feb 3 at Trinity College of Florida W, 67-54 - - - - - - - - - - - -
Feb 6 at Georgia Gwinnett College L, 76-49 - - - - - - - - - - - -
Feb 7 vs. Morris L, 68-62 - - - - - - - - - - - -
Feb 17 Virgin Islands   - - - - - - - - - - - -
Feb 26 vs. Morris W, 77-69 - - - - - - - - - - - -
Feb 28 vs. Haskell L, 78-72 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 21 34.0 6.0-13.7 44.1 1.2-3.8 31.6 2.5-3.4 73.6 15.8
Total 21 21 34.0 6.0-13.7 44.1 1.2-3.8 31.6 2.5-3.4 73.6 15.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 21 713 127-288 44.1 25-79 31.6 53-72 73.6 332
Total 21 21 713 127-288 44.1 25-79 31.6 53-72 73.6 332
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 21 34.0 7.1-16.2 44.1 1.4-4.4 31.6 3.0-4.0 73.6 18.6
Total 21 21 34.0 7.1-16.2 44.1 1.4-4.4 31.6 3.0-4.0 73.6 18.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 21 34.0 1.4 4.2 5.6 1.5 - 3.9 2.8 1.4 2.1 0.9
Total 21 21 34.0 1.4 4.2 5.6 1.5 - 3.9 2.8 1.4 2.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 21 713 29 89 118 31 - 82 58 1.4 45 18
Total 21 21 713 29 89 118 31 - 82 58 1.4 45 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 21 34.0 1.6 5.0 6.6 1.7 0.0 4.6 3.3 1.4 2.5 1.0
Total 21 21 34.0 1.6 5.0 6.6 1.7 0.0 4.6 3.3 1.4 2.5 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 34.0 6.0-13.7 44.1 1.2-3.8 31.6 2.5-3.4 73.6 15.8
Conference 7 7 31.1 6.7-14.1 47.5 0.6-2.3 25.0 4.3-5.4 78.9 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 33.3 5.4-10.9 49.4 1.2-3.8 33.3 1.4-2.1 64.7 13.4
Away 7 7 37.0 6.3-16.4 38.3 1.7-5.1 33.3 1.7-2.7 63.2 16.0
Neutral 6 6 31.3 6.7-14.3 46.5 0.5-2.2 23.1 5.0-6.0 83.3 18.8
-
Wins 10 10 32.0 6.1-13.6 44.9 1.5-4.2 35.7 2.2-3.0 73.3 15.9
Losses 11 11 35.7 6.0-13.8 43.4 0.9-3.4 27.0 2.8-3.8 73.8 15.7
-
October 1 1 30.0 4.0-11.0 36.4 0.0-2.0 0.0 1.0-3.0 33.3 9.0
November 6 6 33.7 5.8-13.5 43.2 1.5-4.7 32.1 1.3-2.3 57.1 14.5
December 5 5 36.4 5.0-12.6 39.7 2.2-5.4 40.7 1.2-1.6 75.0 13.4
January 9 9 33.2 7.0-14.8 47.4 0.6-2.4 22.7 4.2-5.2 80.9 18.8
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 713 127-288 44.1 25-79 31.6 53-72 73.6 332
Conference 7 7 218 47-99 47.5 4-16 25.0 30-38 78.9 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 266 43-87 49.4 10-30 33.3 11-17 64.7 107
Away 7 7 259 44-115 38.3 12-36 33.3 12-19 63.2 112
Neutral 6 6 188 40-86 46.5 3-13 23.1 30-36 83.3 113
-
Wins 10 10 320 61-136 44.9 15-42 35.7 22-30 73.3 159
Losses 11 11 393 66-152 43.4 10-37 27.0 31-42 73.8 173
-
October 1 1 30 4-11 36.4 0-2 0.0 1-3 33.3 9
November 6 6 202 35-81 43.2 9-28 32.1 8-14 57.1 87
December 5 5 182 25-63 39.7 11-27 40.7 6-8 75.0 67
January 9 9 299 63-133 47.4 5-22 22.7 38-47 80.9 169
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 34.0 7.1-16.2 44.1 1.4-4.4 31.6 3.0-4.0 73.6 18.6
Conference 7 7 31.1 8.6-18.2 47.5 0.7-2.9 25.0 5.5-7.0 78.9 23.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 33.3 6.5-13.1 49.4 1.5-4.5 33.3 1.7-2.6 64.7 16.1
Away 7 7 37.0 6.8-17.8 38.3 1.9-5.6 33.3 1.9-2.9 63.2 17.3
Neutral 6 6 31.3 8.5-18.3 46.5 0.6-2.8 23.1 6.4-7.7 83.3 24.0
-
Wins 10 10 32.0 7.6-17.0 44.9 1.9-5.2 35.7 2.8-3.8 73.3 19.9
Losses 11 11 35.7 6.7-15.5 43.4 1.0-3.8 27.0 3.2-4.3 73.8 17.6
-
October 1 1 30.0 5.3-14.7 36.4 0.0-2.7 0.0 1.3-4.0 33.3 12.0
November 6 6 33.7 6.9-16.0 43.2 1.8-5.5 32.1 1.6-2.8 57.1 17.2
December 5 5 36.4 5.5-13.8 39.7 2.4-5.9 40.7 1.3-1.8 75.0 14.7
January 9 9 33.2 8.4-17.8 47.4 0.7-2.9 22.7 5.1-6.3 80.9 22.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 34.0 1.4 4.2 5.6 1.5 - 3.9 2.8 1.4 2.1 0.9
Conference 7 7 31.1 1.6 4.0 5.6 1.4 - 5.1 2.0 2.6 2.3 1.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 33.3 1.6 5.0 6.6 1.3 - 3.5 2.9 1.2 2.6 0.8
Away 7 7 37.0 0.9 4.4 5.3 1.7 - 3.1 3.6 0.9 2.0 1.0
Neutral 6 6 31.3 1.7 3.0 4.7 1.5 - 5.3 1.7 3.2 1.7 0.8
-
Wins 10 10 32.0 1.5 4.9 6.4 1.8 - 3.9 2.1 1.9 2.5 1.0
Losses 11 11 35.7 1.3 3.6 4.9 1.2 - 3.9 3.4 1.2 1.8 0.7
-
October 1 1 30.0 3.0 4.0 7.0 2.0 - 4.0 2.0 2.0 2.0 1.0
November 6 6 33.7 1.3 4.0 5.3 1.8 - 4.0 2.3 1.7 2.0 0.8
December 5 5 36.4 1.4 5.2 6.6 1.0 - 2.8 3.4 0.8 1.8 0.6
January 9 9 33.2 1.2 3.9 5.1 1.4 - 4.4 2.8 1.6 2.4 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 713 29 89 118 31 - 82 58 1.4 45 18
Conference 7 7 218 11 28 39 10 - 36 14 2.6 16 7
Exhibition - - - - - - - - - - - - -
-
Home 8 8 266 13 40 53 10 - 28 23 1.2 21 6
Away 7 7 259 6 31 37 12 - 22 25 0.9 14 7
Neutral 6 6 188 10 18 28 9 - 32 10 3.2 10 5
-
Wins 10 10 320 15 49 64 18 - 39 21 1.9 25 10
Losses 11 11 393 14 40 54 13 - 43 37 1.2 20 8
-
October 1 1 30 3 4 7 2 - 4 2 2.0 2 1
November 6 6 202 8 24 32 11 - 24 14 1.7 12 5
December 5 5 182 7 26 33 5 - 14 17 0.8 9 3
January 9 9 299 11 35 46 13 - 40 25 1.6 22 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 34.0 1.6 5.0 6.6 1.7 0.0 4.6 3.3 1.4 2.5 1.0
Conference 7 7 31.1 2.0 5.1 7.2 1.8 0.0 6.6 2.6 2.6 2.9 1.3
Exhibition - - - - - - - - - - - - -
-
Home 8 8 33.3 2.0 6.0 8.0 1.5 0.0 4.2 3.5 1.2 3.2 0.9
Away 7 7 37.0 0.9 4.8 5.7 1.9 0.0 3.4 3.9 0.9 2.2 1.1
Neutral 6 6 31.3 2.1 3.8 6.0 1.9 0.0 6.8 2.1 3.2 2.1 1.1
-
Wins 10 10 32.0 1.9 6.1 8.0 2.3 0.0 4.9 2.6 1.9 3.1 1.3
Losses 11 11 35.7 1.4 4.1 5.5 1.3 0.0 4.4 3.8 1.2 2.0 0.8
-
October 1 1 30.0 4.0 5.3 9.3 2.7 0.0 5.3 2.7 2.0 2.7 1.3
November 6 6 33.7 1.6 4.8 6.3 2.2 0.0 4.8 2.8 1.7 2.4 1.0
December 5 5 36.4 1.5 5.7 7.3 1.1 0.0 3.1 3.7 0.8 2.0 0.7
January 9 9 33.2 1.5 4.7 6.2 1.7 0.0 5.4 3.3 1.6 2.9 1.2