Wilberforce (OH) at Cumberland (TN) January 14, 2023

(3-14, 0-13)
43
(10-8, 6-7)
84
Final 1 2 3 4 T
Wilberforce (OH) 13 4 17 9 43
Cumberland (TN) 24 15 26 19 84

Box Score

Wilberforce (OH)
Cumberland (TN)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 40 9-18 0-0 2-3 2 0 2 0 0 0 0 2 20
4 - Margo Abrams 23 2-7 0-0 0-0 2 2 4 2 1 0 2 0 4
12 - Destiny Rice 28 1-6 0-1 0-2 0 1 1 1 1 0 4 2 2
24 - Keyonna Johnson 16 1-4 0-0 1-3 1 0 1 0 1 0 1 5 3
30 - Kahlani Pack 30 2-9 0-1 0-0 3 9 12 1 2 1 1 4 4
RESERVES  
5 - Aerial Miller 3 0-2 0-2 0-0 0 3 3 0 1 0 2 0 0
10 - Jada Hairston 6 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
11 - Kya Dukes 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Raven Willis 8 0-0 0-0 0-0 1 0 1 0 0 0 6 0 0
20 - Teliyah Dickerson 4 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
21 - Tania Woodall 14 1-2 0-1 0-0 0 2 2 0 0 1 1 2 2
22 - Samaria Rodgers-Gossett 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Madison Green 11 2-5 0-1 0-0 2 1 3 0 0 0 1 4 4
34 - Mari'Yonna Carter 5 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
TM - Team 1 4 5 1 0
TOTALS   20-57 0-7 3-8 12 27 39 4 6 3 21 22 43
    35.1% 0% 37.5%  

Cumberland (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lauren King 27 5-15 2-7 2-2 1 2 3 2 5 0 1 1 14
1 - Keara Sexton 25 4-5 2-2 1-2 1 1 2 5 2 0 1 0 11
2 - Kayla Gordon 28 1-3 0-0 0-0 1 1 2 4 2 0 3 1 2
12 - Alaina Rongos 23 3-9 2-4 1-2 2 4 6 2 1 0 0 1 9
32 - Britany Miller 19 5-11 0-0 1-1 1 4 5 0 0 0 0 1 11
RESERVES  
4 - Breon Oldham 5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Josie Harville 11 3-4 2-2 0-1 2 1 3 1 1 0 1 0 8
15 - Iya Jones 5 0-1 0-0 6-6 1 0 1 0 0 0 1 1 6
22 - Tierra Davis 14 2-2 0-0 2-4 0 1 1 1 0 0 2 3 6
23 - Myajae Eubanks 7 1-2 0-0 1-5 1 2 3 0 0 0 0 2 3
25 - Kennedy Powell 12 2-4 0-0 1-2 0 3 3 2 1 0 0 0 5
33 - Abby Morgan 24 4-10 1-5 0-0 1 4 5 1 1 0 1 2 9
TM - Team 5 4 9 0 0
TOTALS   30-67 9-20 15-25 16 27 43 19 14 0 10 12 84
    44.8% 45.0% 60.0%  

Game Information

Date/Time: January 14, 2023 - 1:00 PM
Location: Dallas Floyd Arena
Technical fouls: Wilberforce (OH)-None ; Cumberland (TN)-None .
Officials: Leland Ping, Barry Vincent, Allen Watson

Play By Play

Team Stats

Team Statistics

Stat Wilberforce (OH) Cumberland (TN)
Field Goal 20-57 30-67
Field Goal % 35.1% 44.8%
3 Point 0-7 9-20
3 Point % 0% 45.0%
Free Throw 3-8 15-25
Free Throw % 37.5% 60.0%
Rebounds 39 43
Assists 4 19
Turnovers 21 10
Points off Turnovers 10 23
2nd Chance Points 8 18
Points in the Paint 24 38
Fastbreak Points 4 4
Bench Points 10 37
Largest Lead 0 41
Time of Largest Lead - 4th-00:13
Trends Ties: 1; Lead Changes: 0
Field Goals %
Wilberforce (OH)
35.1%
44.8%
Cumberland (TN)
3 Point %
Wilberforce (OH)
0.0%
45.0%
Cumberland (TN)
Rebounds
Wilberforce (OH)
39
43
Cumberland (TN)
Turnovers
Wilberforce (OH)
21
10
Cumberland (TN)

Period1 Box Score

Wilberforce (OH)
Cumberland (TN)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 10 3-5 0-0 1-1 1 0 1 0 0 0 0 1 7
4 - Margo Abrams 10 1-2 0-0 0-0 1 1 2 2 0 0 1 0 2
12 - Destiny Rice 8 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
24 - Keyonna Johnson 10 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Kahlani Pack 10 2-6 0-1 0-0 3 1 4 0 1 0 0 1 4
RESERVES  
5 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jada Hairston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kya Dukes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Raven Willis 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Teliyah Dickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tania Woodall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Samaria Rodgers-Gossett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mari'Yonna Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   6-17 0-2 1-1 6 2 8 2 2 0 3 2 13
    35.3% 0% 100.0%  

Cumberland (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lauren King 10 3-5 1-3 0-0 0 0 0 0 1 0 0 0 7
1 - Keara Sexton 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
2 - Kayla Gordon 10 1-2 0-0 0-0 1 0 1 1 1 0 1 1 2
12 - Alaina Rongos 5 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
32 - Britany Miller 5 1-3 0-0 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
4 - Breon Oldham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josie Harville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Iya Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tierra Davis 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
23 - Myajae Eubanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kennedy Powell 5 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
33 - Abby Morgan 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   11-17 2-4 0-0 2 4 6 6 2 0 2 1 24
    64.7% 50.0% 0%  

Period2 Box Score

Wilberforce (OH)
Cumberland (TN)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Margo Abrams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Destiny Rice 3 0-2 0-0 0-0 0 0 0 0 0 0 2 2 0
24 - Keyonna Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kahlani Pack 4 0-1 0-0 0-0 0 4 4 0 0 0 0 2 0
RESERVES  
5 - Aerial Miller 1 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
10 - Jada Hairston 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Kya Dukes 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Raven Willis 4 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0
20 - Teliyah Dickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tania Woodall 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Samaria Rodgers-Gossett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Green 6 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
34 - Mari'Yonna Carter 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   2-11 0-2 0-0 1 9 10 0 0 1 7 6 4
    18.2% 0% 0%  

Cumberland (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lauren King 6 1-5 0-2 2-2 1 2 3 1 1 0 1 0 4
1 - Keara Sexton 10 1-1 0-0 1-2 1 0 1 0 2 0 0 0 3
2 - Kayla Gordon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alaina Rongos 8 0-2 0-1 1-2 2 1 3 0 1 0 0 0 1
32 - Britany Miller 8 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
4 - Breon Oldham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josie Harville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Iya Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tierra Davis 2 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
23 - Myajae Eubanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kennedy Powell 2 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
33 - Abby Morgan 10 1-5 0-2 0-0 1 1 2 1 1 0 0 2 2
TM - Team 1 2 3 0 0
TOTALS   5-19 0-5 5-8 5 6 11 2 6 0 2 3 15
    26.3% 0% 62.5%  

Period3 Box Score

Wilberforce (OH)
Cumberland (TN)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 10 4-7 0-0 1-2 0 0 0 0 0 0 0 1 9
4 - Margo Abrams 4 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
12 - Destiny Rice 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keyonna Johnson 1 1-1 0-0 0-1 0 0 0 0 0 0 1 1 2
30 - Kahlani Pack 10 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0
RESERVES  
5 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jada Hairston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kya Dukes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Raven Willis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Teliyah Dickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tania Woodall 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Samaria Rodgers-Gossett 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Madison Green 5 1-2 0-1 0-0 1 0 1 0 0 0 1 1 2
34 - Mari'Yonna Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   8-16 0-1 1-3 2 4 6 1 0 1 3 3 17
    50.0% 0% 33.3%  

Cumberland (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lauren King 6 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
1 - Keara Sexton 10 2-3 2-2 0-0 0 1 1 4 0 0 0 0 6
2 - Kayla Gordon 9 0-0 0-0 0-0 0 1 1 2 1 0 1 0 0
12 - Alaina Rongos 10 1-4 1-2 0-0 0 2 2 1 0 0 0 1 3
32 - Britany Miller 6 3-4 0-0 1-1 0 1 1 0 0 0 0 1 7
RESERVES  
4 - Breon Oldham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josie Harville 1 1-1 0-0 0-1 1 0 1 1 0 0 0 0 2
15 - Iya Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tierra Davis 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Myajae Eubanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kennedy Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Abby Morgan 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 2 0 2 0 0
TOTALS   10-18 5-8 1-2 1 6 7 9 1 0 1 3 26
    55.6% 62.5% 50.0%  

Period4 Box Score

Wilberforce (OH)
Cumberland (TN)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 10 2-5 0-0 0-0 1 0 1 0 0 0 0 0 4
4 - Margo Abrams 6 1-4 0-0 0-0 0 0 0 0 1 0 0 0 2
12 - Destiny Rice 7 1-1 0-0 0-2 0 1 1 1 1 0 0 0 2
24 - Keyonna Johnson 5 0-1 0-0 1-2 1 0 1 0 0 0 0 4 1
30 - Kahlani Pack 6 0-0 0-0 0-0 0 3 3 0 1 0 1 1 0
RESERVES  
5 - Aerial Miller 2 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
10 - Jada Hairston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Kya Dukes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Raven Willis 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Teliyah Dickerson 4 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
21 - Tania Woodall 5 0-1 0-1 0-0 0 0 0 0 0 1 1 2 0
22 - Samaria Rodgers-Gossett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Mari'Yonna Carter 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 0-2 1-4 2 8 10 1 4 1 7 11 9
    30.8% 0% 25.0%  

Cumberland (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lauren King 5 0-2 0-0 0-0 0 0 0 0 3 0 0 1 0
1 - Keara Sexton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kayla Gordon 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Alaina Rongos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Britany Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Breon Oldham 5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Josie Harville 10 2-3 2-2 0-0 1 1 2 0 1 0 1 0 6
15 - Iya Jones 5 0-1 0-0 6-6 1 0 1 0 0 0 1 1 6
22 - Tierra Davis 3 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
23 - Myajae Eubanks 7 1-2 0-0 1-5 1 2 3 0 0 0 0 2 3
25 - Kennedy Powell 5 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
33 - Abby Morgan 5 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   4-13 2-3 9-15 3 7 10 2 5 0 6 5 19
    30.8% 66.7% 60.0%