2021-22 Basketball Statistics - Penn State Schuylkill

Games
30
Pts
62.4
FG %
36.9
3PT %
18.8
FT %
65.2
Reb
44.9
Ast
14.2
Team Summary
Title Record
Overall 22-8 (.733)
Conference 3-1 (.750)
Streak Lost 1
Home 15-3
Away 7-2
Neutral 0-3
Recent Results
Date Opponent Result
Feb 12 at Penn State Scranton W, 70-55
Feb 14 Penn State Brandywine W, 74-56
Feb 17 Penn State Hazleton W, 51-41
Feb 21 Penn State Brandywine W, 64-51
Feb 23 Penn State Greater Allegheny W, 77-42
Feb 26 vs. Penn State Beaver L, 59-51
Team Stats
Statistics Overall Conf
Games 30 2nd 4 14th
Points 1873 4th 241 13th
Points per game 62.4 10th 60.3 11th
FG made per game 23.2 9th 23.3 9th
FG attempts per game 62.9 8th 62.3 9th
FG Pct 36.9 10th 37.3 10th
3PT made per game 1.4 18th 0.8 18th
3PT attempts per game 7.5 18th 10.0 18th
3PT Pct 18.8 17th 7.5 18th
FT made per game 14.7 3rd 13.0 5th
FT attempt per game 22.5 2nd 24.5 1st
FT Pct 65.2 9th 53.1 17th
Off rebounds per game 15.5 2nd 12.0 9th
Def rebounds per game 29.4 4th 32.3 1st
Total rebounds per game 44.9 2nd 44.3 3rd
Opponents' Off rebounds per game 12.7 7th 12.0 9th
Opponents' Def rebounds per game 23.8 3rd 28.3 15th
Opponents' Total rebounds per game 36.5 3rd 40.3 13th
Rebound margin per game 8.4 1st 4.0 4th
Assists per game 14.2 3rd 14.3 4th
Opponents' Assists per game 11.0 3rd 11.5 8th
Turnovers per game 20.8 13th 20.3 12th
Opponents' Turnovers per game 20.0 4th 19.3 7th
Steals per game 10.2 6th 9.8 9th
Opponents' Steals per game 11.8 15th 14.5 18th
Blocks per game 2.8 6th 3.5 4th
Opponents' Blocks per game 2.0 3rd 1.0 3rd
Personal fouls per game 16.7 7th 18.3 12th
Offensive efficiency 0.786 9th 0.728 16th
Net efficiency 0.117 3rd 0.070 6th
Opponents' Personal fouls per game 17.9 4th 18.0 6th
Offensive efficiency 0.668 18th 0.658 18th
Points per game allowed 53.2 1st 55.3 3rd
Opponents' Field goal percentage 29.8 1st 29.4 1st
Opponents' 3PT percentage 24.4 3rd 20.9 1st
Home Attendance 498 3rd 65 5th
Home Attendance average 28 4th 22 4th
Field goal total-attempts 695-1886 4th 93-249 13th
3 point total-attempts 42-224 17th 3-40 18th
Free throw total-attempts 441-676 1st 52-98 12th
Opponents' Field goal total-attempts 569-1909 12th 77-262 7th
Opponents' 3 point total-attempts 159-651 18th 18-86 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Washington Adventist L, 69-46 14-45 31.1 1-7 14.3 17-39 43.6 5 31 36 6 27 9 0 20 46
Nov 5 at Carlow L, 60-57 18-54 33.3 0-5 0.0 21-32 65.6 22 31 53 9 26 11 6 23 57
Nov 6 vs. Point Park L, 65-42 13-51 25.5 0-10 0.0 16-28 57.1 20 32 52 11 27 15 4 20 42
Nov 9 Central Penn W, 74-57 29-74 39.2 3-8 37.5 13-22 59.1 17 26 43 20 21 14 3 17 74
Nov 13 at Lebanon Valley College L, 60-46 16-55 29.1 0-3 0.0 14-24 58.3 13 24 37 5 17 6 1 20 46
Nov 14 vs. Delaware Valley College L, 63-58 22-63 34.9 2-11 18.2 12-21 57.1 14 27 41 11 23 9 5 14 58
Nov 16 Penn State Wilkes-Barre W, 77-37 31-59 52.5 1-3 33.3 14-22 63.6 13 35 48 19 24 15 2 12 77
Nov 19 Penn State Fayette W, 56-55 18-56 32.1 1-7 14.3 19-30 63.3 20 16 36 9 27 9 2 12 56
Nov 20 Penn State Beaver W, 63-58 19-62 30.6 3-6 50.0 22-25 88.0 13 35 48 13 40 10 5 23 63
Nov 30 at Penn State Mont Alto W, 64-53 24-51 47.1 0-1 0.0 16-33 48.5 13 29 42 15 28 16 4 20 64
Dec 2 Penn State Dubois W, 75-50 29-71 40.8 0-2 0.0 17-22 77.3 22 23 45 20 18 12 6 19 75
Dec 3 at Penn State Greater Allegheny W, 73-67 29-66 43.9 0-3 0.0 15-25 60.0 14 27 41 14 12 2 1 20 73
Dec 10 Penn State Shenango W, 51-41 19-57 33.3 1-4 25.0 12-19 63.2 14 34 48 11 24 13 2 19 51
Dec 11 Penn State New Kensington W, 65-43 27-68 39.7 1-6 16.7 10-15 66.7 19 29 48 18 24 12 1 9 65
Dec 17 Michigan-Dearborn W, 65-57 21-57 36.8 2-5 40.0 21-29 72.4 13 23 36 13 20 9 3 13 65
Dec 18 Michigan-Dearborn L, 72-55 21-64 32.8 0-8 0.0 13-20 65.0 19 25 44 15 25 7 1 17 55
Jan 13 Penn State York W, 54-51 21-64 32.8 0-6 0.0 12-14 85.7 16 31 47 15 20 13 1 15 54
Jan 20 Penn State Lehigh Valley L, 56-50 17-60 28.3 0-10 0.0 16-24 66.7 14 29 43 9 26 6 1 20 50
Jan 22 at Penn State Brandywine W, 60-54 22-66 33.3 3-6 50.0 13-19 68.4 19 36 55 10 16 5 3 15 60
Jan 25 Penn State Scranton W, 61-45 25-74 33.8 4-9 44.4 7-14 50.0 16 28 44 19 15 11 5 17 61
Feb 1 at Penn State Wilkes-Barre W, 63-29 21-57 36.8 4-10 40.0 17-18 94.4 14 30 44 13 12 6 2 6 63
Feb 3 at Penn State Hazleton W, 79-51 28-66 42.4 5-11 45.5 18-27 66.7 16 28 44 20 11 12 1 15 79
Feb 5 at Penn State York W, 81-52 32-81 39.5 0-7 0.0 17-21 81.0 19 32 51 12 13 12 1 20 81
Feb 8 Penn State Lehigh Valley W, 71-48 28-66 42.4 6-15 40.0 9-17 52.9 11 33 44 21 15 12 1 17 71
Feb 12 at Penn State Scranton W, 70-55 29-73 39.7 2-12 16.7 10-23 43.5 12 35 47 20 19 8 8 23 70
Feb 14 Penn State Brandywine W, 74-56 30-66 45.5 0-6 0.0 14-20 70.0 13 33 46 18 18 9 1 21 74
Feb 17 Penn State Hazleton W, 51-41 20-65 30.8 0-15 0.0 11-16 68.8 18 30 48 13 17 13 5 9 51
Feb 21 Penn State Brandywine W, 64-51 20-69 29.0 1-12 8.3 23-24 95.8 20 26 46 14 23 12 5 19 64
Feb 23 Penn State Greater Allegheny W, 77-42 32-73 43.8 2-9 22.2 11-20 55.0 15 37 52 21 15 13 1 10 77
Feb 26 vs. Penn State Beaver L, 59-51 20-53 37.7 0-7 0.0 11-13 84.6 10 27 37 13 21 6 2 16 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 695-1886 36.9 42-224 18.8 441-676 65.2 15.5 29.4 44.9 14.2 20.8 10.2 2.8 16.7 62.4 0.786 0.117
Conference 4 93-249 37.3 3-40 7.5 52-98 53.1 12.0 32.3 44.3 14.3 20.3 9.8 3.5 18.3 60.3 0.728 0.070
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 421-1150 36.6 26-138 18.8 261-392 66.6 15.4 29.1 44.6 15.2 22.2 11.1 2.5 16.1 62.7 0.770 0.130
Away 9 219-569 38.5 14-58 24.1 141-222 63.5 15.8 30.2 46.0 13.1 17.1 8.7 3.0 18.0 65.9 0.857 0.166
Neutral 3 55-167 32.9 2-28 7.1 39-62 62.9 14.7 28.7 43.3 11.7 23.7 10.0 3.7 16.7 50.3 0.671 -0.105
 
Wins 22 554-1441 38.4 39-163 23.9 321-475 67.6 15.8 29.8 45.6 15.8 19.6 10.8 2.9 16.0 66.7 0.832 0.212
Losses 8 141-445 31.7 3-61 4.9 120-201 59.7 14.6 28.3 42.9 9.9 24.0 8.6 2.5 18.8 50.6 0.653 -0.152
 
November 10 204-570 35.8 11-61 18.0 164-276 59.4 15.0 28.6 43.6 11.8 26.0 11.4 3.2 18.1 58.3 0.713 0.008
December 6 146-383 38.1 4-28 14.3 88-130 67.7 16.8 26.8 43.7 15.2 20.5 9.2 2.3 16.2 64.0 0.817 0.108
January 4 85-264 32.2 7-31 22.6 48-71 67.6 16.3 31.0 47.3 13.3 19.3 8.8 2.5 16.8 56.3 0.722 0.057
February 10 260-669 38.9 20-104 19.2 141-199 70.9 14.8 31.1 45.9 16.5 16.4 10.3 2.7 15.6 68.1 0.868 0.259
Date Opponent Score Attend
Nov 3 Washington Adventist L, 69-46 65
Nov 5 at Carlow L, 60-57 130
Nov 6 vs. Point Park L, 65-42 0
Nov 9 Central Penn W, 74-57 47
Nov 13 at Lebanon Valley College L, 60-46 121
Nov 14 vs. Delaware Valley College L, 63-58 53
Nov 16 Penn State Wilkes-Barre W, 77-37 0
Nov 19 Penn State Fayette W, 56-55 0
Nov 20 Penn State Beaver W, 63-58 0
Nov 30 at Penn State Mont Alto W, 64-53 0
Dec 2 Penn State Dubois W, 75-50 0
Dec 3 at Penn State Greater Allegheny W, 73-67 0
Dec 10 Penn State Shenango W, 51-41 64
Dec 11 Penn State New Kensington W, 65-43 52
Dec 17 Michigan-Dearborn W, 65-57 35
Dec 18 Michigan-Dearborn L, 72-55 22
Jan 13 Penn State York W, 54-51 64
Jan 20 Penn State Lehigh Valley L, 56-50 87
Jan 22 at Penn State Brandywine W, 60-54 111
Jan 25 Penn State Scranton W, 61-45 62
Feb 1 at Penn State Wilkes-Barre W, 63-29 0
Feb 3 at Penn State Hazleton W, 79-51 0
Feb 5 at Penn State York W, 81-52 0
Feb 8 Penn State Lehigh Valley W, 71-48 0
Feb 12 at Penn State Scranton W, 70-55 80
Feb 14 Penn State Brandywine W, 74-56 0
Feb 17 Penn State Hazleton W, 51-41 0
Feb 21 Penn State Brandywine W, 64-51 0
Feb 23 Penn State Greater Allegheny W, 77-42 0
Feb 26 vs. Penn State Beaver L, 59-51 0