#5 Brunella Beteta (RHP) - Florida National (FL)
app
26
gs
22
w
13
l
10
sv
1
ip
145.1
era
2.12
whip
1.18
k
96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 81st | - | - |
| Plate appearances | 24 | 99th | 0 | 84th |
| At Bats | 22 | 99th | - | - |
| Runs | 3 | 89th | - | - |
| Hits | 5 | 90th | - | - |
| Doubles | 0 | 91st | - | - |
| Triples | 0 | 45th | - | - |
| Home Runs | 0 | 33rd | - | - |
| Runs Batted In | 0 | 110th | - | - |
| Total bases | 5 | 94th | 0 | 59th |
| Walks | 1 | 100th | - | - |
| Hit by pitch | 1 | 51st | - | - |
| Strikeouts | 0 | 146th | - | - |
| Sacrifice Flies | 0 | 44th | - | - |
| Sacrifice Hits | 0 | 77th | - | - |
| Hit into double play | 1 | 19th | - | - |
| Stolen Bases | 0 | 90th | - | - |
| Caught Stealing | 0 | 53rd | - | - |
| Batting Average | .227 | - | - | - |
| On Base Percentage | .292 | - | - | - |
| Slugging Percentage | .227 | - | - | - |
| Appearances | 26 | 6th | - | - |
| Games started | 22 | 6th | - | - |
| Wins | 13 | 4th | - | - |
| Losses | 10 | 9th | - | - |
| Saves | 1 | 3rd | - | - |
| Complete Games | 15 | 3rd | - | - |
| Shutouts | 4 | 3rd | - | - |
| Innings Pitched | 145.1 | 6th | 0.0 | 31st |
| Hits | 148 | 7th | - | - |
| Runs | 57 | 18th | - | - |
| Earned Runs | 44 | 20th | - | - |
| Walks | 24 | 20th | - | - |
| Strikeouts | 96 | 3rd | 0 | 13th |
| Strikeouts per Game | 4.62 | 3rd | .00 | - |
| Doubles Allowed | 22 | 8th | - | - |
| Triples Allowed | 1 | 13th | - | - |
| WHIP | 1.18 | 20th | - | - |
| Home Runs Allows | 5 | 5th | - | - |
| At Bats Against | 541 | 7th | - | - |
| Batting Average Against | .274 | 6th | - | - |
| Earned Run Average | 2.12 | 1st | 0.00 | - |
| Wild pitches | 1 | 15th | - | - |
| Hit Batters | 3 | 20th | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 21st | - | - |
| Sacrifice Hits Allowed | 14 | 34th | - | - |
| Total Chances | 34 | 82nd | 0 | 76th |
| Put Outs | 7 | 104th | - | - |
| Assists | 26 | 30th | - | - |
| Errors | 1 | 96th | - | - |
| Fielding Percentage | .971 | - | - | - |
| Double Plays | 0 | 69th | - | - |
| Stolen Bases Allowed | 29 | 16th | - | - |
| Runners Caught Stealing | 5 | 10th | - | - |
| Runners Caught Stealing Percentage | .147 | 14th | - | - |
| Passed Balls | 0 | 20th | - | - |
| Catcher's Interference | 0 | 3rd | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Webber International (FL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Webber International (FL) | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | New College of Florida | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | New College of Florida | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Mount Mercy | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Mount Mercy | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at New College of Florida | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at New College of Florida | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Keiser | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Keiser | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Ave Maria (FL) | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Ave Maria (FL) | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Bethel (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Michigan-Dearborn | W, 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Judson (IL) | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Grace (IN) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue (NE) | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Northwestern Ohio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Aquinas (MI) | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Fisher (MA) | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Defiance College (OH) | W, 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cornerstone (MI) | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Baptist University of Florida | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Baptist University of Florida | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 # | Palm Beach Atlantic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Palm Beach Atlantic | L, 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | University of Fort Lauderdale | W, 8-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | University of Fort Lauderdale | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 1-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Westcliff (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Georgia Gwinnett | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Westcliff (CA) | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | at Georgia Gwinnett | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Penn State Fayette | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 # | vs. Southern Maine CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bay Path | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Penn State New Kensington | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Salem University | L, 9-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Webber International (FL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Webber International (FL) | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | New College of Florida | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | New College of Florida | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Mount Mercy | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 13 | Mount Mercy | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at New College of Florida | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at New College of Florida | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Florida Memorial (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Keiser | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Keiser | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | Florida Memorial (FL) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Ave Maria (FL) | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Ave Maria (FL) | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Bethel (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Michigan-Dearborn | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | vs. Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Judson (IL) | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Grace (IN) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue (NE) | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Northwestern Ohio | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Aquinas (MI) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Fisher (MA) | W, 20-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Defiance College (OH) | W, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | vs. Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cornerstone (MI) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Baptist University of Florida | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Baptist University of Florida | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 # | Palm Beach Atlantic | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Palm Beach Atlantic | L, 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 2 |
| Apr 13 | University of Fort Lauderdale | W, 8-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | University of Fort Lauderdale | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 5-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 29 | vs. Westcliff (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Georgia Gwinnett | L, 4-0 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| May 1 | vs. Westcliff (CA) | W, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 1 | at Georgia Gwinnett | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Penn State Fayette | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 13 # | vs. Southern Maine CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bay Path | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 13 | vs. Penn State New Kensington | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Salem University | L, 9-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | L, 3-2 | 1 | 0 | 1 | 0 | 6.0 | 8 | 3 | 2 | 2.33 | 1.50 | 1 | 3 | 1 |
| Feb 6 | at Webber International (FL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Webber International (FL) | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 9 | 2 | 2 | 2.00 | 1.43 | 1 | 5 | - |
| Feb 12 | New College of Florida | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | New College of Florida | L, 7-0 | 1 | 0 | 1 | 0 | 5.0 | 9 | 4 | 3 | 4.20 | 1.80 | 0 | 2 | 1 |
| Feb 13 | Mount Mercy | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Mount Mercy | L, 4-2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 1.00 | - | 2 | - |
| Feb 17 | at New College of Florida | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at New College of Florida | L, 4-3 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 3 | 3.50 | 1.50 | 3 | 2 | 1 |
| Feb 20 | at Florida Memorial (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 7 | - |
| Feb 21 | at Keiser | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Keiser | L, 6-5 | 1 | 0 | 1 | 0 | 6.1 | 10 | 6 | 6 | 6.63 | 1.74 | 1 | 3 | 1 |
| Feb 26 | Florida Memorial (FL) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .60 | 1 | 8 | - |
| Mar 3 | Ave Maria (FL) | W, 11-8 | 0 | 0 | 0 | 1 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | 2 | - |
| Mar 3 | Ave Maria (FL) | W, 8-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 1.57 | 2 | 1 | - |
| Mar 6 | vs. Bethel (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Michigan-Dearborn | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .43 | 0 | 6 | 0 |
| Mar 7 | vs. Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Judson (IL) | W, 5-2 | 1 | 1 | 0 | 0 | 9.0 | 4 | 2 | 0 | 0.00 | .56 | 1 | 1 | - |
| Mar 8 | vs. Grace (IN) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue (NE) | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 10 | 2 | 2 | 2.00 | 1.71 | 2 | 4 | - |
| Mar 11 | vs. Northwestern Ohio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Aquinas (MI) | L, 5-3 | 1 | 0 | 1 | 0 | 6.0 | 10 | 5 | 5 | 5.83 | 2.00 | 2 | 3 | - |
| Mar 13 | vs. Fisher (MA) | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Defiance College (OH) | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .57 | 0 | 2 | 0 |
| Mar 14 | vs. Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cornerstone (MI) | L, 9-1 | 1 | 0 | 1 | 0 | 4.0 | 7 | 4 | 3 | 5.25 | 2.25 | 2 | 1 | - |
| Mar 17 | Baptist University of Florida | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Baptist University of Florida | W, 10-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | .80 | 0 | 1 | - |
| Apr 6 # | Palm Beach Atlantic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Palm Beach Atlantic | L, 3-2 | 0 | 0 | 1 | 0 | 4.0 | 5 | 1 | 0 | 0.00 | 1.25 | 0 | 0 | 0 |
| Apr 13 | University of Fort Lauderdale | W, 8-1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0.00 | 1.00 | 3 | 9 | - |
| Apr 13 | University of Fort Lauderdale | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .29 | 1 | 8 | - |
| Apr 21 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 5-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 5 | 0 | 0.00 | 1.00 | 0 | 2 | - |
| Apr 29 | vs. Westcliff (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Georgia Gwinnett | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 11 | 4 | 4 | 4.67 | 1.83 | 0 | 2 | - |
| May 1 | vs. Westcliff (CA) | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .71 | 2 | 3 | - |
| May 1 | at Georgia Gwinnett | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Penn State Fayette | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-4 | 1 | 0 | 1 | 0 | 2.1 | 5 | 4 | 4 | 12.00 | 2.14 | 0 | 3 | 1 |
| May 13 # | vs. Southern Maine CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bay Path | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | .60 | 1 | 10 | - |
| May 13 | vs. Penn State New Kensington | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Salem University | L, 9-3 | 0 | 0 | 0 | 0 | 5.0 | 10 | 4 | 4 | 5.60 | 2.00 | - | 6 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 6 | at Webber International (FL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Webber International (FL) | W, 5-2 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 12 | New College of Florida | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | New College of Florida | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 13 | Mount Mercy | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mount Mercy | L, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 17 | at New College of Florida | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at New College of Florida | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Keiser | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Keiser | L, 6-5 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Ave Maria (FL) | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ave Maria (FL) | W, 8-3 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 6 | vs. Bethel (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Michigan-Dearborn | W, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Judson (IL) | W, 5-2 | 2 | 0 | 1 | 1 | .500 | - | 1 | 2 | .667 | - | - |
| Mar 8 | vs. Grace (IN) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue (NE) | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 11 | vs. Northwestern Ohio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Aquinas (MI) | L, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 13 | vs. Fisher (MA) | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Defiance College (OH) | W, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | vs. Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cornerstone (MI) | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 17 | Baptist University of Florida | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Baptist University of Florida | W, 10-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 # | Palm Beach Atlantic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Palm Beach Atlantic | L, 3-2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | University of Fort Lauderdale | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 13 | University of Fort Lauderdale | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 5-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 29 | vs. Westcliff (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Georgia Gwinnett | L, 4-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| May 1 | vs. Westcliff (CA) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Georgia Gwinnett | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Penn State Fayette | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 # | vs. Southern Maine CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bay Path | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 13 | vs. Penn State New Kensington | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Salem University | L, 9-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .292 | .227 |
| Total | 27 | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .292 | .227 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
