Bucks County Communi vs. Penn State Schuylkil
3/13/2024 at PSU Schuylkill
Bucks County Communi 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
M. Croushore ss 3 0 2 1 0 0 1 0 0
J. Logue lf 3 0 0 0 0 2 2 1 2
H. Ervin p 1 1 0 0 1 0 0 0 0
   E. Gilmore lf 0 0 0 0 0 0 0 0 0
   C. Delucia lf 1 0 0 0 0 0 0 0 1
M. Fedor c 2 0 1 1 0 0 5 0 0
A. Petrosky 1b 2 0 0 0 0 0 4 0 1
J. Kepner 3b 1 1 0 0 1 1 0 1 0
R. Lynch rf 2 0 0 0 0 1 0 0 0
   V. Melendez rf 0 0 0 0 0 0 0 0 0
A. Wampole cf 2 0 0 0 0 2 0 0 0
R. Crawn 2b 1 0 0 0 1 0 0 0 0
Totals 18 2 3 2 3 6 12 2 4
Penn State Schuylkil 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
J. Weiss cf 3 0 1 4 0 0 0 0 0
   B. Kozlosky cf 1 0 0 0 0 0 1 0 0
M. Carl ss 1 0 0 0 2 0 0 1 0
   A. Payne ph 1 1 1 1 0 0 0 0 0
K. Walshaw 1b 1 0 0 0 1 0 1 0 0
   A. Miller p 1 0 0 0 0 0 0 1 1
   K. Devor ph 1 0 1 1 0 0 0 0 0
A. Youst rf 3 1 1 0 1 2 0 0 4
M. Marks p 0 3 0 1 4 0 5 0 0
M. Kleckner lf 2 0 0 1 1 1 1 0 0
   E. Crisswell lf 1 0 0 0 0 0 0 0 3
T. Jones 3b 1 3 1 1 2 0 0 1 0
I. Caruso c 2 2 0 1 1 1 6 0 0
C. McGroarty 2b 2 3 1 1 1 0 1 3 0
Totals 20 13 6 11 13 4 15 6 8
Score by Innings R H E
 
Bucks County Community College 1 1 0 0 0 2 3 1
Penn State Schuylkill 0 3 4 6 X 13 6 0
Bucks County Communi: E - E. Gilmore. RBI - M. Croushore; M. Fedor. SB - M. Croushore; R. Crawn.
Penn State Schuylkil: 2B - J. Weiss; A. Youst; T. Jones. RBI - J. Weiss 4; A. Payne; K. Devor; M. Marks; M. Kleckner; T. Jones; I. Caruso; C. McGroarty. SB - J. Weiss; M. Carl; A. Payne.
Bucks County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
H. Ervin 2.0 2 7 7 8 4 0 0 0 0 0 8 16 2 0 99
Totals 4.0 6 13 13 13 4 0 0 0 0 0 20 33 5 3 140
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Marks 2.0 2 2 2 3 4 0 0 0 0 0 8 11 1 1 51
A. Miller 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 27
K. Walshaw 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 4
Totals 5.0 3 2 2 3 6 0 0 0 0 0 18 21 3 6 82
Bucks County Communi: Batters Faced - J. Logue 17; H. Ervin 16.
Penn State Schuylkil: Batters Faced - K. Walshaw 4; A. Miller 6; M. Marks 11.

Start: 5:00 PM Duration: 1:05 Attendance: 0