| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Reynolds | USC Beaufort (S.C.) | 58 | 168 | 144 | 19 | 5 | .970 | - | 65 | 12 | .156 | 5 | - |
| 2 | D Miller | USC Beaufort (S.C.) | 57 | 119 | 108 | 7 | 4 | .966 | 1 | - | - | - | - | - |
| 2 | L Owen | Georgia Gwinnett | 57 | 92 | 81 | 11 | 0 | 1.000 | - | 6 | - | - | 2 | - |
| 2 | S Pelaez | Georgia Gwinnett | 57 | 432 | 401 | 26 | 5 | .988 | 1 | 31 | 8 | .205 | 6 | - |
| 5 | K Goins | Georgia Gwinnett | 56 | 80 | 74 | 5 | 1 | .988 | 2 | - | - | - | - | - |
| 6 | A Alte | USC Beaufort (S.C.) | 55 | 107 | 42 | 53 | 12 | .888 | 1 | - | - | - | - | - |
| 6 | J Haulk | Georgia Gwinnett | 55 | 161 | 103 | 53 | 5 | .969 | 3 | - | - | - | - | - |
| 6 | L McFadden | Georgia Gwinnett | 55 | 223 | 205 | 9 | 9 | .960 | 6 | - | - | - | - | - |
| 9 | M Freeman | USC Beaufort (S.C.) | 53 | 269 | 252 | 13 | 4 | .985 | 5 | - | - | - | - | - |
| 10 | L Oller | Georgia Gwinnett | 52 | 77 | 72 | 4 | 1 | .987 | - | - | - | - | - | - |
| 11 | E Lackey | Georgia Gwinnett | 51 | 39 | 37 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 12 | A Locasto | USC Beaufort (S.C.) | 49 | 180 | 81 | 81 | 18 | .900 | 7 | - | - | - | - | - |
| 13 | J Coleman | USC Beaufort (S.C.) | 45 | 72 | 69 | 0 | 3 | .958 | - | - | - | - | - | - |
| 14 | A De Oliveira Obando | Florida National (FL) | 43 | 71 | 66 | 2 | 3 | .958 | - | - | - | - | - | - |
| 14 | K Krieger | Iowa Wesleyan | 43 | 60 | 54 | 1 | 5 | .917 | - | 5 | - | - | - | - |
| 16 | I Geerdes | Iowa Wesleyan | 42 | 126 | 77 | 43 | 6 | .952 | 1 | - | - | - | - | - |
| 16 | A Harrison | Iowa Wesleyan | 42 | 73 | 25 | 44 | 4 | .945 | 1 | 12 | 4 | .250 | - | - |
| 16 | M Johnson | Florida National (FL) | 42 | 174 | 71 | 94 | 9 | .948 | 7 | - | - | - | - | - |
| 19 | B Fernandez | Florida National (FL) | 41 | 52 | 35 | 15 | 2 | .962 | 1 | 31 | 10 | .244 | 2 | - |
| 19 | S Hickson | Georgia Gwinnett | 41 | 70 | 45 | 19 | 6 | .914 | 1 | - | - | - | - | - |
| 19 | T McCaffery | Florida National (FL) | 41 | 134 | 42 | 79 | 13 | .903 | 3 | - | - | - | - | - |
| 22 | S Castelli | Florida National (FL) | 40 | 84 | 68 | 12 | 4 | .952 | 1 | - | - | - | - | - |
| 22 | M Kelley | Fisher (MA) | 40 | 110 | 35 | 65 | 10 | .909 | 3 | 51 | 6 | .105 | - | - |
| 22 | C Kinlaw | USC Beaufort (S.C.) | 40 | 30 | 6 | 23 | 1 | .967 | 1 | 27 | 4 | .129 | - | - |
| 22 | J Malone | Fisher (MA) | 40 | 77 | 65 | 7 | 5 | .935 | 1 | 5 | - | - | - | - |
| 22 | N Montalvo | Fisher (MA) | 40 | 47 | 33 | 2 | 12 | .745 | - | - | - | - | - | - |
| 22 | A Ramos cardona | Fisher (MA) | 40 | 252 | 241 | 2 | 9 | .964 | 3 | - | - | - | - | - |
| 22 | A Willis | Fisher (MA) | 40 | 107 | 79 | 26 | 2 | .981 | 2 | 91 | 13 | .125 | 23 | - |
| 22 | K Zellmer | Fisher (MA) | 40 | 146 | 50 | 78 | 18 | .877 | 1 | 21 | 4 | .160 | - | - |
| 30 | Y Perez | Florida National (FL) | 39 | 151 | 68 | 76 | 7 | .954 | 7 | - | - | - | - | - |
| 31 | E Hall | Georgia Gwinnett | 37 | 14 | 10 | 1 | 3 | .786 | - | - | - | - | - | - |
| 31 | J Hill | Iowa Wesleyan | 37 | 153 | 60 | 82 | 11 | .928 | 1 | - | - | - | - | - |
| 31 | M Rodgers | Georgia Gwinnett | 37 | 79 | 32 | 41 | 6 | .924 | 3 | - | - | - | - | - |
| 31 | H Walker | USC Beaufort (S.C.) | 37 | 104 | 86 | 16 | 2 | .981 | - | 33 | 2 | .057 | 4 | - |
| 31 | T Whitlock | USC Beaufort (S.C.) | 37 | 50 | 45 | 4 | 1 | .980 | - | - | - | - | - | - |
| 36 | J Bohn | Florida National (FL) | 36 | 190 | 175 | 11 | 4 | .979 | 4 | - | - | - | - | - |
| 36 | J Esquibel | Florida National (FL) | 36 | 41 | 36 | 5 | 0 | 1.000 | - | 12 | 2 | .143 | - | - |
| 36 | A Gallegos | Georgia Gwinnett | 36 | 117 | 45 | 57 | 15 | .872 | 5 | - | - | - | - | - |
| 36 | N Mares | Fisher (MA) | 36 | 106 | 38 | 57 | 11 | .896 | 1 | - | - | - | - | - |
| 40 | A Davis | Iowa Wesleyan | 35 | 131 | 119 | 11 | 1 | .992 | 1 | 28 | 7 | .200 | 2 | - |
| 40 | A Lendo | Florida National (FL) | 35 | 26 | 24 | 1 | 1 | .962 | - | - | - | - | - | - |
| 40 | K Topliff | Iowa Wesleyan | 35 | 45 | 39 | 1 | 5 | .889 | - | - | - | - | - | - |
| 43 | S Beford | Fisher (MA) | 34 | 55 | 20 | 22 | 13 | .764 | - | 1 | - | - | - | - |
| 43 | D Bryant | Crowley's Ridge (AR) | 34 | 61 | 55 | 1 | 5 | .918 | 0 | 0 | 0 | - | 0 | 0 |
| 43 | H Burk | Crowley's Ridge (AR) | 34 | 92 | 90 | 2 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
| 43 | S Elrod | Crowley's Ridge (AR) | 34 | 45 | 14 | 24 | 7 | .844 | 0 | 32 | 3 | .086 | 0 | 0 |
| 43 | B Melson | Crowley's Ridge (AR) | 34 | 153 | 123 | 26 | 4 | .974 | 0 | 57 | 7 | .109 | 8 | 1 |
| 43 | J Ramirez | USC Beaufort (S.C.) | 34 | 112 | 63 | 45 | 4 | .964 | 4 | - | - | - | - | - |
| 43 | M Reed | Crowley's Ridge (AR) | 34 | 105 | 41 | 57 | 7 | .933 | 4 | 0 | 0 | - | 0 | 0 |
| 43 | C Turner | USC Beaufort (S.C.) | 34 | 98 | 65 | 26 | 7 | .929 | 2 | - | - | - | - | - |
| 51 | M Chiudina | Florida National (FL) | 33 | 127 | 120 | 3 | 4 | .969 | 4 | - | - | - | - | - |
| 51 | A Maxwell | Crowley's Ridge (AR) | 33 | 76 | 38 | 36 | 2 | .974 | 5 | 4 | 0 | .000 | 0 | 0 |
| 51 | A Wood | Georgia Gwinnett | 33 | 23 | 5 | 15 | 3 | .870 | - | 13 | 2 | .133 | - | - |
| 54 | J Lantz | Iowa Wesleyan | 32 | 79 | 50 | 22 | 7 | .911 | - | 21 | 2 | .087 | 1 | - |
| 54 | T VanHouse | USC Beaufort (S.C.) | 32 | 30 | 27 | 0 | 3 | .900 | - | - | - | - | - | - |
| 56 | K Good | Georgia Gwinnett | 31 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 56 | G Jevyak | Iowa Wesleyan | 31 | 146 | 139 | 2 | 5 | .966 | 1 | - | - | - | - | - |
| 58 | S Bigelli | Florida National (FL) | 30 | 27 | 24 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 58 | H Conaway | Crowley's Ridge (AR) | 30 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 58 | B Cupples | Crowley's Ridge (AR) | 30 | 33 | 27 | 3 | 3 | .909 | 1 | 0 | 0 | - | 0 | 0 |
| 58 | J Hoover | Georgia Gwinnett | 30 | 57 | 25 | 24 | 8 | .860 | 4 | - | - | - | - | - |
| 58 | M Williams | Arkansas Baptist | 30 | 44 | 36 | 5 | 3 | .932 | 1 | 0 | 0 | - | 0 | 0 |
| 58 | J Woods | Arkansas Baptist | 30 | 65 | 50 | 10 | 5 | .923 | 1 | 0 | 0 | - | 0 | 0 |
| 64 | A Builtron | Arkansas Baptist | 29 | 114 | 103 | 6 | 5 | .956 | 4 | 0 | 0 | - | 0 | 0 |
| 64 | C Garney | Georgia Gwinnett | 29 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 64 | E Haines | Iowa Wesleyan | 29 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| 64 | T Pierre | Haskell | 29 | 54 | 36 | 14 | 4 | .926 | 0 | 11 | 2 | .154 | 0 | 0 |
| 64 | D Teague | Arkansas Baptist | 29 | 110 | 36 | 53 | 21 | .809 | 5 | 0 | 0 | - | 0 | 0 |
| 64 | M Thorne | Haskell | 29 | 102 | 47 | 44 | 11 | .892 | 4 | 0 | 0 | - | 0 | 0 |
| 64 | C Toole | USC Beaufort (S.C.) | 29 | 16 | 0 | 16 | 0 | 1.000 | 1 | 18 | 5 | .217 | - | - |
| 64 | K Topliff | Iowa Wesleyan | 29 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | - | - |
| 72 | A Factor | Haskell | 28 | 87 | 83 | 3 | 1 | .989 | 2 | 0 | 0 | - | 0 | 0 |
| 72 | K Jagneaux | Crowley's Ridge (AR) | 28 | 94 | 92 | 1 | 1 | .989 | 2 | 0 | 0 | - | 0 | 0 |
| 72 | M Martinez | Arkansas Baptist | 28 | 96 | 39 | 46 | 11 | .885 | 4 | 1 | 0 | .000 | 0 | 0 |
| 72 | K Stratton | Iowa Wesleyan | 28 | 42 | 38 | 2 | 2 | .952 | - | - | - | - | - | - |
| 76 | L Chavez-Rendon | Fisher (MA) | 27 | 69 | 23 | 34 | 12 | .826 | 1 | 13 | 3 | .188 | - | - |
| 76 | A Pretty on Top | Haskell | 27 | 52 | 40 | 2 | 10 | .808 | 1 | 0 | 0 | - | 0 | 0 |
| 76 | J Villarreal | Crowley's Ridge (AR) | 27 | 31 | 28 | 1 | 2 | .935 | 1 | 0 | 0 | - | 0 | 0 |
| 79 | P Farmer | Crowley's Ridge (AR) | 26 | 36 | 14 | 15 | 7 | .806 | 0 | 0 | 0 | - | 0 | 0 |
| 79 | A Gutierrez | Arkansas Baptist | 26 | 43 | 16 | 25 | 2 | .953 | 0 | 25 | 0 | .000 | 0 | 0 |
| 79 | K Pitman | Florida National (FL) | 26 | 66 | 55 | 8 | 3 | .955 | - | 20 | 3 | .130 | 2 | 1 |
| 79 | A Steingrimsdottir | Fisher (MA) | 26 | 14 | 4 | 3 | 7 | .500 | - | - | - | - | - | - |
| 79 | C Venzant | Arkansas Baptist | 26 | 48 | 42 | 4 | 2 | .958 | 0 | 0 | 0 | - | 0 | 0 |
| 84 | Z Hampleton | USC Beaufort (S.C.) | 25 | 27 | 26 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 84 | E Jackson | Arkansas Baptist | 25 | 43 | 37 | 1 | 5 | .884 | 1 | 0 | 0 | - | 0 | 0 |
| 84 | K Reich | Haskell | 25 | 63 | 37 | 20 | 6 | .905 | 2 | 2 | 0 | .000 | 0 | 0 |
| 84 | N Shirrell | Iowa Wesleyan | 25 | 15 | 5 | 7 | 3 | .800 | - | - | - | - | - | - |
| 84 | K Standingwater | Haskell | 25 | 86 | 71 | 11 | 4 | .953 | 0 | 32 | 1 | .030 | 5 | 0 |
| 84 | M Velazquez | Arkansas Baptist | 25 | 78 | 72 | 5 | 1 | .987 | 0 | 48 | 4 | .077 | 8 | 0 |
| 90 | J Goolsby | Florida National (FL) | 24 | 41 | 11 | 29 | 1 | .976 | - | 21 | 9 | .300 | - | - |
| 90 | D Kulis | Florida National (FL) | 24 | 40 | 4 | 35 | 1 | .975 | 1 | 23 | 2 | .080 | - | - |
| 90 | J Morthland | Iowa Wesleyan | 24 | 30 | 8 | 22 | 0 | 1.000 | - | 14 | 2 | .125 | - | - |
| 90 | E Williams | USC Beaufort (S.C.) | 24 | 27 | 1 | 22 | 4 | .852 | - | 27 | - | - | - | - |
| 94 | M Acosta | Arkansas Baptist | 23 | 22 | 8 | 10 | 4 | .818 | 0 | 6 | 1 | .143 | 0 | 0 |
| 94 | N Brightwell | Crowley's Ridge (AR) | 23 | 7 | 2 | 5 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| 94 | T Burbridge | Iowa Wesleyan | 23 | 18 | 15 | 2 | 1 | .944 | - | - | - | - | - | - |
| 94 | T Butterfield | Haskell | 23 | 22 | 14 | 5 | 3 | .864 | 1 | 23 | 0 | .000 | 0 | 0 |
| 94 | S Cischilly | Haskell | 23 | 44 | 11 | 30 | 3 | .932 | 0 | 6 | 0 | .000 | 0 | 0 |
| 94 | A Thompson | Iowa Wesleyan | 23 | 71 | 63 | 6 | 2 | .972 | - | 6 | - | - | - | - |
| 94 | A Wolfard | Iowa Wesleyan | 23 | 18 | 6 | 10 | 2 | .889 | - | 9 | 1 | .100 | - | - |
| 101 | M Carl | Penn State Schuylkill | 22 | 97 | 38 | 50 | 9 | .907 | 3 | - | - | - | - | - |
| 101 | I Chacon | Washington Adventist (MD) | 22 | 66 | 18 | 37 | 11 | .833 | 1 | - | - | - | - | - |
| 101 | S Del Bosque | Washington Adventist (MD) | 22 | 142 | 124 | 17 | 1 | .993 | 2 | 2 | - | - | - | - |
| 101 | A Estrada | Washington Adventist (MD) | 22 | 44 | 41 | 0 | 3 | .932 | 1 | - | - | - | - | - |
| 101 | M Garcia | Washington Adventist (MD) | 22 | 48 | 32 | 10 | 6 | .875 | - | 22 | - | - | 3 | - |
| 101 | A Good | Georgia Gwinnett | 22 | 21 | 4 | 16 | 1 | .952 | - | 7 | 3 | .300 | - | - |
| 101 | C McGroarty | Penn State Schuylkill | 22 | 68 | 21 | 41 | 6 | .912 | 1 | - | - | - | - | - |
| 101 | E Scott | Washington Adventist (MD) | 22 | 35 | 28 | 5 | 2 | .943 | - | - | - | - | - | - |
| 101 | M Stokes | Penn State Schuylkill | 22 | 86 | 45 | 35 | 6 | .930 | 2 | - | - | - | - | - |
| 101 | A Youst | Penn State Schuylkill | 22 | 35 | 28 | 3 | 4 | .886 | - | 1 | - | - | - | - |
| 111 | H Cuddy | Florida National (FL) | 21 | 7 | 4 | 3 | 0 | 1.000 | - | 5 | - | - | 3 | - |
| 111 | A Drake | Crowley's Ridge (AR) | 21 | 53 | 21 | 29 | 3 | .943 | 0 | 0 | 0 | - | 0 | 0 |
| 111 | M Erickson | Crowley's Ridge (AR) | 21 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 111 | D Garcia | Washington Adventist (MD) | 21 | 66 | 25 | 39 | 2 | .970 | 1 | 16 | 1 | .059 | - | - |
| 111 | C Goggin | Penn State Schuylkill | 21 | 42 | 41 | 0 | 1 | .976 | - | - | - | - | - | - |
| 111 | D Lagodzinski | Florida National (FL) | 21 | 26 | 14 | 10 | 2 | .923 | - | - | - | - | - | - |
| 111 | K Ramos | Washington Adventist (MD) | 21 | 34 | 19 | 11 | 4 | .882 | - | 38 | - | - | 2 | - |
| 111 | K Walshaw | Penn State Schuylkill | 21 | 60 | 31 | 26 | 3 | .950 | 2 | 8 | 2 | .200 | - | - |
| 119 | A Johnson | Crowley's Ridge (AR) | 20 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 119 | M Kleckner | Penn State Schuylkill | 20 | 22 | 18 | 1 | 3 | .864 | - | - | - | - | - | - |
| 119 | E Maher | Penn State Schuylkill | 20 | 122 | 118 | 3 | 1 | .992 | 3 | - | - | - | - | - |
| 119 | K McConnell | Penn State Schuylkill | 20 | 72 | 68 | 3 | 1 | .986 | - | 11 | 2 | .154 | 6 | - |
| 119 | H Zimmerman | Florida National (FL) | 20 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| 124 | K Berry | Georgia Gwinnett | 19 | 33 | 4 | 28 | 1 | .970 | - | 17 | 3 | .150 | - | - |
| 124 | J Butterfield | Haskell | 19 | 54 | 44 | 8 | 2 | .963 | 3 | 15 | 0 | .000 | 0 | 0 |











