| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Hernandez | Crowley's Ridge | 6 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | B Hinklin | Crowley's Ridge | 6 | 29 | 27 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| 1 | K Jackson | Crowley's Ridge | 6 | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | R Russell | Crowley's Ridge | 6 | 13 | 4 | 8 | 1 | .923 | 2 | 0 | 0 | - | 0 | 0 |
| 1 | K Stebelton | Crowley's Ridge | 6 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | B Warren | Crowley's Ridge | 6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | K West | Crowley's Ridge | 6 | 29 | 27 | 2 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| 8 | S Henry | Crowley's Ridge | 5 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 8 | H Powell | Crowley's Ridge | 5 | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
| 10 | L Lambright | Crowley's Ridge | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 10 | M Pikey | Crowley's Ridge | 4 | 16 | 8 | 7 | 1 | .938 | 2 | 0 | 0 | - | 0 | 0 |
| 12 | S Maxwell | Crowley's Ridge | 2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| 12 | A Tripp | Crowley's Ridge | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |











