2025-26 Men's Soccer Statistics - Georgia Gwinnett

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

19 Ousmane Fall........ 20 20 15 4 34 64 .234 44 .688 0-1 4
11 Alejandro Contrera.. 20 19 10 6 26 46 .217 23 .500 1-1 3
18 Djordje Djurasinovic 20 - 8 1 17 17 .471 13 .765 0-0 0
8 Luka Colic.......... 19 17 5 4 14 20 .250 10 .500 0-0 1
3 Josefa Simao........ 20 19 4 3 11 11 .364 6 .545 0-0 1
10 Nic Peranitsch...... 19 1 4 2 10 19 .211 11 .579 0-0 0
2 Michael Mallaburn... 20 4 2 5 9 11 .182 5 .455 0-0 0
26 Gabriel Martins..... 17 2 1 6 8 6 .167 3 .500 0-0 0
13 Pedro Nunes......... 17 6 1 5 7 6 .167 2 .333 0-0 1
24 Diego Pereira....... 20 2 2 1 5 13 .154 9 .692 0-0 1
9 Joshua Orue......... 8 - 2 0 4 8 .250 4 .500 0-1 0
23 Francisco Osorio.... 20 13 1 2 4 16 .063 9 .563 0-0 0
4 Pedro Alejandro..... 20 18 0 3 3 7 .000 0 .000 0-0 0
22 Esteban Correa...... 9 2 1 1 3 3 .333 1 .333 0-0 1
16 Kevin Diaz.......... 20 20 1 1 3 6 .167 3 .500 0-0 1
21 Amadou Diop......... 17 17 0 3 3 5 .000 1 .200 0-0 0
12 Aldo Campos......... 8 - 1 0 2 3 .333 1 .333 1-1 0
6 Errin Leak.......... 19 16 1 0 2 6 .167 3 .500 0-0 0
1 Victor Darub........ 20 20 0 1 1 0 - 0 - 0-0 0
15 Brayan Gomez........ 19 19 0 1 1 0 - 0 - 0-0 0
5 Olu Sonubi.......... 8 1 0 1 1 2 .000 2 1.000 0-0 0
30 Diego Fredericks.... 6 - 0 0 0 0 - 0 - 0-0 0
27 Gal Grodetzki....... - - - - 0 - - - - 0-0 -
7 Ryuji Kubota........ 14 3 0 0 0 5 .000 1 .200 0-0 0
29 Clay Refling........ - - - - 0 - - - - 0-0 -
14 Cesar Rojas......... 4 - 0 0 0 0 - 0 - 0-0 0
0 Dagoberto Romero.... 1 - 0 0 0 0 - 0 - 0-0 0
17 Cheikh Samb......... 4 - 0 0 0 1 .000 0 .000 0-0 0
20 David Varela........ 6 - 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 59 50 168 275 .215 151 .549 2-4 13
  Opponents............... 20 20 19 11 49 161 .118 72 .447 2-2 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Dagoberto Romero.... 1 0 10:45 0 0.00 1 1.000 0 0 0 0
1 Victor Darub........ 20 20 1764:15 19 0.97 52 .732 13 3 4 8

  Total............... 20 20 1775:00 19 0.96 53 .736 0 0 0 8
  Opponents............... 20 20 1775:00 59 2.99 92 .609 - - - 3