Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 V Caetano Florida National (FL) 4 4 309:36 3 0.87 12 .800 2 0 0 1/0
2 F Borka Florida College (FL) 3 3 225:00 6 2.40 14 .700 1 0 0 0/0
3 V Darub Georgia Gwinnett 2 2 180:00 1 0.50 5 .833 2 0 0 1/0
3 M Delcid Washington Adventist (MD) 2 2 180:00 15 7.50 13 .464 0 1 0 0/0
3 J Di Julio Florida National (FL) 2 1 113:03 5 3.98 5 .500 0 1 0 0/0
3 A Santiago Florida College (FL) 2 1 93:35 4 3.85 4 .500 0 1 0 0/0
3 K Simpson Bellevue (NE) 2 2 180:00 5 2.50 5 .500 0 2 0 0/0
8 E Berini Fisher (MA) 1 1 90:00 0 0.00 0 - 1 0 0 1/0
8 G Gervasoni Fisher (MA) 1 1 90:00 1 1.00 4 .800 0 0 0 0/0
8 J Wilson Carolina (N.C.) 1 1 90:00 2 2.00 1 .333 0 1 0 0/0
11 E Connelly Hesston College - - 0:00 - - - - 0 0 0 0/0
11 A Ferri Fisher (MA) - - 0:00 - - - - 0 0 0 0/0
11 L Jimenez Hesston College - - 0:00 - - - - 0 0 0 0/0
11 H Morris Hesston College - - 0:00 - - - - 0 0 0 0/0
11 D Romero Georgia Gwinnett - - 0:00 - - - - 0 0 0 0/0
11 S Sato Carolina (N.C.) - - 0:00 - - - - 0 0 0 0/0
11 J Staples Bellevue (NE) - - 0:00 - - - - 0 0 0 0/0
11 O Villanueva Galvez Hesston College - - 0:00 - - - - 0 0 0 0/0