#12 Okan Erkocu (MF) - Bellevue (NE)

g
2
a
6
pts
10
gw
1
Player Stats
  Overall Conf
Games 20 1st 2 39th
Games started 12 58th 2 21st
Goals 2 42nd 0 23rd
Assists 6 4th 1 7th
Points 10 25th 1 28th
Shots 12 52nd 0 76th
Shot Pct .167 49th - -
Penalty kicks 1-1 7th 0-0 60th
Game-winning goals 1 14th 0 8th
Recent Results
Date Opponent/Event Result
Oct 8 Benedictine (KS) W, 2-0
Oct 15 at Columbia (MO) W, 1-0
Oct 22 at Oklahoma Wesleyan L, 3-1
Oct 25 Dakota Wesleyan (SD) W, 3-2
Nov 9 vs. Florida National (FL) T, 0-0
Nov 11 at Georgia Gwinnett L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Doane (NE) W, 4-0 1 0 1 1 1 .000 0-0 0
Aug 23 at Hastings W, 1-0 1 0 1 1 2 .000 0-0 0
Aug 27 William Penn (IA) L, 1-0 1 0 0 0 0 - 0-0 0
Aug 30 at Clarke (IA) T, 0-0 1 0 0 0 0 - 0-0 0
Sep 3 at Briar Cliff (IA) W, 3-2 1 0 0 0 0 - 0-0 0
Sep 6 at Morningside W, 3-0 1 0 1 1 0 - 0-0 0
Sep 10 Concordia (NE) W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 13 Briar Cliff (IA) W, 3-1 - 0 0 0 0 - 0-0 0
Sep 16 Science and Arts L, 3-2 - 0 0 0 1 .000 0-0 0
Sep 20 Oklahoma City W, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 vs. Florida College (FL) L, 2-1 1 0 1 1 0 - 0-0 0
Sep 27 at Florida National (FL) L, 3-2 1 0 0 0 0 - 0-0 0
Oct 1 Midland L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 4 at Dordt (IA) L, 4-2 1 0 1 1 0 - 0-0 0
Oct 8 Benedictine (KS) W, 2-0 - 0 1 1 0 - 0-0 0
Oct 15 at Columbia (MO) W, 1-0 - 0 0 0 0 - 0-0 0
Oct 22 at Oklahoma Wesleyan L, 3-1 - 0 0 0 1 .000 0-0 0
Oct 25 Dakota Wesleyan (SD) W, 3-2 - 1 0 2 3 .333 1-1 0
Nov 9 vs. Florida National (FL) T, 0-0 - 0 0 0 1 .000 0-0 0
Nov 11 at Georgia Gwinnett L, 3-0 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 12 .10 .30 .50 .60 .167 .25 .417
Total 20 12 .10 .30 .50 .60 .167 .25 .417
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 12 2 6 10 12 .167 5 .417 0 0 1-1 1
Total 20 12 2 6 10 12 .167 5 .417 0 0 1-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 12 .10 .30 .50 .60 .167 .25 .417
Conference 2 2 .00 .50 .50 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 5 .22 .22 .67 .89 .250 .44 .500
Away 9 6 .00 .33 .33 .33 .000 .00 .000
Neutral 2 1 .00 .50 .50 .50 .000 .50 1.000
-
Wins 10 6 .20 .40 .80 .70 .286 .40 .571
Losses 8 5 .00 .25 .25 .50 .000 .00 .000
-
August 4 4 .00 .50 .50 .75 .000 .25 .333
September 8 6 .13 .25 .50 .25 .500 .13 .500
October 6 2 .17 .33 .67 1.00 .167 .33 .333
November 2 - .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 12 2 6 10 12 .167 5 .417 0 0 1-1 1
Conference 2 2 0 1 1 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 5 2 2 6 8 .250 4 .500 0 0 1-1 1
Away 9 6 0 3 3 3 .000 0 .000 0 0 0-0 0
Neutral 2 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
-
Wins 10 6 2 4 8 7 .286 4 .571 0 0 1-1 1
Losses 8 5 0 2 2 4 .000 0 .000 0 0 0-0 0
-
August 4 4 0 2 2 3 .000 1 .333 0 0 0-0 0
September 8 6 1 2 4 2 .500 1 .500 0 0 0-0 1
October 6 2 1 2 4 6 .167 2 .333 0 0 1-1 0
November 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0