#11 Alejandro Contrera (F) - Georgia Gwinnett

g
10
a
6
pts
26
gw
3
Player Stats
  Overall Conf
Games 20 1st 2 39th
Games started 19 7th 2 21st
Goals 10 5th 0 23rd
Assists 6 4th 2 2nd
Points 26 6th 2 12th
Shots 46 7th 2 22nd
Shot Pct .217 35th .000 23rd
Penalty kicks 1-1 6th 0-0 43rd
Game-winning goals 3 9th 0 8th
Recent Results
Date Opponent/Event Result
Oct 25 at Thomas W, 3-0
Nov 9 Carolina (N.C.) W, 2-1
Nov 11 Bellevue (NE) W, 3-0
Nov 22 Rio Grande T, 0-0
Dec 1 vs. Cumberland (TN) W, 2-1
Dec 4 vs. Grand View L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 vs. Campbellsville (KY) W, 2-0 1 0 0 0 2 .000 0-0 0
Aug 23 vs. Brescia (KY) W, 6-1 1 2 1 5 5 .400 0-0 0
Aug 28 Lawrence Tech W, 3-0 1 1 0 2 5 .200 0-0 0
Sep 1 Lindsey Wilson L, 3-1 1 0 0 0 0 - 0-0 0
Sep 6 at CIU (SC)   - - - - - - - -
Sep 13 Southeastern T, 0-0 1 0 0 0 0 - 0-0 0
Sep 17 SCAD Savannah T, 2-2 1 1 0 2 4 .250 0-0 0
Sep 20 Pikeville (KY) W, 9-1 1 1 1 3 2 .500 0-0 0
Sep 24 Tennessee Wesleyan W, 4-1 1 1 1 3 2 .500 0-0 1
Oct 1 at Cumberlands (KY) T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 4 Bethel (TN) L, 4-2 - 0 0 0 1 .000 0-0 0
Oct 9 United States Sports University (Ala.) W, 6-0 1 2 1 5 3 .667 0-0 0
Oct 11 Florida National (FL) W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 16 Florida College (FL) W, 4-1 1 0 2 2 1 .000 0-0 0
Oct 17 Talladega (AL) W, 5-1 1 0 0 0 3 .000 0-0 0
Oct 25 at Thomas W, 3-0 1 0 0 0 3 .000 0-0 0
Nov 9 Carolina (N.C.) W, 2-1 1 1 0 2 2 .500 0-0 1
Nov 11 Bellevue (NE) W, 3-0 1 1 0 2 4 .250 1-1 1
Nov 22 Rio Grande T, 0-0 1 0 0 0 3 .000 0-0 0
Dec 1 vs. Cumberland (TN) W, 2-1 1 0 0 0 1 .000 0-0 0
Dec 4 vs. Grand View L, 2-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 20 20 .50 .25 1.25 3.55 .141 1.85 .521
2025-26 20 19 .50 .30 1.30 2.30 .217 1.15 .500
Total 40 39 .50 .28 1.27 2.92 .171 1.50 .513
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 20 20 10 5 25 71 .141 37 .521 1 0 1-1 4
2025-26 20 19 10 6 26 46 .217 23 .500 0 0 1-1 3
Total 40 39 20 11 51 117 .171 60 .513 1 0 2-2 7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .50 .30 1.30 2.30 .217 1.15 .500
Conference 2 2 .00 1.00 1.00 1.00 .000 .50 .500
Exhibition - - - - - - - - -
-
Home 14 13 .57 .36 1.50 2.21 .258 1.21 .548
Away 2 2 .00 .00 .00 2.00 .000 .00 .000
Neutral 4 4 .50 .25 1.25 2.75 .182 1.50 .545
-
Wins 13 13 .69 .46 1.85 2.62 .265 1.46 .559
Losses 3 2 .00 .00 .00 1.33 .000 .00 .000
-
August 3 3 1.00 .33 2.33 4.00 .250 2.33 .583
September 5 5 .60 .40 1.60 1.60 .375 1.00 .625
October 7 6 .29 .43 1.00 1.86 .154 .57 .308
November 3 3 .67 .00 1.33 3.00 .222 2.33 .778
December 2 2 .00 .00 .00 2.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 10 6 26 46 .217 23 .500 0 0 1-1 3
Conference 2 2 0 2 2 2 .000 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 13 8 5 21 31 .258 17 .548 0 0 1-1 3
Away 2 2 0 0 0 4 .000 0 .000 0 0 0-0 0
Neutral 4 4 2 1 5 11 .182 6 .545 0 0 0-0 0
-
Wins 13 13 9 6 24 34 .265 19 .559 0 0 1-1 3
Losses 3 2 0 0 0 4 .000 0 .000 0 0 0-0 0
-
August 3 3 3 1 7 12 .250 7 .583 0 0 0-0 0
September 5 5 3 2 8 8 .375 5 .625 0 0 0-0 1
October 7 6 2 3 7 13 .154 4 .308 0 0 0-0 0
November 3 3 2 0 4 9 .222 7 .778 0 0 1-1 2
December 2 2 0 0 0 4 .000 0 .000 0 0 0-0 0