#8 Luka Colic (M) - Georgia Gwinnett

g
5
a
4
pts
14
gw
1
Player Stats
  Overall Conf
Games 19 20th 1 112th
Games started 17 16th 1 62nd
Goals 5 18th 0 23rd
Assists 4 18th 0 24th
Points 14 17th 0 74th
Shots 20 26th 0 76th
Shot Pct .250 25th - -
Penalty kicks 0-0 52nd 0-0 40th
Game-winning goals 1 14th 0 8th
Recent Results
Date Opponent/Event Result
Oct 25 at Thomas W, 3-0
Nov 9 Carolina (N.C.) W, 2-1
Nov 11 Bellevue (NE) W, 3-0
Nov 22 Rio Grande T, 0-0
Dec 1 vs. Cumberland (TN) W, 2-1
Dec 4 vs. Grand View L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 vs. Campbellsville (KY) W, 2-0 1 1 0 2 1 1.000 0-0 0
Aug 23 vs. Brescia (KY) W, 6-1 1 2 0 4 4 .500 0-0 1
Aug 28 Lawrence Tech W, 3-0 1 0 1 1 1 .000 0-0 0
Sep 1 Lindsey Wilson L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 6 at CIU (SC)   - - - - - - - -
Sep 13 Southeastern T, 0-0 - 0 0 0 0 - 0-0 0
Sep 17 SCAD Savannah T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 20 Pikeville (KY) W, 9-1 1 0 0 0 1 .000 0-0 0
Sep 24 Tennessee Wesleyan W, 4-1 1 1 0 2 1 1.000 0-0 0
Oct 1 at Cumberlands (KY) T, 1-1 1 0 1 1 0 - 0-0 0
Oct 4 Bethel (TN) L, 4-2 1 1 0 2 1 1.000 0-0 0
Oct 9 United States Sports University (Ala.) W, 6-0 1 0 2 2 1 .000 0-0 0
Oct 11 Florida National (FL) W, 4-0 1 0 0 0 0 - 0-0 0
Oct 16 Florida College (FL) W, 4-1 - - - - - - - -
Oct 17 Talladega (AL) W, 5-1 - 0 0 0 0 - 0-0 0
Oct 25 at Thomas W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 9 Carolina (N.C.) W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 11 Bellevue (NE) W, 3-0 1 0 0 0 2 .000 0-0 0
Nov 22 Rio Grande T, 0-0 1 0 0 0 0 - 0-0 0
Dec 1 vs. Cumberland (TN) W, 2-1 1 0 0 0 1 .000 0-0 0
Dec 4 vs. Grand View L, 2-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 19 17 .26 .21 .74 1.05 .250 .53 .500
Total 19 17 .26 .21 .74 1.05 .250 .53 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 19 17 5 4 14 20 .250 10 .500 3 0 0-0 1
Total 19 17 5 4 14 20 .250 10 .500 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 17 .26 .21 .74 1.05 .250 .53 .500
Conference 1 1 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 13 11 .15 .23 .54 .85 .182 .31 .364
Away 2 2 .00 .50 .50 .50 .000 .50 1.000
Neutral 4 4 .75 .00 1.50 2.00 .375 1.25 .625
-
Wins 12 11 .33 .25 .92 1.25 .267 .67 .533
Losses 3 3 .33 .00 .67 1.33 .250 .67 .500
-
August 3 3 1.00 .33 2.33 2.00 .500 1.33 .667
September 5 4 .20 .00 .40 .80 .250 .40 .500
October 6 5 .17 .50 .83 .50 .333 .33 .667
November 3 3 .00 .00 .00 1.33 .000 .33 .250
December 2 2 .00 .00 .00 1.50 .000 .50 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 17 5 4 14 20 .250 10 .500 3 0 0-0 1
Conference 1 1 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 11 2 3 7 11 .182 4 .364 3 0 0-0 0
Away 2 2 0 1 1 1 .000 1 1.000 0 0 0-0 0
Neutral 4 4 3 0 6 8 .375 5 .625 0 0 0-0 1
-
Wins 12 11 4 3 11 15 .267 8 .533 2 0 0-0 1
Losses 3 3 1 0 2 4 .250 2 .500 0 0 0-0 0
-
August 3 3 3 1 7 6 .500 4 .667 0 0 0-0 1
September 5 4 1 0 2 4 .250 2 .500 1 0 0-0 0
October 6 5 1 3 5 3 .333 2 .667 1 0 0-0 0
November 3 3 0 0 0 4 .000 1 .250 1 0 0-0 0
December 2 2 0 0 0 3 .000 1 .333 0 0 0-0 0