#9 Adam Sherwood (F) - Bellevue (NE)

g
10
a
2
pts
22
gw
4
Player Stats
  Overall Conf
Games 20 1st 2 39th
Games started 18 11th 2 21st
Goals 10 5th 1 10th
Assists 2 35th 0 24th
Points 22 7th 2 12th
Shots 44 9th 2 22nd
Shot Pct .227 33rd .500 5th
Penalty kicks 0-0 207th 0-0 206th
Game-winning goals 4 1st 0 8th
Recent Results
Date Opponent/Event Result
Oct 8 Benedictine (KS) W, 2-0
Oct 15 at Columbia (MO) W, 1-0
Oct 22 at Oklahoma Wesleyan L, 3-1
Oct 25 Dakota Wesleyan (SD) W, 3-2
Nov 9 vs. Florida National (FL) T, 0-0
Nov 11 at Georgia Gwinnett L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Doane (NE) W, 4-0 1 2 0 4 5 .400 0-0 0
Aug 23 at Hastings W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 27 William Penn (IA) L, 1-0 1 0 0 0 0 - 0-0 0
Aug 30 at Clarke (IA) T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 3 at Briar Cliff (IA) W, 3-2 - 0 0 0 2 .000 0-0 0
Sep 6 at Morningside W, 3-0 1 0 1 1 1 .000 0-0 0
Sep 10 Concordia (NE) W, 1-0 - 0 0 0 2 .000 0-0 0
Sep 13 Briar Cliff (IA) W, 3-1 1 1 0 2 3 .333 0-0 1
Sep 16 Science and Arts L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 20 Oklahoma City W, 2-0 1 2 0 4 5 .400 0-0 1
Sep 25 vs. Florida College (FL) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 27 at Florida National (FL) L, 3-2 1 1 0 2 1 1.000 0-0 0
Oct 1 Midland L, 2-1 1 1 0 2 2 .500 0-0 0
Oct 4 at Dordt (IA) L, 4-2 1 0 1 1 4 .000 0-0 0
Oct 8 Benedictine (KS) W, 2-0 1 1 0 2 2 .500 0-0 1
Oct 15 at Columbia (MO) W, 1-0 1 1 0 2 4 .250 0-0 1
Oct 22 at Oklahoma Wesleyan L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 25 Dakota Wesleyan (SD) W, 3-2 1 1 0 2 3 .333 0-0 0
Nov 9 vs. Florida National (FL) T, 0-0 1 0 0 0 3 .000 0-0 0
Nov 11 at Georgia Gwinnett L, 3-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 18 .50 .10 1.10 2.20 .227 1.20 .545
Total 20 18 .50 .10 1.10 2.20 .227 1.20 .545
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 18 10 2 22 44 .227 24 .545 1 0 0-0 4
Total 20 18 10 2 22 44 .227 24 .545 1 0 0-0 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 18 .50 .10 1.10 2.20 .227 1.20 .545
Conference 2 2 .50 .00 1.00 1.00 .500 1.00 1.000
Exhibition - - - - - - - - -
-
Home 9 8 .89 .00 1.78 2.56 .348 1.56 .609
Away 9 8 .22 .22 .67 1.89 .118 .78 .412
Neutral 2 2 .00 .00 .00 2.00 .000 1.50 .750
-
Wins 10 8 .80 .10 1.70 2.80 .286 1.60 .571
Losses 8 8 .25 .13 .63 1.38 .182 .75 .545
-
August 4 4 .50 .00 1.00 2.00 .250 1.00 .500
September 8 6 .50 .13 1.13 2.00 .250 1.13 .563
October 6 6 .67 .17 1.50 2.67 .250 1.50 .563
November 2 2 .00 .00 .00 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 18 10 2 22 44 .227 24 .545 1 0 0-0 4
Conference 2 2 1 0 2 2 .500 2 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 8 0 16 23 .348 14 .609 1 0 0-0 3
Away 9 8 2 2 6 17 .118 7 .412 0 0 0-0 1
Neutral 2 2 0 0 0 4 .000 3 .750 0 0 0-0 0
-
Wins 10 8 8 1 17 28 .286 16 .571 1 0 0-0 4
Losses 8 8 2 1 5 11 .182 6 .545 0 0 0-0 0
-
August 4 4 2 0 4 8 .250 4 .500 1 0 0-0 0
September 8 6 4 1 9 16 .250 9 .563 0 0 0-0 2
October 6 6 4 1 9 16 .250 9 .563 0 0 0-0 2
November 2 2 0 0 0 4 .000 2 .500 0 0 0-0 0