#19 Ousmane Fall (F) - Georgia Gwinnett

g
15
a
4
pts
34
gw
4
Player Stats
  Overall Conf
Games 20 1st 2 39th
Games started 20 1st 2 21st
Goals 15 2nd 3 3rd
Assists 4 18th 0 24th
Points 34 3rd 6 4th
Shots 64 2nd 8 5th
Shot Pct .234 31st .375 13th
Penalty kicks 0-1 72nd 0-0 62nd
Game-winning goals 4 1st 1 3rd
Recent Results
Date Opponent/Event Result
Oct 25 at Thomas W, 3-0
Nov 9 Carolina (N.C.) W, 2-1
Nov 11 Bellevue (NE) W, 3-0
Nov 22 Rio Grande T, 0-0
Dec 1 vs. Cumberland (TN) W, 2-1
Dec 4 vs. Grand View L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 vs. Campbellsville (KY) W, 2-0 1 0 0 0 2 .000 0-0 0
Aug 23 vs. Brescia (KY) W, 6-1 1 0 0 0 7 .000 0-0 0
Aug 28 Lawrence Tech W, 3-0 1 2 0 4 4 .500 0-0 1
Sep 1 Lindsey Wilson L, 3-1 1 1 0 2 2 .500 0-0 0
Sep 6 at CIU (SC)   - - - - - - - -
Sep 13 Southeastern T, 0-0 1 0 0 0 0 - 0-0 0
Sep 17 SCAD Savannah T, 2-2 1 1 0 2 4 .250 0-0 0
Sep 20 Pikeville (KY) W, 9-1 1 0 0 0 0 - 0-0 0
Sep 24 Tennessee Wesleyan W, 4-1 1 1 1 3 5 .200 0-0 0
Oct 1 at Cumberlands (KY) T, 1-1 1 1 0 2 3 .333 0-0 0
Oct 4 Bethel (TN) L, 4-2 1 0 0 0 2 .000 0-0 0
Oct 9 United States Sports University (Ala.) W, 6-0 1 0 1 1 3 .000 0-0 0
Oct 11 Florida National (FL) W, 4-0 1 2 0 4 5 .400 0-0 0
Oct 16 Florida College (FL) W, 4-1 1 1 0 2 3 .333 0-0 1
Oct 17 Talladega (AL) W, 5-1 1 3 0 6 4 .750 0-0 1
Oct 25 at Thomas W, 3-0 1 2 1 5 3 .667 0-0 1
Nov 9 Carolina (N.C.) W, 2-1 1 1 0 2 5 .200 0-0 0
Nov 11 Bellevue (NE) W, 3-0 1 0 1 1 3 .000 0-0 0
Nov 22 Rio Grande T, 0-0 1 0 0 0 5 .000 0-1 0
Dec 1 vs. Cumberland (TN) W, 2-1 1 0 0 0 1 .000 0-0 0
Dec 4 vs. Grand View L, 2-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 20 .75 .20 1.70 3.20 .234 2.20 .688
Total 20 20 .75 .20 1.70 3.20 .234 2.20 .688
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 20 15 4 34 64 .234 44 .688 1 0 0-1 4
Total 20 20 15 4 34 64 .234 44 .688 1 0 0-1 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .75 .20 1.70 3.20 .234 2.20 .688
Conference 2 2 1.50 .00 3.00 4.00 .375 3.00 .750
Exhibition - - - - - - - - -
-
Home 14 14 .86 .21 1.93 3.21 .267 2.50 .778
Away 2 2 1.50 .50 3.50 3.00 .500 2.00 .667
Neutral 4 4 .00 .00 .00 3.25 .000 1.25 .385
-
Wins 13 13 .92 .31 2.15 3.46 .267 2.46 .711
Losses 3 3 .33 .00 .67 2.33 .143 1.33 .571
-
August 3 3 .67 .00 1.33 4.33 .154 2.33 .538
September 5 5 .60 .20 1.40 2.20 .273 1.60 .727
October 7 7 1.29 .29 2.86 3.29 .391 2.43 .739
November 3 3 .33 .33 1.00 4.33 .077 3.67 .846
December 2 2 .00 .00 .00 2.00 .000 .50 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 15 4 34 64 .234 44 .688 1 0 0-1 4
Conference 2 2 3 0 6 8 .375 6 .750 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 14 12 3 27 45 .267 35 .778 0 0 0-1 3
Away 2 2 3 1 7 6 .500 4 .667 0 0 0-0 1
Neutral 4 4 0 0 0 13 .000 5 .385 1 0 0-0 0
-
Wins 13 13 12 4 28 45 .267 32 .711 1 0 0-0 4
Losses 3 3 1 0 2 7 .143 4 .571 0 0 0-0 0
-
August 3 3 2 0 4 13 .154 7 .538 0 0 0-0 1
September 5 5 3 1 7 11 .273 8 .727 0 0 0-0 0
October 7 7 9 2 20 23 .391 17 .739 0 0 0-0 3
November 3 3 1 1 3 13 .077 11 .846 0 0 0-1 0
December 2 2 0 0 0 4 .000 1 .250 1 0 0-0 0