Talladega (AL) at Georgia Gwinnett October 17, 2025

(1-6-0)
1
(9-2-3)
5
Final 1 2 T
Talladega (AL) 1 0 1
Georgia Gwinnett 3 2 5

Box Score

Talladega (AL)
Georgia Gwinnett

Talladega (AL)

PLAYER SH SOG G A MIN
00 - Tariq Singh - gk 0 0 0 0 90
5 - Allen Antah - d 0 0 0 0 90
6 - Darren Griffith - d 0 0 0 0 32
7 - Christopher Syms - f 1 1 0 0 90
8 - Shay Gobin - m 0 0 0 0 90
10 - Malachai Daniel - m/f 0 0 0 0 90
11 - Saeed Charles - f 2 1 1 0 74
12 - Jared Smeins - f 1 0 0 0 90
13 - Jalen Smeins - d/f 0 0 0 0 90
15 - Joel Wilson - d 0 0 0 0 90
16 - Noel Gutierrez - f 1 1 0 0 16
17 - Victor Pozos - f 0 0 0 0 58
22 - Dujon Brown - f 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 3 1 0 990

Georgia Gwinnett

PLAYER SH SOG G A MIN
0 - Dagoberto Romero - gk 0 0 0 0 11
1 - Victor Darub - gk 0 0 0 0 79
2 - Michael Mallaburn - m 0 0 0 0 40
3 - Josefa Simao - d 0 0 0 0 24
4 - Pedro Alejandro - d 0 0 0 0 35
5 - Olu Sonubi - d 2 2 0 1 48
6 - Errin Leak - d 0 0 0 0 29
7 - Ryuji Kubota - m 0 0 0 0 40
8 - Luka Colic - m 0 0 0 0 39
9 - Joshua Orue - f 3 1 0 0 38
10 - Nic Peranitsch - m 1 1 0 1 34
11 - Alejandro Contrera - f 3 1 0 0 41
12 - Aldo Campos - m 0 0 0 0 28
13 - Pedro Nunes - m 0 0 0 1 30
14 - Cesar Rojas - d 0 0 0 0 11
15 - Brayan Gomez - d 0 0 0 0 79
16 - Kevin Diaz - m 0 0 0 0 58
17 - Cheikh Samb - f 0 0 0 0 11
18 - Djordje Djurasinovic - m 1 1 1 0 39
19 - Ousmane Fall - f 4 4 3 0 35
20 - David Varela - m 0 0 0 0 11
21 - Amadou Diop - d 1 0 0 1 74
22 - Esteban Correa - d 0 0 0 0 44
23 - Francisco Osorio - m 1 1 0 1 38
24 - Diego Pereira - m 3 2 1 0 27
26 - Gabriel Martins - m 0 0 0 1 39
30 - Diego Fredericks - m 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 19 13 5 6 993

Talladega (AL) Goalies

GOALIES SOG GA SV Min
00 - Tariq Singh (L, 1-6-0) 12 5 7 90:00
TM - Team 1 0 1 00:00
TOTALS 13 5 8 90:00

Georgia Gwinnett Goalies

GOALIES SOG GA SV Min
0 - Dagoberto Romero 1 0 1 10:45
1 - Victor Darub (W, 9-2-3) 2 1 1 79:15
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:30 Saeed Charles (1) (unassisted) 1 - 0
1st 13:43 Ousmane Fall (10) (Olu Sonubi & Amadou Diop) 1 - 1
1st 26:32 Ousmane Fall (11) (Francisco Osorio) 1 - 2
1st 38:58 Diego Pereira (2) (Gabriel Martins & Pedro Nunes) 1 - 3
2nd 52:18 Ousmane Fall (12) (unassisted) 1 - 4
2nd 69:42 Djordje Djurasinovic (7) (Nic Peranitsch) 1 - 5
SHOTS 1 2 TOTAL
Talladega (AL) 3 2 5
Georgia Gwinnett 7 12 19
SAVES 1 2 TOTAL
Talladega (AL) 0 8 8
Georgia Gwinnett 0 2 2
CORNER KICKS 1 2 TOTAL
Talladega (AL) 0 0 0
Georgia Gwinnett 8 10 18
FOULS 1 2 TOTAL
Talladega (AL) 4 5 9
Georgia Gwinnett 5 6 11

Play By Play