Oklahoma City at Bellevue (NE) September 20, 2025

(6-3-0)
0
(7-2-1)
2
Final 1 2 T
Oklahoma City 0 0 0
Bellevue (NE) 1 1 2

Box Score

Oklahoma City
Bellevue (NE)

Oklahoma City

PLAYER SH SOG G A MIN
1 - Alexis Bertrand - gk 0 0 0 0 90
2 - Lorenzo Nardini - f 1 0 0 0 67
3 - Chris McDonald - Yellow card 27:11 0 0 0 0 83
8 - Harrison Clayden - d 0 0 0 0 50
10 - Ethan Taylor - c 3 1 0 0 90
11 - Bernardo Duarte - f 2 0 0 0 79
13 - Ryan Moon - d 0 0 0 0 23
14 - Henrique Duarte - c 0 0 0 0 90
16 - Matheus Ambrozio - d 5 1 0 0 90
17 - Kenz Toms - c 0 0 0 0 17
18 - Nathan Fergeson - d 0 0 0 0 8
19 - Sage Trevino - c 0 0 0 0 20
23 - Harrison Knight - f 3 0 0 0 90
24 - Juan Erazo - f 0 0 0 0 11
25 - Shay Prescod - d - Yellow card 87:35 0 0 0 0 89
27 - Ruben Fahiya - c 0 0 0 0 90
28 - Ethan Zeinalpor - c 0 0 0 0 2
TM - Team - Yellow card 63:15 - Yellow card 63:17 0 0 0 0 0
TOTALS 14 2 0 0 989

Bellevue (NE)

PLAYER SH SOG G A MIN
1 - Kaden Simpson - gk 0 0 0 0 90
2 - Jeronimo Zelaya Diaz - d - Yellow card 75:52 0 0 0 0 73
4 - Coehen Rusin - d 0 0 0 0 90
5 - Buster Honeywood - d 0 0 0 0 90
6 - Alvaro Jacinto - mf 0 0 0 0 47
7 - Joshua Harvey - f 0 0 0 0 34
8 - Yoskar Galvan-Mercado - mf 0 0 0 0 22
9 - Adam Sherwood - f 5 5 2 0 54
10 - Juan Lagares - f 2 1 0 0 57
11 - Samuel Puth - mf - Yellow card 16:33 2 1 0 0 58
12 - Okan Erkocu - mf 0 0 0 0 90
13 - Octavio Miranda Jr. - mf 0 0 0 0 15
15 - Jeremiah Hteh - f - Yellow card 11:20 2 1 0 0 60
17 - Alex Jacobs - mf 0 0 0 0 24
18 - Stanley Richardson - d 0 0 0 1 90
25 - Sergio Mijangos - f 0 0 0 0 4
27 - Kyi Nicholson - d 0 0 0 0 69
32 - Aleksa Morovic - mf 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 11 8 2 1 990

Oklahoma City Goalies

GOALIES SOG GA SV Min
1 - Alexis Bertrand (L, 6-3-0) 8 2 6 90:00

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
1 - Kaden Simpson (W, 6-2-1) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:59 Adam Sherwood (4) (unassisted) - ollowed up one rebound and converted 3rd 0 - 1
2nd 63:46 Adam Sherwood (5) (Stanley Richardson) - lick to self out of back, high shot when 0 - 2

Penalty Summary

Period Time Fouls
1st 11:20 Yellow card - Jeremiah Hteh
1st 16:33 Yellow card - Samuel Puth
1st 27:11 Yellow card - Chris McDonald
2nd 63:15 Yellow card - Team
2nd 63:17 Yellow card - Team
2nd 75:52 Yellow card - Jeronimo Zelaya Diaz
2nd 87:35 Yellow card - Shay Prescod
SHOTS 1 2 TOTAL
Oklahoma City 5 9 14
Bellevue (NE) 7 4 11
SAVES 1 2 TOTAL
Oklahoma City 4 2 6
Bellevue (NE) 1 1 2
CORNER KICKS 1 2 TOTAL
Oklahoma City 2 7 9
Bellevue (NE) 2 1 3
FOULS 1 2 TOTAL
Oklahoma City 4 5 9
Bellevue (NE) 10 10 20

Play By Play