Hesston College at Oklahoma Panhandle State September 13, 2025

(1-4-0)
0
(3-1-1)
2
Final 1 2 T
Hesston College 0 0 0
Oklahoma Panhandle State 1 1 2

Box Score

Hesston College
Oklahoma Panhandle State

Hesston College

PLAYER SH SOG G A MIN
0 - Ethan Connelly - gk 0 0 0 0 90
1 - Luis Jimenez 0 0 0 0 8
4 - Paul Torres Jr. - mid 1 0 0 0 90
5 - Nedas Vaivada - def 0 0 0 0 90
6 - Abel Aguado 0 0 0 0 47
7 - Raul Zuniga 0 0 0 0 18
8 - Kenji Taira 0 0 0 0 29
9 - Jaiden Fox Trevelyan - fwd 0 0 0 0 62
10 - Alexander Radu - mid 1 1 0 0 90
11 - Isaias Noe Rodriguez 0 0 0 0 29
12 - James Hori - mid 0 0 0 0 84
15 - Saul Pineda - mid 0 0 0 0 71
18 - Ignacio Salazar - def 0 0 0 0 67
20 - Mateo Gonzalez 0 0 0 0 11
25 - Yura Yamazaki - mid 0 0 0 0 44
28 - Benjamin Duguid - fwd 2 0 0 0 71
33 - Santi Llanos - fwd 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 991

Oklahoma Panhandle State

PLAYER SH SOG G A MIN
3 - Martin Ponce - d 0 0 0 0 36
4 - Nils Kienass - d 0 0 0 0 90
5 - Bruno De oliveira - d 1 0 0 0 49
6 - Hew Brown 1 0 0 0 41
7 - Miguel Chavez 2 1 0 0 37
8 - S. Battuvshin - m 0 0 0 0 52
9 - Simon Echeverry 3 1 0 0 51
10 - Othman Gherab - m - Yellow card 22:54 4 2 1 0 90
11 - Ayoup Bader - m 3 1 1 0 64
12 - Zusipheyena Gxarisa 1 0 0 0 18
15 - Balkeerat Sahota 0 0 0 0 3
16 - Alami Senhaji 1 1 0 1 51
17 - Calum Murphy - f 3 0 0 0 77
19 - Til Vaupel - f 1 0 0 0 55
20 - Pablo Benavides - d 2 1 0 0 90
21 - Miguel Castejon - m 0 0 0 0 49
22 - Pascal Steinbach 1 1 0 0 46
24 - David Aviles 0 0 0 0 54
26 - Benjamin Pino 0 0 0 0 8
27 - Ahmed Amaadour 0 0 0 0 8
28 - Oziel Ramirez 0 0 0 0 8
30 - Mateja Stefanovic 0 0 0 0 41
31 - Aron Kanyai - gk 0 0 0 0 49
88 - Niclas Frank 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS 23 8 2 1 1070

Hesston College Goalies

GOALIES SOG GA SV Min
0 - Ethan Connelly (L, 1-4) 8 2 6 90:00

Oklahoma Panhandle State Goalies

GOALIES SOG GA SV Min
30 - Mateja Stefanovic 0 0 0 45:00
31 - Aron Kanyai (W, 3-1-1) 1 0 1 49:24
88 - Niclas Frank 0 0 0 02:27
TOTALS 1 0 1 96:51

Scoring Summary

Period Time Play V - H
1st 40:55 Othman Gherab (unassisted) 0 - 1
2nd 71:16 Ayoup Bader (Alami Senhaji) 0 - 2

Penalty Summary

Period Time Fouls
1st 22:54 Yellow card - Othman Gherab
SHOTS 1 2 TOTAL
Hesston College 4 1 5
Oklahoma Panhandle State 11 12 23
SAVES 1 2 TOTAL
Hesston College 2 4 6
Oklahoma Panhandle State 1 0 1
CORNER KICKS 1 2 TOTAL
Hesston College 2 0 2
Oklahoma Panhandle State 2 2 4
FOULS 1 2 TOTAL
Hesston College 5 6 11
Oklahoma Panhandle State 6 8 14

Play By Play