Bellevue (NE) at Hastings August 23, 2025

(2-0-0, 0-0)
1
(0-1-0, 0-0)
0
Final 1 2 T
Bellevue (NE) 0 1 1
Hastings 0 0 0

Box Score

Bellevue (NE)
Hastings

Bellevue (NE)

PLAYER SH SOG G A MIN
1 - Kaden Simpson - gk 0 0 0 0 90
2 - Jeronimo Zelaya Diaz - d 0 0 0 0 61
4 - Coehen Rusin - d 0 0 0 0 90
5 - Buster Honeywood - d - Yellow card 59:19 1 0 0 0 90
8 - Yoskar Galvan-Mercado - mf 0 0 0 0 80
9 - Adam Sherwood - f 1 0 0 0 47
10 - Juan Lagares - f 1 0 0 0 90
11 - Samuel Puth 0 0 0 0 61
12 - Okan Erkocu - mf 2 0 0 1 59
15 - Jeremiah Hteh - f 2 0 0 0 48
17 - Alex Jacobs 0 0 0 0 59
18 - Stanley Richardson - d - Yellow card 62:19 2 1 1 0 90
19 - Jesus Gonzalez 0 0 0 0 6
20 - Gonzalo Garcia 0 0 0 0 10
25 - Sergio Mijangos 0 0 0 0 62
27 - Kyi Nicholson - d 1 0 0 0 90
31 - Samuel Perlera 0 0 0 0 17
32 - Aleksa Morovic 0 0 0 0 51
TM - Team 0 0 0 0 0
TOTALS 10 1 1 1 1101

Hastings

PLAYER SH SOG G A MIN
1 - Ethan Watkins - gk 0 0 0 0 90
2 - David Maqueda - d/f 1 0 0 0 76
3 - Juan Lopez-Arteaga - d - Yellow card 90:00 0 0 0 0 90
4 - Adonis Shabani - d 0 0 0 0 90
6 - Jake Watt - m 1 1 0 0 72
7 - Tim Berger - f - Yellow card 77:45 0 0 0 0 80
8 - David Hoti - m 0 0 0 0 71
9 - Moises Trochez 0 0 0 0 49
10 - Juan Rubio - m/f 0 0 0 0 59
11 - Wade McWhorter - f 0 0 0 0 79
15 - Johnny Pedroza - f 3 3 0 0 68
16 - Fran Beron 0 0 0 0 27
18 - Connor Wood 0 0 0 0 18
19 - Giovanni Hernandez 0 0 0 0 51
20 - Nicolai Kostal 1 0 0 0 19
27 - Ashley Bosha 0 0 0 0 50
43 - Mauro Figueroa - d 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 1079

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
1 - Kaden Simpson (W, 1-0) 4 0 4 90:00

Hastings Goalies

GOALIES SOG GA SV Min
1 - Ethan Watkins (L, 0-1) 1 1 0 90:00

Scoring Summary

Period Time Play V - H
2nd 84:53 Stanley Richardson (Okan Erkocu) 1 - 0

Penalty Summary

Period Time Fouls
2nd 59:19 Yellow card - Buster Honeywood
2nd 62:19 Yellow card - Stanley Richardson
2nd 77:45 Yellow card - Tim Berger
2nd 90:00 Yellow card - Juan Lopez-Arteaga
SHOTS 1 2 TOTAL
Bellevue (NE) 2 8 10
Hastings 4 3 7
SAVES 1 2 TOTAL
Bellevue (NE) 3 1 4
Hastings 0 0 0
CORNER KICKS 1 2 TOTAL
Bellevue (NE) 3 7 10
Hastings 1 1 2
FOULS 1 2 TOTAL
Bellevue (NE) 0 0 0
Hastings 0 0 0

Play By Play