Bellevue (NE) at Jamestown October 5, 2024
Box Score
Bellevue (NE)
Jamestown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taariq Ganga - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kai Yoshida - d | 0 | 0 | 0 | 1 | 19 |
| 3 - Fletcher Hedge - d - Yellow card 65:47 | 3 | 1 | 0 | 0 | 90 |
| 4 - Coehen Rusin - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Buster Honeywood - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jose-Miguel Boggio - mf | 1 | 0 | 0 | 0 | 90 |
| 7 - Matias Daniel-Doren - f | 2 | 1 | 0 | 0 | 67 |
| 8 - Giovani Lima Soares - mf | 0 | 0 | 0 | 0 | 67 |
| 9 - Kenshin Akimoto - f | 0 | 0 | 0 | 0 | 27 |
| 10 - Alvaro Moros Sanz - f | 2 | 1 | 0 | 0 | 63 |
| 11 - Alvaro Jacinto - mf | 1 | 1 | 0 | 0 | 23 |
| 15 - Jeremiah Hteh - f | 4 | 1 | 1 | 0 | 41 |
| 18 - Carlos Ortega Arguelles - mf | 0 | 0 | 0 | 0 | 11 |
| 19 - Max Lambert - d | 0 | 0 | 0 | 0 | 7 |
| 25 - Kevin Becerril - f | 0 | 0 | 0 | 0 | 15 |
| 26 - Edwin Cisneros - mf | 1 | 1 | 1 | 0 | 69 |
| 27 - Kyi Nicholson - d | 1 | 1 | 0 | 1 | 61 |
| 29 - Ombeni Mubake - f | 2 | 1 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charlie Clark - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Reegan Meyer - d | 0 | 0 | 0 | 0 | 27 |
| 6 - Finley Carr - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Alejandro Tocino Vidal - f/m | 1 | 0 | 0 | 0 | 70 |
| 8 - Charlie Archer - f | 2 | 1 | 0 | 0 | 63 |
| 9 - Jake Simson - f | 0 | 0 | 0 | 0 | 78 |
| 10 - Frankie Parkinson - m | 0 | 0 | 0 | 0 | 39 |
| 12 - Alexi George - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Oscar Salgado - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Joel Hyland - m | 1 | 0 | 0 | 0 | 90 |
| 23 - Tom Hoffmann - d - Yellow card 44:21 | 0 | 0 | 0 | 0 | 63 |
| 24 - Mathias Varlet - f - Yellow card 65:47 | 0 | 0 | 0 | 0 | 35 |
| 27 - Felipe Azevedo - m | 1 | 0 | 0 | 0 | 76 |
| 28 - Maximilien Gallais - d | 2 | 2 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taariq Ganga (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Clark (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue (NE)
2nd
|
61:07 | Edwin Cisneros (Kyi Nicholson) - * | 1 - 0 |
|
Bellevue (NE)
2nd
|
87:12 | Jeremiah Hteh (Kai Yoshida) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue (NE)
1st
|
44:21 | Yellow card - Tom Hoffmann |
|
Bellevue (NE)
2nd
|
65:47 | Yellow card - Fletcher Hedge |
|
Bellevue (NE)
2nd
|
65:47 | Yellow card - Mathias Varlet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 8 | 9 | 17 |
| Jamestown | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 0 | 3 | 3 |
| Jamestown | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 2 | 3 | 5 |
| Jamestown | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 3 | 4 | 7 |
| Jamestown | 4 | 4 | 8 |
| Date/Time: | October 5, 2024 - 3:00 PM |
|---|---|
| Location: | Jamestown, ND |
| Game Length: | 2:29 |
| Attendance: | 0 |
| Scorer: | Molly Dockter |
Play By Play
| 0:00 | Charlie Clark at goalie for Jamestown. | ||
| 0:00 | Taariq Ganga at goalie for Bellevue (NE). | ||
| 0:53 | Shot by Bellevue (NE) Alvaro Moros Sanz, High. | ||
| 6:53 | Offside against Bellevue (NE). | ||
| 7:53 | Header Shot by Jamestown Felipe Azevedo, Wide Left. | ||
| 8:33 | Offside against Bellevue (NE). | ||
| Foul on Jamestown. | |||
| 14:36 | Shot by Bellevue (NE) Kyi Nicholson, Save (by goalie) Charlie Clark. | ||
| Foul on Jamestown. | |||
| 17:05 | Shot by Bellevue (NE) Fletcher Hedge, High. | ||
| 18:28 | Shot by Bellevue (NE) Alvaro Moros Sanz, Save (by goalie) Charlie Clark. | ||
| 18:50 | Shot by Bellevue (NE) Ombeni Mubake, Blocked. | ||
| Foul on Bellevue (NE). | |||
| 22:59 | Shot by Jamestown Joel Hyland, High. | ||
| 24:20 | Shot by Bellevue (NE) Ombeni Mubake, Save (by goalie) Charlie Clark. | ||
| 26:19 | Substitution!Bellevue (NE) substitution: Kai Yoshida for Kyi Nicholson. | ||
| 26:19 | Substitution!Bellevue (NE) substitution: Kevin Becerril for Edwin Cisneros. | ||
| 27:30 | Offside against Bellevue (NE). | ||
| 29:49 | Corner kick by Bellevue (NE) Giovani Lima Soares [29:49]. | ||
| 30:47 | Corner kick by Bellevue (NE) Giovani Lima Soares [30:47]. | ||
| 32:34 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Matias Daniel-Doren. | ||
| 32:34 | Substitution!Bellevue (NE) substitution: Kenshin Akimoto for Alvaro Moros Sanz. | ||
| 32:34 | Substitution!Jamestown substitution: Frankie Parkinson for Charlie Archer. | ||
| Foul on Bellevue (NE). | |||
| Foul on Jamestown. | |||
| 37:01 | Shot by Bellevue (NE) Jeremiah Hteh, Wide Left. | ||
| 38:31 | Substitution!Jamestown substitution: Mathias Varlet for Alejandro Tocino Vidal. | ||
| 41:00 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Kevin Becerril. | ||
| 41:00 | Substitution!Bellevue (NE) substitution: Max Lambert for Giovani Lima Soares. | ||
| Foul on Jamestown. | |||
| 43:07 | Shot by Bellevue (NE) Fletcher Hedge, Save (by goalie) Charlie Clark. | ||
| 44:21 | Yellow card on Jamestown Tom Hoffmann. | ||
| Foul on Bellevue (NE). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #1 Taariq Ganga, #3 Fletcher Hedge, #4 Coehen Rusin, #5 Buster Honeywood, #6 Jose-Miguel Boggio, #7 Matias Daniel-Doren, #8 Giovani Lima Soares, #10 Alvaro Moros Sanz, #26 Edwin Cisneros, #27 Kyi Nicholson, #29 Ombeni Mubake. | ||
| 45:00 | For Jamestown: #1 Charlie Clark, #6 Finley Carr, #7 Alejandro Tocino Vidal, #8 Charlie Archer, #9 Jake Simson, #12 Alexi George, #13 Oscar Salgado, #14 Joel Hyland, #23 Tom Hoffmann, #27 Felipe Azevedo, #28 Maximilien Gallais. | ||
| 45:53 | Offside against Bellevue (NE). | ||
| 47:10 | Shot by Jamestown Charlie Archer, Save (by goalie) Taariq Ganga. | ||
| 48:05 | Shot by Bellevue (NE) Matias Daniel-Doren, Save (by goalie) Charlie Clark. | ||
| 48:39 | Offside against Jamestown. | ||
| 50:36 | Shot by Bellevue (NE) Matias Daniel-Doren, High. | ||
| Foul on Bellevue (NE). | |||
| 53:15 | Header Shot by Jamestown Maximilien Gallais, Save (by goalie) Taariq Ganga. | ||
| Foul on Jamestown. | |||
| Foul on Bellevue (NE). | |||
| 56:54 | Corner kick by Jamestown Alejandro Tocino Vidal [56:54]. | ||
| Foul on Jamestown. | |||
| 59:58 | Shot by Jamestown Charlie Archer, High. | ||
| 61:07 | Goal!GOAL by Bellevue (NE) Edwin Cisneros (FIRST GOAL), Assist by Kyi Nicholson * ( 1 - 0 ) |
||
| 61:07 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Ombeni Mubake. | ||
| 61:43 | Substitution!Jamestown substitution: Mathias Varlet for Alejandro Tocino Vidal. | ||
| Foul on Jamestown. | |||
| 63:26 | For Jamestown: #1 Charlie Clark, #4 Reegan Meyer, #6 Finley Carr, #8 Charlie Archer, #10 Frankie Parkinson, #12 Alexi George, #13 Oscar Salgado, #14 Joel Hyland, #24 Mathias Varlet, #27 Felipe Azevedo, #28 Maximilien Gallais. | ||
| 65:44 | Shot by Bellevue (NE) Jeremiah Hteh, High. | ||
| 65:47 | Yellow card on Bellevue (NE) Fletcher Hedge. | ||
| 65:47 | Yellow card on Jamestown Mathias Varlet. | ||
| Foul on Jamestown. | |||
| 67:13 | Shot by Bellevue (NE) Jose-Miguel Boggio, Wide Left. | ||
| 68:24 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [68:24]. | ||
| 70:32 | Corner kick by Jamestown Frankie Parkinson [70:32]. | ||
| 71:21 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Giovani Lima Soares. | ||
| 75:30 | Substitution!Bellevue (NE) substitution: Kenshin Akimoto for Alvaro Moros Sanz. | ||
| 75:30 | Substitution!Jamestown substitution: Alejandro Tocino Vidal for Charlie Archer. | ||
| 75:30 | Substitution!Jamestown substitution: Jake Simson for Felipe Azevedo. | ||
| 75:55 | Shot by Bellevue (NE) Jeremiah Hteh, Wide. | ||
| 78:19 | Corner kick by Bellevue (NE) Alvaro Jacinto [78:19]. | ||
| 79:24 | Substitution!Bellevue (NE) substitution: Carlos Ortega Arguelles for Matias Daniel-Doren. | ||
| 79:24 | Substitution!Bellevue (NE) substitution: Edwin Cisneros for Kyi Nicholson. | ||
| 80:12 | Corner kick by Bellevue (NE) Alvaro Jacinto [80:12]. | ||
| 80:24 | Header Shot by Bellevue (NE) Fletcher Hedge, Wide Right. | ||
| 81:04 | Shot by Jamestown Alejandro Tocino Vidal, Wide Right. | ||
| 82:24 | Offside against Jamestown. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 84:42 | Header Shot by Jamestown Maximilien Gallais, Save (by goalie) Taariq Ganga. | ||
| 85:05 | Offside against Bellevue (NE). | ||
| 87:12 | Goal!GOAL by Bellevue (NE) Jeremiah Hteh, Assist by Kai Yoshida * ( 2 - 0 ) |
||
| 87:12 | Substitution!Bellevue (NE) substitution: Max Lambert for Edwin Cisneros. | ||
| 89:47 | Shot by Bellevue (NE) Alvaro Jacinto, Save (by goalie) Charlie Clark. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













