| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Batista Fiorio | Washington Adventist (MD) | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | J Campana | Washington Adventist (MD) | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | G Capponi | Washington Adventist (MD) | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | B Cooksley | Washington Adventist (MD) | 6 | 1 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | L Fazzolari | Washington Adventist (MD) | 6 | 2 | 5 | 0 | 10 | 21 | .238 | 15 | .714 | 0 | 0 | 1-2 | 1 |
| 1 | R Kawano | Washington Adventist (MD) | 6 | 6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-2 | 1 |
| 1 | M Rodriguez | Washington Adventist (MD) | 6 | 5 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 1 | G Tidmarsh | Washington Adventist (MD) | 6 | 4 | 4 | 1 | 9 | 22 | .182 | 9 | .409 | 0 | 0 | 0-1 | 0 |
| 1 | G Torrente | Washington Adventist (MD) | 6 | 6 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 1 | T Velhorst | Washington Adventist (MD) | 6 | 6 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 2 | 0 | 0-0 | 0 |
| 1 | B Yakkan | Washington Adventist (MD) | 6 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 12 | A Dau | Washington Adventist (MD) | 5 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | E Fontes | Washington Adventist (MD) | 5 | 2 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 12 | S Pagett | Washington Adventist (MD) | 5 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-1 | 0 |
| 12 | D Rowe | Washington Adventist (MD) | 5 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 1 | 0-0 | 0 |
| 16 | P Amores | Florida National (FL) | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | T Andrews | Talladega (AL) | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 1 | 0-0 | 0 |
| 16 | J Attong | Talladega (AL) | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| 16 | M Bakale | Florida National (FL) | 4 | 4 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 16 | T Barrancos | Florida National (FL) | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 16 | A Black | Florida College (FL) | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | F Bushi | Washington Adventist (MD) | 4 | - | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 16 | M Cigaina | Florida National (FL) | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | F Crimi | Florida National (FL) | 4 | 4 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | K Delevante | Talladega (AL) | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | R Delwing | Florida National (FL) | 4 | 4 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 1-1 | 0 |
| 16 | B Dominguez | Florida National (FL) | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 16 | A Ferez | Georgia Gwinnett | 4 | 4 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | N Giesing | Florida College (FL) | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | S Gobin | Talladega (AL) | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | R Itamouna | Talladega (AL) | 4 | 3 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| 16 | S Leaniz | Florida National (FL) | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | V Mallmann | Florida National (FL) | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 16 | J Manuel Fermoselle | Florida National (FL) | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | L Martinez | Florida National (FL) | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 16 | N Martinez | Florida National (FL) | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | D Milessi | Georgia Gwinnett | 4 | 3 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 16 | P Navarro | Florida National (FL) | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 16 | M Panaccione | Georgia Gwinnett | 4 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | J Pugin | Florida National (FL) | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | K Qasum | Georgia Gwinnett | 4 | 4 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 16 | A Rajkovic | Georgia Gwinnett | 4 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 1 | 0-0 | 0 |
| 16 | G Ramos | Talladega (AL) | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | D Roberts | Florida College (FL) | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 16 | G Roberts | Florida College (FL) | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | M Rodriguez | Florida National (FL) | 4 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 16 | J Samsonas | Florida College (FL) | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 16 | O Sela | Georgia Gwinnett | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | J Smith | Talladega (AL) | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | O Solheim | Georgia Gwinnett | 4 | 4 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 16 | J Solis | Florida College (FL) | 4 | 3 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | 1 |
| 16 | J Solis | Florida College (FL) | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | E Sordi | Georgia Gwinnett | 4 | 4 | 1 | 5 | 7 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 16 | M Sundin | Florida College (FL) | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | C Syms | Talladega (AL) | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | T Tezera | Talladega (AL) | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Y Torres | Florida College (FL) | 4 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | A von Muecke | Georgia Gwinnett | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 59 | M Amos | Talladega (AL) | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 59 | F Andrezzo | Florida College (FL) | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 59 | J Beaudry | Florida College (FL) | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 59 | J Fragakis | Georgia Gwinnett | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 59 | P Gawliczek Rodriguez | Georgia Gwinnett | 3 | - | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 59 | L Hackett | Florida College (FL) | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 59 | M Haroun | Georgia Gwinnett | 3 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 59 | A Hidassy | Washington Adventist (MD) | 3 | - | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 59 | G Irazusta | Florida College (FL) | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 59 | M Klapuh | Florida College (FL) | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 59 | T Lawrence | Talladega (AL) | 3 | 3 | 6 | 3 | 15 | 15 | .400 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| 59 | D Mota | Talladega (AL) | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 59 | J Mwakyonde | Florida College (FL) | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 59 | R O'Connor | Georgia Gwinnett | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 59 | J Orue | Georgia Gwinnett | 3 | 1 | 3 | 2 | 8 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 59 | C Pires | Florida National (FL) | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 59 | S Povolotsky | Georgia Gwinnett | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 59 | A Rodriguez-Luna | Florida College (FL) | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 59 | J Smiens | Talladega (AL) | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 59 | I Smith | Talladega (AL) | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 59 | C Stafford | Georgia Gwinnett | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 59 | K Swanson | Georgia Gwinnett | 3 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 59 | J Wilson | Talladega (AL) | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 59 | F Zandona Tajra | Florida National (FL) | 3 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 83 | P Aguillon | Florida College (FL) | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 83 | M Alfaro | Georgia Gwinnett | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | O Awogbemila | Fisk (TN) | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | I Babalola | Fisk (TN) | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | W Bevans | Fisher (MA) | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 83 | M Bourdeau | Fisher (MA) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | B Brown | Florida College (FL) | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 83 | G Charles | Fisher (MA) | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | M Coronel | Florida College (FL) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | E Correa | Georgia Gwinnett | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 83 | L Cougoulou | Fisher (MA) | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 83 | L Di biase | Fisher (MA) | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 83 | C Egipciaco | Fisher (MA) | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | C Escalante | Wiley (TX) | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 83 | A Frank | Fisher (MA) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | H Friday | Washington Adventist (MD) | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 83 | K Gonzales | Florida College (FL) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | D Hampton | Fisher (MA) | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | I Hapisu | Wiley (TX) | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 83 | C Heffner | Fisk (TN) | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | H Janvier | Wiley (TX) | 2 | 2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 83 | H Jordao | Florida National (FL) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | K Laby | Fisk (TN) | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 83 | M Leaniz | Florida National (FL) | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 83 | G Lenton | Washington Adventist (MD) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | A Lepoutre | Georgia Gwinnett | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | M Lloyd | Washington Adventist (MD) | 2 | - | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 83 | A Lopez | Wiley (TX) | 2 | 2 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 83 | J Maciel | Wiley (TX) | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 83 | M Mantchoff | Florida National (FL) | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 83 | A Mark | Fisk (TN) | 2 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 83 | M Mesika | Fisher (MA) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 83 | L Mossini | Fisher (MA) | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 83 | F Mutabazi | Wiley (TX) | 2 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 83 | E Navarro | Fisher (MA) | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | C Omar Hernandez | Florida National (FL) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | T Ota | Wiley (TX) | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 83 | J Pablo villalobo | Fisher (MA) | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 83 | S Perez | Wiley (TX) | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 83 | A Pilipili | Georgia Gwinnett | 2 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 83 | J Reyes | Wiley (TX) | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 83 | H Rodriguez | Fisher (MA) | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 83 | F Rojas | Wiley (TX) | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











