| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Cervantes | Point | 13 | 13 | .15 | .23 | .54 | 1.31 | .118 | .77 | .588 |
| 1 | L Ganio-Mego | Point | 13 | 13 | .08 | .08 | .23 | 1.62 | .048 | .92 | .571 |
| 1 | Z Whitehead | Point | 13 | 12 | .00 | .15 | .15 | .38 | .000 | .15 | .400 |
| 4 | P Gamboa | Point | 12 | 6 | .08 | .08 | .25 | .83 | .100 | .42 | .500 |
| 4 | I Zamudio-Facio | Point | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 6 | M Busnel | Point | 11 | 8 | .73 | .09 | 1.55 | 3.09 | .235 | 1.73 | .559 |
| 6 | M Cha | Point | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 6 | D Cho | Point | 11 | 11 | .09 | .00 | .18 | 1.91 | .048 | .55 | .286 |
| 6 | T Eskew | Point | 11 | 4 | .18 | .27 | .64 | 1.91 | .095 | .91 | .476 |
| 6 | D Espino | Point | 11 | 10 | .09 | .09 | .27 | .82 | .111 | .45 | .556 |
| 6 | D Matarrita | Point | 11 | 2 | .09 | .18 | .36 | .82 | .111 | .64 | .778 |
| 6 | F Saborio | Point | 11 | 5 | .82 | .00 | 1.64 | 3.00 | .273 | 1.82 | .606 |
| 13 | E Aler | Point | 9 | 9 | .00 | .11 | .11 | .78 | .000 | .33 | .429 |
| 13 | L Batenburg | Point | 9 | 8 | .22 | .00 | .44 | 1.00 | .222 | .67 | .667 |
| 15 | M Carrillo | Life | 8 | 1 | .13 | .13 | .38 | .75 | .167 | .38 | .500 |
| 15 | D DeLorijn | Life | 8 | 7 | .38 | .13 | .88 | 2.13 | .176 | 1.13 | .529 |
| 15 | J Gonzalez | Life | 8 | 1 | .38 | .13 | .88 | 1.00 | .375 | .50 | .500 |
| 15 | T Jules | Life | 8 | 5 | .63 | .25 | 1.50 | 3.25 | .192 | 1.75 | .538 |
| 15 | J Kang | Life | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 15 | M Olivotto | Life | 8 | 7 | .38 | .25 | 1.00 | 1.50 | .250 | .75 | .500 |
| 15 | D Star | Life | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 15 | E Sundstrom | Point | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 15 | C Temminck | Life | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 15 | N Van Gool | Point | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | L Van der Steen | Life | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 15 | L Zakarija | Life | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | S vd Leer | Life | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 28 | C Jenkins | Life | 7 | 5 | .14 | .57 | .86 | 1.43 | .100 | 1.00 | .700 |
| 28 | W Tchoupa Kamden | Life | 7 | 6 | .00 | .00 | .00 | 1.29 | .000 | .43 | .333 |
| 30 | T O'Neill | Point | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 30 | A Overmars | Life | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | A Capra | Bellevue (NE) | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 32 | F Cardenas | Bellevue (NE) | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 32 | J Cover | Bellevue (NE) | 5 | 5 | .80 | .20 | 1.80 | 2.80 | .286 | 1.60 | .571 |
| 32 | J Cover | Bellevue (NE) | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| 32 | M Daniel-Doren | Bellevue (NE) | 5 | 2 | .00 | .60 | .60 | .40 | .000 | .00 | .000 |
| 32 | L Diaz | Life | 5 | 5 | 1.00 | .00 | 2.00 | 1.80 | .556 | 1.60 | .889 |
| 32 | J Erickson | Bellevue (NE) | 5 | 2 | .20 | .20 | .60 | .80 | .250 | .20 | .250 |
| 32 | A Fletcher-Clifford | Point | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 32 | B Kooistra | Life | 5 | 4 | 1.20 | 1.20 | 3.60 | 4.00 | .300 | 2.40 | .600 |
| 32 | O Kuperus | Life | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | A Moros Sanz | Bellevue (NE) | 5 | 4 | .40 | .20 | 1.00 | 1.40 | .286 | .60 | .429 |
| 32 | R Paparesta | Bellevue (NE) | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Z Robbins | Bellevue (NE) | 5 | 4 | .20 | .00 | .40 | 1.20 | .167 | .40 | .333 |
| 32 | O Sissoko | Bellevue (NE) | 5 | 5 | .60 | .20 | 1.40 | 2.20 | .273 | 1.60 | .727 |
| 46 | H Abraha | Waldorf | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 |
| 46 | R Arch | Iowa Wesleyan | 4 | 3 | .25 | .00 | .50 | 3.00 | .083 | 1.25 | .417 |
| 46 | M Asfha | Waldorf | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 46 | L Berte | Waldorf | 4 | 4 | .00 | .00 | .00 | 2.50 | .000 | .75 | .300 |
| 46 | J Boggio | Bellevue (NE) | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 46 | J Bula | Iowa Wesleyan | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 46 | R Carreno | Waldorf | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 46 | V Carrola | Iowa Wesleyan | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 46 | A Jacobs | Bellevue (NE) | 4 | 3 | .25 | .50 | 1.00 | .75 | .333 | .50 | .667 |
| 46 | R Katit | Life | 4 | 1 | .25 | .50 | 1.00 | .75 | .333 | .50 | .667 |
| 46 | M Lambert | Bellevue (NE) | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 46 | F Morsila | Iowa Wesleyan | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 46 | A Ould-Lamara | Bellevue (NE) | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 46 | D Palhoto | Point | 4 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 46 | A Ramos | Waldorf | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 46 | D Rivas | Waldorf | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 46 | D Sainz | Iowa Wesleyan | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 46 | N Valencia | Iowa Wesleyan | 4 | 2 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
| 46 | J Zamarron | Life | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 46 | R Zamora | Waldorf | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 46 | S Zapata | Bellevue (NE) | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .50 | .333 |
| 67 | R Acosta | Iowa Wesleyan | 3 | 2 | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 |
| 67 | D Arenal | Viterbo | 3 | 3 | .33 | .33 | 1.00 | 2.33 | .143 | 1.33 | .571 |
| 67 | D Atuahene | Iowa Wesleyan | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 67 | C Austin-Ross | Waldorf | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | J Battista | Viterbo | 3 | 3 | .00 | .67 | .67 | 1.33 | .000 | .67 | .500 |
| 67 | J Boto | Iowa Wesleyan | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 67 | J Brown | Georgia Gwinnett | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| 67 | J Bruisten | Viterbo | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .00 | .000 |
| 67 | A Capra | Bellevue (NE) | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| 67 | T Cheves | Life | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | A Coutinho | Waldorf | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 67 | C Erdmann | Viterbo | 3 | 3 | .33 | .33 | 1.00 | 1.33 | .250 | 1.33 | 1.000 |
| 67 | A Ferez | Georgia Gwinnett | 3 | - | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| 67 | G Fiore | Georgia Gwinnett | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| 67 | M Galeotti | Viterbo | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | J Gembo | Iowa Wesleyan | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 67 | A Hafner | Georgia Gwinnett | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 67 | D Hatzenbeller | Viterbo | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
| 67 | T Herwig | Georgia Gwinnett | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 67 | B Hoffman | Viterbo | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| 67 | F Javier Saldana | Iowa Wesleyan | 3 | 3 | .00 | .00 | .00 | 3.33 | .000 | 1.33 | .400 |
| 67 | G Kidane | Waldorf | 3 | 2 | .67 | .00 | 1.33 | 1.67 | .400 | 1.00 | .600 |
| 67 | A Lepoutre | Georgia Gwinnett | 3 | - | .00 | .67 | .67 | .00 | - | .00 | - |
| 67 | X Lozada | Iowa Wesleyan | 3 | 3 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| 67 | J Niba | Viterbo | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 67 | S Niksch | Point | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | C Oke-Chinda | Iowa Wesleyan | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | J Olmedo | Iowa Wesleyan | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 67 | D Oviedo | Point | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | F Panaccione | Georgia Gwinnett | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | M Panaccione | Georgia Gwinnett | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .00 | .000 |
| 67 | J Parisi Sitjar | Georgia Gwinnett | 3 | 3 | .00 | .67 | .67 | 1.33 | .000 | .33 | .250 |
| 67 | K Qasum | Georgia Gwinnett | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 67 | A Radford | Viterbo | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | A Rajkovic | Georgia Gwinnett | 3 | 2 | .33 | .33 | 1.00 | 1.33 | .250 | 1.00 | .750 |
| 67 | J Reina | Waldorf | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 67 | C Smith | Viterbo | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | O Solheim | Georgia Gwinnett | 3 | 3 | .33 | .00 | .67 | 3.00 | .111 | 1.00 | .333 |
| 67 | E Sordi | Georgia Gwinnett | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 67 | T Stankovic | Bellevue (NE) | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | J Strambu | Georgia Gwinnett | 3 | 1 | .67 | .67 | 2.00 | 4.00 | .167 | 1.33 | .333 |
| 67 | K Tmimi | Georgia Gwinnett | 3 | 3 | .67 | .67 | 2.00 | 2.33 | .286 | 1.00 | .429 |
| 67 | J Viera | Iowa Wesleyan | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 67 | H Villegas | Waldorf | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | F Vizcarra | Waldorf | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | B Yao | Viterbo | 3 | 3 | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 |
| 67 | A Zamora | Waldorf | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | G Aguilera Jr. | Florida College (FL) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | A Ajavon | Iowa Wesleyan | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | S Alhaji Bai | Washington Adventist (MD) | 2 | 2 | .50 | .50 | 1.50 | 1.00 | .500 | 1.00 | 1.000 |
| 114 | P Amores | Florida National (FL) | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 114 | O Andrade | Waldorf | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | E Ascenzo | Viterbo | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | M Bakale | Florida National (FL) | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 2.00 | .800 |
| 114 | J Beaudry | Florida College (FL) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | A Black | Florida College (FL) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | R Boaz | Georgia Gwinnett | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | I Bonilla | Washington Adventist (MD) | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 114 | B Brown | Florida College (FL) | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |











