| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Capra | Bellevue (NE) | 21 | 21 | .05 | .00 | .10 | .52 | .091 | .14 | .273 |
| 1 | J Cover | Bellevue (NE) | 21 | 13 | .00 | .00 | .00 | .48 | .000 | .29 | .600 |
| 1 | A Moros Sanz | Bellevue (NE) | 21 | 15 | .29 | .14 | .71 | 1.43 | .200 | .52 | .367 |
| 1 | Z Robbins | Bellevue (NE) | 21 | 16 | .05 | .05 | .14 | .67 | .071 | .38 | .571 |
| 5 | J Cover | Bellevue (NE) | 20 | 18 | .35 | .05 | .75 | 1.55 | .226 | 1.00 | .645 |
| 5 | O Sissoko | Bellevue (NE) | 20 | 19 | .30 | .10 | .70 | 1.80 | .167 | 1.15 | .639 |
| 7 | M Daniel-Doren | Bellevue (NE) | 19 | 5 | .00 | .26 | .26 | .42 | .000 | .11 | .250 |
| 7 | R Paparesta | Bellevue (NE) | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | M Carrillo | Life | 18 | 2 | .11 | .17 | .39 | .83 | .133 | .28 | .333 |
| 9 | D DeLorijn | Life | 18 | 17 | .44 | .28 | 1.17 | 2.94 | .151 | 1.61 | .547 |
| 9 | C Erdmann | Viterbo | 18 | 18 | .22 | .28 | .72 | 1.17 | .190 | .72 | .619 |
| 9 | A Ferez | Georgia Gwinnett | 18 | 2 | .06 | .22 | .33 | .44 | .125 | .11 | .250 |
| 9 | G Fiore | Georgia Gwinnett | 18 | 18 | .06 | .06 | .17 | .67 | .083 | .17 | .250 |
| 9 | A Jacobs | Bellevue (NE) | 18 | 6 | .06 | .17 | .28 | .17 | .333 | .11 | .667 |
| 9 | J Kang | Life | 18 | 10 | .00 | .06 | .06 | .17 | .000 | .06 | .333 |
| 9 | M Olivotto | Life | 18 | 17 | .44 | .17 | 1.06 | 1.78 | .250 | .94 | .531 |
| 9 | O Solheim | Georgia Gwinnett | 18 | 14 | .22 | .06 | .50 | 1.72 | .129 | .72 | .419 |
| 9 | D Star | Life | 18 | 18 | .00 | .11 | .11 | .28 | .000 | .11 | .400 |
| 9 | C Temminck | Life | 18 | 18 | .00 | .00 | .00 | .28 | .000 | .00 | .000 |
| 9 | K Tmimi | Georgia Gwinnett | 18 | 17 | .89 | .50 | 2.28 | 3.72 | .239 | 2.17 | .582 |
| 9 | L Van der Steen | Life | 18 | 17 | .11 | .00 | .22 | .56 | .200 | .28 | .500 |
| 9 | B Yao | Viterbo | 18 | 18 | .22 | .00 | .44 | .83 | .267 | .50 | .600 |
| 9 | L Zakarija | Life | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | S Zapata | Bellevue (NE) | 18 | 16 | .17 | .00 | .33 | .61 | .273 | .28 | .455 |
| 25 | P Anselmo | Fisher (MA) | 17 | 14 | .00 | .06 | .06 | .24 | .000 | .12 | .500 |
| 25 | M Bakale | Florida National (FL) | 17 | 17 | .24 | .29 | .76 | 2.00 | .118 | 1.18 | .588 |
| 25 | J Battista | Viterbo | 17 | 17 | .41 | .35 | 1.18 | 2.24 | .184 | 1.06 | .474 |
| 25 | J Boggio | Bellevue (NE) | 17 | 12 | .00 | .00 | .00 | .82 | .000 | .35 | .429 |
| 25 | A Capra | Bellevue (NE) | 17 | 10 | .12 | .12 | .35 | .71 | .167 | .35 | .500 |
| 25 | R Delwing | Florida National (FL) | 17 | 17 | .18 | .06 | .41 | .82 | .214 | .41 | .500 |
| 25 | C Egipciaco | Fisher (MA) | 17 | 17 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 |
| 25 | M Galeotti | Viterbo | 17 | 17 | .00 | .29 | .29 | .29 | .000 | .06 | .200 |
| 25 | L Ganio-Mego | Point | 17 | 17 | .12 | .06 | .29 | 1.35 | .087 | .82 | .609 |
| 25 | A Hafner | Georgia Gwinnett | 17 | 8 | .00 | .06 | .06 | .53 | .000 | .18 | .333 |
| 25 | D Hatzenbeller | Viterbo | 17 | 14 | .24 | .12 | .59 | 1.29 | .182 | .53 | .409 |
| 25 | B Hoffman | Viterbo | 17 | 14 | .18 | .29 | .65 | 1.12 | .158 | .35 | .316 |
| 25 | M Iglesias | Fisher (MA) | 17 | 17 | .06 | .00 | .12 | .29 | .200 | .18 | .600 |
| 25 | T Jules | Life | 17 | 9 | .35 | .18 | .88 | 2.82 | .125 | 1.18 | .417 |
| 25 | V Mallmann | Florida National (FL) | 17 | 17 | .12 | .12 | .35 | .94 | .125 | .35 | .375 |
| 25 | M Panaccione | Georgia Gwinnett | 17 | 15 | .00 | .12 | .12 | .53 | .000 | .18 | .333 |
| 25 | A Radford | Viterbo | 17 | 0 | .06 | .29 | .41 | 1.53 | .038 | .71 | .462 |
| 25 | C Smith | Viterbo | 17 | 3 | .29 | .24 | .82 | .47 | .625 | .41 | .875 |
| 25 | J Villalobos | Fisher (MA) | 17 | 17 | .06 | .24 | .35 | 1.65 | .036 | 1.00 | .607 |
| 25 | Z Whitehead | Point | 17 | 16 | .00 | .12 | .12 | .35 | .000 | .18 | .500 |
| 45 | H Abraha | Waldorf | 16 | 16 | .25 | .13 | .63 | 2.13 | .118 | 1.25 | .588 |
| 45 | R Arch | Iowa Wesleyan | 16 | 10 | .38 | .00 | .75 | 1.63 | .231 | 1.00 | .615 |
| 45 | A Caballero | Fisher (MA) | 16 | 16 | .00 | .06 | .06 | .38 | .000 | .06 | .167 |
| 45 | B Cervantes | Point | 16 | 16 | .13 | .19 | .44 | 1.06 | .118 | .63 | .588 |
| 45 | J Erickson | Bellevue (NE) | 16 | 8 | .06 | .06 | .19 | .44 | .143 | .06 | .143 |
| 45 | P Gamboa | Point | 16 | 9 | .06 | .06 | .19 | .69 | .091 | .38 | .545 |
| 45 | J Garcia | Fisher (MA) | 16 | 3 | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
| 45 | D Hampton | Fisher (MA) | 16 | 16 | .31 | .06 | .69 | 2.25 | .139 | 1.56 | .694 |
| 45 | C Jenkins | Life | 16 | 9 | .06 | .25 | .38 | .75 | .083 | .44 | .583 |
| 45 | M Lambert | Bellevue (NE) | 16 | 10 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 45 | S Leaniz | Florida National (FL) | 16 | 16 | .13 | .13 | .38 | 1.63 | .077 | .69 | .423 |
| 45 | A Lepoutre | Georgia Gwinnett | 16 | 6 | .06 | .19 | .31 | .25 | .250 | .19 | .750 |
| 45 | J Parisi Sitjar | Georgia Gwinnett | 16 | 13 | .13 | .38 | .63 | .63 | .200 | .31 | .500 |
| 45 | K Qasum | Georgia Gwinnett | 16 | 14 | .00 | .06 | .06 | .19 | .000 | .06 | .333 |
| 45 | A Racanovic | Georgia Gwinnett | 16 | 16 | .00 | .06 | .06 | .13 | .000 | .00 | .000 |
| 45 | W Tchoupa Kamden | Life | 16 | 13 | .19 | .06 | .44 | 1.44 | .130 | .81 | .565 |
| 61 | I Bonilla | Washington Adventist (MD) | 15 | 9 | .20 | .00 | .40 | 1.40 | .143 | .80 | .571 |
| 61 | M Busnel | Point | 15 | 12 | .73 | .07 | 1.53 | 2.87 | .256 | 1.47 | .512 |
| 61 | M Cha | Point | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 61 | D Cho | Point | 15 | 15 | .07 | .07 | .20 | 1.47 | .045 | .40 | .273 |
| 61 | A Coutinho | Waldorf | 15 | 15 | .40 | .33 | 1.13 | 3.20 | .125 | 1.60 | .500 |
| 61 | F Crimi | Florida National (FL) | 15 | 10 | .27 | .07 | .60 | 1.53 | .174 | .73 | .478 |
| 61 | A Dau | Washington Adventist (MD) | 15 | 14 | .33 | .20 | .87 | 2.67 | .125 | 1.60 | .600 |
| 61 | L Diaz | Life | 15 | 9 | .60 | .07 | 1.27 | 1.93 | .310 | 1.20 | .621 |
| 61 | R Fabra | Fisher (MA) | 15 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 61 | J Gonzalez | Life | 15 | 3 | .27 | .20 | .73 | 1.00 | .267 | .47 | .467 |
| 61 | F Hedge | Bellevue (NE) | 15 | 10 | .00 | .07 | .07 | .20 | .000 | .00 | .000 |
| 61 | T Herwig | Georgia Gwinnett | 15 | 15 | .00 | .20 | .20 | .13 | .000 | .07 | .500 |
| 61 | C Higa | Florida National (FL) | 15 | 7 | .13 | .00 | .27 | 1.07 | .125 | .67 | .625 |
| 61 | G Kidane | Waldorf | 15 | 14 | .27 | .20 | .73 | 1.53 | .174 | .87 | .565 |
| 61 | M Leaniz | Florida National (FL) | 15 | 2 | .27 | .07 | .60 | .80 | .333 | .60 | .750 |
| 61 | D Matarrita | Point | 15 | 3 | .07 | .13 | .27 | .60 | .111 | .47 | .778 |
| 61 | F Morsila | Iowa Wesleyan | 15 | 15 | .07 | .07 | .20 | .87 | .077 | .40 | .462 |
| 61 | A Palmeira | Florida National (FL) | 15 | 7 | .13 | .13 | .40 | .80 | .167 | .47 | .583 |
| 61 | A Rajkovic | Georgia Gwinnett | 15 | 10 | .47 | .13 | 1.07 | 1.33 | .350 | .80 | .600 |
| 61 | H Rodriguez | Washington Adventist (MD) | 15 | 13 | .20 | .13 | .53 | .87 | .231 | .47 | .538 |
| 61 | F Saborio | Point | 15 | 5 | .67 | .00 | 1.33 | 2.33 | .286 | 1.47 | .629 |
| 61 | D Sainz | Iowa Wesleyan | 15 | 15 | .00 | .00 | .00 | .40 | .000 | .33 | .833 |
| 61 | E Sordi | Georgia Gwinnett | 15 | 14 | .40 | .20 | 1.00 | 2.13 | .188 | 1.13 | .531 |
| 61 | J Strambu | Georgia Gwinnett | 15 | 5 | .27 | .27 | .80 | 2.40 | .111 | 1.07 | .444 |
| 61 | M Teixeira | Florida National (FL) | 15 | 15 | .07 | .27 | .40 | .27 | .250 | .13 | .500 |
| 61 | I Zamudio-Facio | Point | 15 | 15 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
| 61 | M Zelaya | Washington Adventist (MD) | 15 | 14 | .33 | .00 | .67 | 2.00 | .167 | .80 | .400 |
| 61 | S vd Leer | Life | 15 | 4 | .07 | .00 | .13 | .20 | .333 | .13 | .667 |
| 89 | P Amores | Florida National (FL) | 14 | 10 | .00 | .14 | .14 | .29 | .000 | .21 | .750 |
| 89 | R Carreno | Waldorf | 14 | 12 | .14 | .00 | .29 | .50 | .286 | .29 | .571 |
| 89 | J Castillo | Washington Adventist (MD) | 14 | 12 | .21 | .21 | .64 | 1.43 | .150 | .93 | .650 |
| 89 | S Damise | Washington Adventist (MD) | 14 | 14 | .07 | .00 | .14 | .50 | .143 | .29 | .571 |
| 89 | P Douvas | Viterbo | 14 | 1 | .36 | .07 | .79 | 1.64 | .217 | 1.00 | .609 |
| 89 | T Eskew | Point | 14 | 7 | .14 | .21 | .50 | 1.79 | .080 | .86 | .480 |
| 89 | D Espino | Point | 14 | 13 | .07 | .14 | .29 | .64 | .111 | .36 | .556 |
| 89 | J Fabry | Bacone (OK) | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 89 | A Gyurkovits | Viterbo | 14 | 13 | .50 | .14 | 1.14 | 2.21 | .226 | 1.07 | .484 |
| 89 | S Kamara | Bacone (OK) | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | O Kuperus | Life | 14 | 10 | .07 | .14 | .29 | .57 | .125 | .29 | .500 |
| 89 | A Lopergolo | Viterbo | 14 | 9 | .00 | .00 | .00 | .64 | .000 | .21 | .333 |
| 89 | M Mesika | Fisher (MA) | 14 | 10 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 89 | D Milessi | Georgia Gwinnett | 14 | 10 | .21 | .29 | .71 | 1.21 | .176 | .64 | .529 |
| 89 | P Navarro | Florida National (FL) | 14 | 7 | .21 | .14 | .57 | 1.21 | .176 | .43 | .353 |
| 89 | A Ould-Lamara | Bellevue (NE) | 14 | 3 | .00 | .07 | .07 | .14 | .000 | .14 | 1.000 |
| 89 | A Overmars | Life | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | M Puertas | Viterbo | 14 | 1 | .00 | .21 | .21 | .43 | .000 | .14 | .333 |
| 89 | A Ramos | Waldorf | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 89 | V Ruiz | Florida National (FL) | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | J Stockfisch | Bacone (OK) | 14 | 14 | .14 | .07 | .36 | .50 | .286 | .29 | .571 |
| 89 | E Stokes | Bacone (OK) | 14 | 14 | .21 | .14 | .57 | .50 | .429 | .29 | .571 |
| 89 | G Sutmiller | Bacone (OK) | 14 | 8 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 89 | F Villaseca | Bacone (OK) | 14 | 14 | .14 | .50 | .79 | 1.29 | .111 | .86 | .667 |
| 89 | A Vivas | Fisher (MA) | 14 | 14 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 89 | R Zamora | Waldorf | 14 | 12 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
| 115 | E Aler | Point | 13 | 13 | .00 | .15 | .15 | .62 | .000 | .31 | .500 |
| 115 | E Ascenzo | Viterbo | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 115 | J Beaudry | Florida College (FL) | 13 | 9 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 115 | M Bostaca | Bacone (OK) | 13 | 7 | .00 | .08 | .08 | .15 | .000 | .08 | .500 |
| 115 | B Brown | Florida College (FL) | 13 | 12 | .08 | .15 | .31 | .46 | .167 | .15 | .333 |
| 115 | J Bruisten | Viterbo | 13 | 11 | .23 | .46 | .92 | .54 | .429 | .31 | .571 |
| 115 | F Cardenas | Bellevue (NE) | 13 | - | .08 | .00 | .15 | .15 | .500 | .15 | 1.000 |
| 115 | K Clark | Bacone (OK) | 13 | 2 | .08 | .15 | .31 | .77 | .100 | .54 | .700 |
| 115 | G Franceshi Santorsola | Iowa Wesleyan | 13 | 13 | .08 | .08 | .23 | .46 | .167 | .31 | .667 |
| 115 | N Giesing | Florida College (FL) | 13 | 11 | .15 | .00 | .31 | .85 | .182 | .38 | .455 |
| 115 | F Javier Saldana | Iowa Wesleyan | 13 | 11 | .15 | .00 | .31 | 2.62 | .059 | 1.23 | .471 |











