| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N Van Gool | Point | 8 | 8 | 90:00 | 1.88 | 1.88 | 5.50 | .746 |
| 1 | L Zakarija | Life | 8 | 8 | 87:46 | 1.13 | 1.15 | 2.88 | .719 |
| 3 | O Kuperus | Life | 1 | 0 | 3:34 | .00 | 0.00 | .00 | - |
| 3 | R Paparesta | Bellevue (NE) | 5 | 5 | 83:34 | .80 | 0.86 | 3.00 | .789 |
| 5 | C Austin-Ross | Waldorf | 3 | 2 | 68:20 | 3.00 | 3.95 | 5.33 | .640 |
| 5 | S Niksch | Point | 3 | 3 | 90:00 | 2.33 | 2.33 | 2.67 | .533 |
| 5 | D Oviedo | Point | 2 | 2 | 60:00 | 1.33 | 2.00 | 1.00 | .429 |
| 8 | O Andrade | Waldorf | 2 | 2 | 77:30 | 1.00 | 1.16 | 6.00 | .857 |
| 8 | E Ascenzo | Viterbo | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| 8 | R Boaz | Georgia Gwinnett | 2 | 2 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| 8 | C Cribas | Washington Adventist (MD) | 1 | 0 | 4:04 | .50 | 11.07 | .50 | .500 |
| 8 | H Gailey | Iowa Wesleyan | 2 | 2 | 90:00 | 5.00 | 5.00 | 3.00 | .375 |
| 8 | S McGuire | Washington Adventist (MD) | 2 | 2 | 85:56 | 2.50 | 2.62 | 7.50 | .750 |
| 8 | A Morera | Iowa Wesleyan | 2 | 2 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| 8 | P Roath | Life | - | - | 0:00 | - | - | - | - |
| 8 | J Robles | Bellevue (NE) | 2 | 0 | 16:06 | .00 | 0.00 | .50 | 1.000 |
| 8 | M Sundin | Florida College (FL) | 2 | 2 | 90:00 | 3.50 | 3.50 | 11.00 | .759 |
| 18 | L Colombo | Viterbo | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| 18 | R Fabra | Fisher (MA) | 1 | 1 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| 18 | S Farias | Georgia Gwinnett | 1 | 0 | 19:38 | .00 | 0.00 | .00 | - |
| 18 | J Manuel Fermoselle | Florida National (FL) | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| 18 | V Ruiz | Florida National (FL) | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| 18 | A von Muecke | Georgia Gwinnett | 1 | 1 | 70:22 | .00 | 0.00 | 1.00 | 1.000 |
| 24 | A Genus | Fisk (TN) | - | - | 0:00 | - | - | - | - |
| 25 | J Henkhaus | Bellevue (NE) | - | - | 0:00 | - | - | - | - |
| 25 | S Kamara | Bacone (OK) | - | - | 0:00 | - | - | - | - |











