Thomas at Florida College (FL) October 20, 2022

(5-5-3, 2-2-1)
0
(3-6-1, 0-1)
0
Final 1 2 T
Thomas 0 0 0
Florida College (FL) 0 0 0

Box Score

Thomas
Florida College (FL)

Thomas

PLAYER SH SOG G A MIN
3 - Stanley Hooker - n/a 3 1 0 0 90
4 - Alex Ruane - d 1 0 0 0 90
6 - James Hall - f 2 2 0 0 53
7 - Ryan Sims - f 1 1 0 0 29
8 - Joao Pedro vinha 0 0 0 0 76
10 - Cavan Daley - f 2 1 0 0 82
11 - Connor Parry 4 2 0 0 61
15 - Ben Paget - n/a 0 0 0 0 90
16 - Kieran McCombe - Yellow card 48:51 1 0 0 0 63
18 - Owen Speir - n/a 2 1 0 0 46
22 - Giacomo Bacigalupo - d 0 0 0 0 3
26 - Luiz Anchieta - n/a 0 0 0 0 90
28 - Joseph Warren - n/a - Yellow card 84:01 1 1 0 0 8
30 - Jorge Gonzalez - n/a 0 0 0 0 90
36 - Diego Sanchez - Yellow card 25:44 2 1 0 0 44
42 - Khafri Jamison 0 0 0 0 52
45 - Robin Jones 0 0 0 0 24
TM - Team - Yellow card 62:53 0 0 0 0 0
TOTALS 19 10 0 0 991

Florida College (FL)

PLAYER SH SOG G A MIN
01 - Markus Sundin - gk 0 0 0 0 90
02 - Jackson Beaudry - d 0 0 0 0 90
04 - Matthew Manzi - d 0 0 0 0 90
05 - Caden McCoy - d 0 0 0 0 48
07 - Leo Hackett - mf - Red card 83:23 3 2 0 0 69
08 - Jesus Montes Herrera - mf 1 0 0 0 79
09 - Jonathan Ojjih - f 0 0 0 0 8
10 - Paul Aguillon - mf 0 0 0 0 36
11 - Brendan Brown - mf 0 0 0 0 82
12 - George Roberts - mf 0 0 0 0 9
13 - Ethan Figgener - d - Yellow card 24:52 0 0 0 0 90
15 - Alejandro Rojas - mf 0 0 0 0 67
18 - Nicholas Giesing - mf 1 0 0 0 75
23 - Leyton Shaw - d 0 0 0 0 11
24 - Marin Klapuh - f 0 0 0 0 19
26 - Gabriel Aguilera Jr. - mf 0 0 0 0 90
27 - Holden Wendel - d 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 984

Thomas Goalies

GOALIES SOG GA SV Min
30 - Jorge Gonzalez 2 0 2 90:00

Florida College (FL) Goalies

GOALIES SOG GA SV Min
01 - Markus Sundin 10 0 10 90:00

Penalty Summary

Period Time Fouls
1st 24:52 Yellow card - Ethan Figgener
1st 25:44 Yellow card - Diego Sanchez
2nd 48:51 Yellow card - Kieran McCombe
2nd 62:53 Yellow card - Team
2nd 83:23 Red card - Leo Hackett
2nd 84:01 Yellow card - Joseph Warren
SHOTS 1 2 TOTAL
Thomas 10 9 19
Florida College (FL) 3 2 5
SAVES 1 2 TOTAL
Thomas 2 0 2
Florida College (FL) 2 8 10
CORNER KICKS 1 2 TOTAL
Thomas 2 5 7
Florida College (FL) 1 1 2
FOULS 1 2 TOTAL
Thomas 5 6 11
Florida College (FL) 5 4 9

Play By Play