| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacone | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Fisher | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Fisk | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Florida National | 1 | 23 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 23.0 | 3 | 3 | - | 3 | 0 |
| 5 | Georgia Gwinnett | 3 | 42 | 6 | 2.00 | 4 | 16 | 8 | 2.57 | .143 | 14.0 | 24 | 9 | 0 | 4 | 0 |
| 5 | Holy Family | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 7 | Lincoln (Ill.) | 4 | 55 | 6 | 1.50 | 5 | 17 | 7 | 1.75 | .109 | 13.8 | 24 | 22 | - | 3 | 0 |
| 8 | Lincoln Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 9 | Talladega | 1 | 12 | 2 | 2.00 | 0 | 4 | 3 | 3.00 | .167 | 12.0 | 8 | 3 | 0 | 2 | 0 |
| 10 | Virgin Islands | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 11 | Washington Adventist | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacone | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Fisher | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Fisk | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Florida National | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Georgia Gwinnett | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Holy Family | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Lincoln (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Lincoln Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Talladega | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Virgin Islands | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Washington Adventist | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |











