Official Basketball Box Score
Edward Waters vs. Tougaloo
2/26/2022 at 2:00 PM @ Little Rock, AR (Philander Smith)

VISITORS: Edward Waters (16-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Khalil Brown........ *   4-7   0-0   2-4 3 3 3 10 2 2 0 29
4 DeAndre Barton...... *   4-7   0-0   4-5 1 4 4 12 2 5 0 34
15 Elias Harden........ *   3-10   2-4   0-0 0 4 1 8 2 2 0 38
23 Cahlib Edwards...... *   0-1   0-0   0-0 0 1 1 0 0 1 0 8
34 Bryant Nolan, Jr.... *   3-6   0-2   0-1 1 3 4 6 1 0 0 17
1 Kimani Binder.......   3-6   1-3   0-0 0 1 3 7 0 1 0 13
2 Chandler Fointno....   0-0   0-0   0-0 0 0 1 0 1 0 1 3
21 Jordan Jackson......   8-14   3-9   0-0 0 1 2 19 1 2 0 30
24 Jasseim Obie........   0-1   0-0   0-0 0 0 1 0 0 2 0 4
35 Jonathan Kayanga....   1-3   0-0   0-0 5 3 3 2 1 0 0 24
TM Team................       1 1 0 0  
Totals.............. 26-55 6-18 6-10 11 21 32  23 64 10 15 1 200
TOTAL FG% 1st Half : 52.0% 2nd Half : 43.3% Game: 47.3%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 22.2% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 60.0%

HOME TEAM: Tougaloo (20-8, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sebron Carter....... *   2-5   0-0   0-0 0 2 3 4 1 0 1 17
1 Cameron Copeland.... *   4-11   0-3   6-6 4 3 1 14 3 0 0 37
3 Trajan Fielder...... *   4-6   3-3   0-2 0 2 0 11 0 0 0 33
4 Antwan Beans........ *   3-6   0-2   5-8 0 4 1 11 6 3 6 36
25 Darryl Jones........ *   3-5   0-0   4-6 0 5 3 10 0 2 0 30
5 Cameron Woodall.....   3-7   0-0   5-8 4 0 3 11 0 0 1 18
11 Jaylen Lester.......   1-4   0-2   0-0 1 1 0 2 0 0 1 13
20 Jamal Wiley.........   3-7   0-1   0-0 2 2 3 6 0 1 0 16
TM Team................       0 2 0 0  
Totals.............. 23-51 3-11 20-30 11 21 32  14 69 10 6 9 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 35.0% Game: 45.1%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 0% Game: 27.3%
F Throw% 1st Half : 85.7% 2nd Half : 60.9% Game: 66.7%

Score by Periods 1 2 Total
 
Edward Waters....... 34 30 - 64
Tougaloo............ 41 28 - 69
Officials: ,,
Attendance: 0
Technical fouls: EDWARD W-None. TOUGALOO-None.
Points in the paint: EDWARD W-34, TOUGALOO-34. Points off turnovers: EDWARD W-7, TOUGALOO-15.
2nd chance points: EDWARD W-8, TOUGALOO-18. Fast break points: EDWARD W-4, TOUGALOO-6.
Bench Points: EDWARD W-28, TOUGALOO-19.