2025-26 Baseball Statistics - Florida National (FL)

Games
51
Runs
325
Batting Average
.283
On Base Percentage
.388
Slugging Percentage
.442
Home Runs
37
Team Summary
Title Record
Overall 24-27 (.471)
Conference 7-4 (.636)
Streak Lost 2
Home 11-6
Away 7-15
Neutral 6-6
Recent Results
Date Opponent Result
Apr 29 vs. Westcliff (CA) L, 17-7
Apr 30 vs. Carolina (N.C.) W, 9-8
Apr 30 vs. Simpson (CA) L, 13-5
May 11 vs. Cincinnati-Clermont W, 15-5
May 11 vs. Salem University L, 6-3
May 12 vs. US Sports University L, 7-3
Team Stats
Statistics Overall Conf
Games 51 4th 11 1st
At Bats 1428 5th 308 1st
Runs 325 6th 78 2nd
Hits 404 5th 90 2nd
Doubles 94 5th 22 1st
Triples 11 4th 3 3rd
Home Runs 37 5th 9 2nd
Runs Batted In 286 5th 67 2nd
Extra Base Hits 142 5th 34 1st
Total Bases 631 5th 145 2nd
Walks 197 6th 54 1st
Hit by pitch 54 6th 13 2nd
Strikeouts 288 3rd 53 6th
Sacrifice Flies 11 7th 2 5th
Sacrifice Hits 48 1st 16 1st
Hit into double play 12 7th 2 5th
Stolen Bases 56 5th 13 3rd
Caught Stealing 9 7th 2 3rd
Batting Average .283 6th .292 6th
On Base Percentage .388 6th .416 3rd
Slugging Percentage .442 6th .471 4th
Earned Run Average 7.95 6th 8.20 7th
WHIP 1.99 4th 2.06 2nd
Shutouts 1 3rd - -
At Bats Against 1186 7th 221 5th
Batting Average Against .319 5th .319 6th
Home Games Played 17 3rd 5 5th
Home Attendance 780 3rd 260 3rd
Home Attendance average 46 4th 52 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Baptist University of Florida W, 14-6 32 14 12 4 0 1 13 6 7 1 0
Feb 6 Baptist University of Florida L, 9-6 30 6 8 5 0 0 5 6 9 2 0
Feb 7 Baptist University of Florida W, 4-3 21 4 5 1 0 1 4 5 4 1 0
Feb 7 Baptist University of Florida W, 7-6 29 7 10 1 0 3 6 6 4 1 0
Feb 11 Trinity (Fla.) W, 6-5 23 6 6 1 0 1 6 3 5 2 1
Feb 11 Trinity (Fla.) L, 7-0 25 0 6 0 0 0 0 7 3 0 1
Feb 14 at US Sports University L, 8-5 26 5 7 4 0 0 5 8 4 0 0
Feb 14 at US Sports University L, 9-6 20 6 5 0 0 0 7 5 8 0 0
Feb 15 at US Sports University W, 3-2 25 3 3 0 0 0 3 0 8 0 0
Feb 15 at US Sports University L, 12-9 28 9 9 0 0 4 9 3 3 1 0
Feb 18 Bryant & Stratton College - Syracuse W, 27-7 40 27 24 5 1 3 24 10 4 3 0
Feb 20 Bryant & Stratton College - Syracuse W, 13-4 29 13 9 3 0 1 10 4 6 3 0
Feb 20 Bryant & Stratton College - Syracuse W, 6-1 23 6 7 1 0 0 4 2 3 1 0
Feb 26 at Florida Memorial (FL) L, 6-0 29 0 3 0 0 0 0 0 11 0 1
Feb 26 at Florida Memorial (FL) L, 10-1 22 1 1 0 0 0 0 0 11 0 0
Feb 27 at Florida Memorial (FL) L, 14-4 28 4 6 2 1 0 3 1 6 1 0
Feb 27 at Florida Memorial (FL) W, 7-5 26 7 8 0 0 1 7 4 7 0 0
Mar 6 at Paine College L, 4-0 23 0 2 1 0 0 0 2 2 0 0
Mar 6 vs. Mid-Atlantic Christian W, 9-1 24 9 8 3 0 0 8 4 1 0 0
Mar 7 vs. Mid-Atlantic Christian W, 3-0 27 3 7 1 0 0 3 3 6 2 0
Mar 7 at Paine College W, 15-10 34 15 13 3 0 1 13 6 4 4 0
Mar 10 vs. Penn State York W, 5-1 29 5 9 0 3 0 4 0 4 0 0
Mar 10 vs. Penn State Greater Allegheny W, 6-5 29 6 12 3 1 0 6 0 3 1 0
Mar 13 Fisher (MA) W, 5-4 25 5 8 1 0 0 5 6 6 0 0
Mar 14 vs. Fisher (MA) L, 16-9 32 9 7 2 0 2 7 7 6 0 0
Mar 14 vs. Fisher (MA) L, 12-7 27 7 6 3 0 1 7 7 4 0 0
Mar 24 University of Fort Lauderdale L, 12-2 26 2 4 1 0 0 2 3 7 2 0
Mar 27 Carolina (N.C.) W, 5-4 23 5 7 1 0 1 5 4 6 0 0
Mar 27 Carolina (N.C.) W, 6-5 30 6 9 3 0 0 4 2 8 3 0
Mar 28 Carolina (N.C.) L, 21-2 24 2 6 1 0 0 2 6 6 0 1
Mar 28 Carolina (N.C.) W, 6-5 30 6 11 0 1 1 4 4 2 1 0
Mar 31 at University of Fort Lauderdale L, 14-4 29 4 10 3 0 0 4 2 11 0 0
Apr 2 at Trinity (Fla.) L, 5-3 25 3 2 0 0 0 1 2 8 2 0
Apr 2 at Trinity (Fla.) W, 8-3 28 8 8 1 0 1 6 8 6 4 2
Apr 9 at Morris W, 10-2 28 10 8 2 0 1 7 6 5 6 0
Apr 9 at Morris L, 5-3 26 3 6 2 0 0 3 3 3 0 1
Apr 10 at Morris W, 10-5 29 10 8 2 2 1 8 3 4 2 0
Apr 10 at Morris W, 15-11 34 15 14 5 0 2 15 6 3 1 0
Apr 17 at Trinity Baptist L, 8-3 30 3 6 1 0 0 3 4 7 1 0
Apr 18 at Trinity Baptist L, 5-4 27 4 5 2 1 0 4 2 6 1 0
Apr 18 at Trinity Baptist L, 16-1 22 1 3 2 0 0 1 2 3 0 0
Apr 21 # Florida Atlantic University Club Team (NCBA) W, 11-2 - - - - - - - - - - -
Apr 24 at University of Fort Lauderdale L, 7-4 30 4 8 3 0 1 4 0 11 2 0
Apr 24 at University of Fort Lauderdale L, 3-2 26 2 5 0 0 0 2 1 9 0 0
Apr 25 University of Fort Lauderdale L, 17-5 29 5 11 4 0 0 2 2 7 0 0
Apr 25 University of Fort Lauderdale L, 22-13 38 13 16 2 1 1 12 4 5 0 0
Apr 29 vs. Westcliff (CA) L, 17-7 29 7 12 1 0 1 5 8 4 1 0
Apr 30 vs. Carolina (N.C.) W, 9-8 39 9 13 5 0 0 8 2 6 3 1
Apr 30 vs. Simpson (CA) L, 13-5 32 5 6 4 0 1 5 9 5 0 0
May 11 vs. Cincinnati-Clermont W, 15-5 36 15 16 4 0 5 14 5 5 4 1
May 11 vs. Salem University L, 6-3 25 3 4 1 0 1 3 2 7 0 0
May 12 vs. US Sports University L, 7-3 27 3 5 0 0 1 3 2 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Baptist University of Florida W, 14-6 1 1 0 19 5 0 5 6 .83 40
Feb 6 Baptist University of Florida L, 9-6 0 0 0 13 5 0 4 8 .50 36
Feb 7 Baptist University of Florida W, 4-3 2 0 3 9 2 0 8 6 1.33 31
Feb 7 Baptist University of Florida W, 7-6 2 0 0 20 4 0 2 11 .18 37
Feb 11 Trinity (Fla.) W, 6-5 2 0 1 10 2 0 6 6 1.00 29
Feb 11 Trinity (Fla.) L, 7-0 0 0 0 6 0 2 7 8 .88 32
Feb 14 at US Sports University L, 8-5 1 0 1 11 4 0 9 5 1.80 36
Feb 14 at US Sports University L, 9-6 1 0 1 5 0 0 5 2 2.50 27
Feb 15 at US Sports University W, 3-2 2 0 1 3 0 0 8 5 1.60 28
Feb 15 at US Sports University L, 12-9 0 0 1 21 4 1 13 4 3.25 32
Feb 18 Bryant & Stratton College - Syracuse W, 27-7 2 1 1 40 9 0 1 12 .08 54
Feb 20 Bryant & Stratton College - Syracuse W, 13-4 5 0 1 15 4 0 6 6 1.00 39
Feb 20 Bryant & Stratton College - Syracuse W, 6-1 1 0 1 8 1 0 6 6 1.00 27
Feb 26 at Florida Memorial (FL) L, 6-0 1 0 0 3 0 0 6 9 .67 30
Feb 26 at Florida Memorial (FL) L, 10-1 1 0 1 1 0 0 7 3 2.33 24
Feb 27 at Florida Memorial (FL) L, 14-4 3 0 0 10 3 0 7 7 1.00 32
Feb 27 at Florida Memorial (FL) W, 7-5 0 0 4 11 1 0 9 5 1.80 34
Mar 6 at Paine College L, 4-0 0 0 1 3 1 0 0 0 - 26
Mar 6 vs. Mid-Atlantic Christian W, 9-1 2 0 2 11 3 0 0 0 - 32
Mar 7 vs. Mid-Atlantic Christian W, 3-0 0 0 1 8 1 0 0 0 - 31
Mar 7 at Paine College W, 15-10 1 0 2 19 4 0 0 0 - 43
Mar 10 vs. Penn State York W, 5-1 1 0 0 15 3 - 0 - - 30
Mar 10 vs. Penn State Greater Allegheny W, 6-5 0 2 1 17 4 1 8 8 1.00 32
Mar 13 Fisher (MA) W, 5-4 1 0 3 9 1 0 8 4 2.00 35
Mar 14 vs. Fisher (MA) L, 16-9 3 0 2 15 4 2 9 8 1.13 44
Mar 14 vs. Fisher (MA) L, 12-7 1 0 1 12 4 0 6 11 .55 36
Mar 24 University of Fort Lauderdale L, 12-2 1 1 0 5 1 1 8 7 1.14 31
Mar 27 Carolina (N.C.) W, 5-4 2 0 2 11 2 0 11 1 11.00 31
Mar 27 Carolina (N.C.) W, 6-5 1 0 1 12 3 0 6 6 1.00 34
Mar 28 Carolina (N.C.) L, 21-2 1 1 0 7 1 0 7 6 1.17 32
Mar 28 Carolina (N.C.) W, 6-5 1 1 3 16 2 0 10 10 1.00 39
Mar 31 at University of Fort Lauderdale L, 14-4 0 0 0 13 3 0 0 0 - 31
Apr 2 at Trinity (Fla.) L, 5-3 1 0 0 2 0 - 0 - - 28
Apr 2 at Trinity (Fla.) W, 8-3 2 0 0 12 2 - 0 - - 38
Apr 9 at Morris W, 10-2 0 0 1 13 3 0 0 0 - 35
Apr 9 at Morris L, 5-3 0 0 0 8 2 0 0 0 - 29
Apr 10 at Morris W, 10-5 0 0 2 17 5 0 0 0 - 34
Apr 10 at Morris W, 15-11 3 0 1 25 7 0 0 0 - 44
Apr 17 at Trinity Baptist L, 8-3 1 1 2 7 1 0 9 10 .90 38
Apr 18 at Trinity Baptist L, 5-4 1 0 0 9 3 0 5 10 .50 30
Apr 18 at Trinity Baptist L, 16-1 2 0 0 5 2 2 11 5 2.20 26
Apr 21 # Florida Atlantic University Club Team (NCBA) W, 11-2 - - - - - - - - - -
Apr 24 at University of Fort Lauderdale L, 7-4 0 0 0 14 4 0 0 0 - 30
Apr 24 at University of Fort Lauderdale L, 3-2 0 0 0 5 0 0 0 0 - 27
Apr 25 University of Fort Lauderdale L, 17-5 1 1 0 15 4 0 0 0 - 33
Apr 25 University of Fort Lauderdale L, 22-13 0 0 0 23 4 0 0 0 - 42
Apr 29 vs. Westcliff (CA) L, 17-7 0 1 4 16 2 2 9 8 1.13 42
Apr 30 vs. Carolina (N.C.) W, 9-8 1 1 2 18 5 1 16 6 2.67 45
Apr 30 vs. Simpson (CA) L, 13-5 1 0 0 13 5 0 5 16 .31 42
May 11 vs. Cincinnati-Clermont W, 15-5 2 0 1 35 9 0 9 5 1.80 44
May 11 vs. Salem University L, 6-3 0 0 0 8 2 0 7 7 1.00 27
May 12 vs. US Sports University L, 7-3 0 0 0 8 1 0 8 8 1.00 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 Baptist University of Florida W, 14-6 1 0 0 7.0 7 6 6 7.71 1.57 4 6 1
Feb 6 Baptist University of Florida L, 9-6 0 1 0 7.0 10 9 8 10.29 2.14 5 10 0
Feb 7 Baptist University of Florida W, 4-3 1 0 1 7.0 6 3 3 3.86 1.43 4 9 1
Feb 7 Baptist University of Florida W, 7-6 1 0 0 7.0 8 6 3 3.86 1.43 2 7 0
Feb 11 Trinity (Fla.) W, 6-5 1 0 0 7.0 6 5 5 6.43 1.57 5 5 0
Feb 11 Trinity (Fla.) L, 7-0 0 1 0 7.0 11 7 4 5.14 1.71 1 7 1
Feb 14 at US Sports University L, 8-5 0 1 0 6.0 7 8 7 10.50 2.33 7 9 0
Feb 14 at US Sports University L, 9-6 0 1 0 5.0 7 9 6 10.80 2.20 4 6 0
Feb 15 at US Sports University W, 3-2 1 0 1 7.0 6 2 1 1.29 1.00 1 7 0
Feb 15 at US Sports University L, 12-9 0 1 0 6.1 8 12 12 17.05 1.74 3 5 2
Feb 18 Bryant & Stratton College - Syracuse W, 27-7 1 0 0 7.0 13 7 3 3.86 2.00 1 3 1
Feb 20 Bryant & Stratton College - Syracuse W, 13-4 1 0 0 7.0 7 4 3 3.86 1.29 2 9 1
Feb 20 Bryant & Stratton College - Syracuse W, 6-1 1 0 0 7.0 8 1 1 1.29 1.43 2 9 0
Feb 26 at Florida Memorial (FL) L, 6-0 0 1 0 8.0 8 6 4 4.50 1.63 5 9 0
Feb 26 at Florida Memorial (FL) L, 10-1 0 1 0 6.0 7 10 7 10.50 2.00 5 4 2
Feb 27 at Florida Memorial (FL) L, 14-4 0 1 0 6.2 10 14 13 17.55 2.55 7 6 2
Feb 27 at Florida Memorial (FL) W, 7-5 1 0 1 7.0 7 5 5 6.43 1.86 6 5 0
Mar 6 at Paine College L, 4-0 0 1 0 6.0 5 4 3 4.50 1.17 2 1 0
Mar 6 vs. Mid-Atlantic Christian W, 9-1 1 0 0 7.0 3 1 1 1.29 1.43 7 5 0
Mar 7 vs. Mid-Atlantic Christian W, 3-0 1 0 0 7.0 4 0 0 0.00 0.71 1 7 0
Mar 7 at Paine College W, 15-10 1 0 0 7.0 10 10 4 5.14 2.43 7 11 0
Mar 10 vs. Penn State York W, 5-1 1 0 0 7.0 3 1 1 1.29 0.57 1 10 0
Mar 10 vs. Penn State Greater Allegheny W, 6-5 1 0 1 7.0 7 5 5 6.43 1.29 2 8 0
Mar 13 Fisher (MA) W, 5-4 1 0 0 7.0 6 4 3 3.86 1.14 2 6 0
Mar 14 vs. Fisher (MA) L, 16-9 0 1 0 9.0 14 16 13 13.00 2.56 9 10 1
Mar 14 vs. Fisher (MA) L, 12-7 0 1 0 7.0 13 12 8 10.29 3.29 10 8 0
Mar 24 University of Fort Lauderdale L, 12-2 0 1 0 8.0 11 12 10 11.25 2.13 6 5 3
Mar 27 Carolina (N.C.) W, 5-4 1 0 1 7.0 8 4 4 5.14 1.86 5 6 0
Mar 27 Carolina (N.C.) W, 6-5 1 0 0 7.0 4 5 2 2.57 2.00 10 5 0
Mar 28 Carolina (N.C.) L, 21-2 0 1 0 7.0 19 21 20 25.71 3.71 7 7 1
Mar 28 Carolina (N.C.) W, 6-5 1 0 0 8.0 6 5 5 5.63 1.00 2 8 0
Mar 31 at University of Fort Lauderdale L, 14-4 0 1 0 7.0 14 14 12 15.43 3.00 7 6 2
Apr 2 at Trinity (Fla.) L, 5-3 0 1 0 6.0 7 5 5 7.50 2.00 5 3 0
Apr 2 at Trinity (Fla.) W, 8-3 1 0 0 7.0 8 3 3 3.86 1.57 3 9 0
Apr 9 at Morris W, 10-2 1 0 1 7.0 6 2 2 2.57 1.00 1 6 0
Apr 9 at Morris L, 5-3 0 1 0 6.0 7 5 1 1.50 1.83 4 7 0
Apr 10 at Morris W, 10-5 1 0 0 7.0 8 5 3 3.86 1.71 4 5 0
Apr 10 at Morris W, 15-11 1 0 0 7.0 15 11 11 14.14 2.57 3 2 1
Apr 17 at Trinity Baptist L, 8-3 0 1 0 8.0 12 8 6 6.75 2.25 6 4 0
Apr 18 at Trinity Baptist L, 5-4 0 1 0 6.2 6 5 3 4.05 1.65 5 3 1
Apr 18 at Trinity Baptist L, 16-1 0 1 0 6.0 17 16 11 16.50 3.33 3 4 0
Apr 21 # Florida Atlantic University Club Team (NCBA) W, 11-2 - - - - - - - - - - - -
Apr 24 at University of Fort Lauderdale L, 7-4 0 1 0 6.0 10 7 6 9.00 2.17 3 7 0
Apr 24 at University of Fort Lauderdale L, 3-2 0 1 0 6.0 5 3 2 3.00 1.50 4 3 0
Apr 25 University of Fort Lauderdale L, 17-5 0 1 0 7.0 18 17 14 18.00 3.29 5 5 0
Apr 25 University of Fort Lauderdale L, 22-13 0 1 0 8.0 19 22 19 21.38 3.38 8 5 0
Apr 29 vs. Westcliff (CA) L, 17-7 0 1 0 7.0 19 17 15 19.29 4.43 12 2 1
Apr 30 vs. Carolina (N.C.) W, 9-8 1 0 0 10.0 14 8 8 7.20 1.80 4 7 0
Apr 30 vs. Simpson (CA) L, 13-5 0 1 0 9.0 13 13 6 6.00 2.44 9 4 0
May 11 vs. Cincinnati-Clermont W, 15-5 1 0 0 7.0 8 5 4 5.14 1.71 4 7 0
May 11 vs. Salem University L, 6-3 0 1 0 6.0 7 6 6 9.00 2.00 5 4 1
May 12 vs. US Sports University L, 7-3 0 1 0 6.0 9 7 7 10.50 2.83 8 2 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Baptist University of Florida W, 14-6 31 21 10 0 1.000 - 3 1 .250 0 0
Feb 6 Baptist University of Florida L, 9-6 30 21 8 1 .967 - 2 - - 0 0
Feb 7 Baptist University of Florida W, 4-3 28 21 6 1 .964 1 - - - 0 0
Feb 7 Baptist University of Florida W, 7-6 29 21 7 1 .966 - 6 - - 0 0
Feb 11 Trinity (Fla.) W, 6-5 30 21 8 1 .967 1 3 1 .250 0 0
Feb 11 Trinity (Fla.) L, 7-0 33 21 8 4 .879 1 4 - - 0 0
Feb 14 at US Sports University L, 8-5 26 18 7 1 .962 - 1 1 .500 0 0
Feb 14 at US Sports University L, 9-6 20 15 4 1 .950 - 1 - - 0 0
Feb 15 at US Sports University W, 3-2 28 21 6 1 .964 - 1 - - 0 0
Feb 15 at US Sports University L, 12-9 31 19 12 0 1.000 - 1 - - 0 0
Feb 18 Bryant & Stratton College - Syracuse W, 27-7 29 21 6 2 .931 1 - 1 1.000 0 0
Feb 20 Bryant & Stratton College - Syracuse W, 13-4 29 21 6 2 .931 - 3 1 .250 0 0
Feb 20 Bryant & Stratton College - Syracuse W, 6-1 31 21 9 1 .968 - - - - 0 0
Feb 26 at Florida Memorial (FL) L, 6-0 33 24 7 2 .939 1 3 - - 0 0
Feb 26 at Florida Memorial (FL) L, 10-1 28 18 7 3 .893 - 4 - - 0 0
Feb 27 at Florida Memorial (FL) L, 14-4 27 20 6 1 .963 - 4 2 .333 0 0
Feb 27 at Florida Memorial (FL) W, 7-5 29 21 8 0 1.000 1 3 1 .250 0 0
Mar 6 at Paine College L, 4-0 1 0 0 1 .000 - 3 - - 0 0
Mar 6 vs. Mid-Atlantic Christian W, 9-1 1 0 0 1 .000 - - - - 0 0
Mar 7 vs. Mid-Atlantic Christian W, 3-0 0 0 0 0 - - - - - 0 0
Mar 7 at Paine College W, 15-10 3 0 0 3 .000 - 1 - - 0 0
Mar 10 vs. Penn State York W, 5-1 27 21 5 1 .963 0 0 0 - 0 0
Mar 10 vs. Penn State Greater Allegheny W, 6-5 34 21 10 3 .912 1 1 - - 0 0
Mar 13 Fisher (MA) W, 5-4 28 21 5 2 .929 - 2 0 .000 0 0
Mar 14 vs. Fisher (MA) L, 16-9 35 27 5 3 .914 - 6 1 .143 2 0
Mar 14 vs. Fisher (MA) L, 12-7 33 21 9 3 .909 - 8 2 .200 0 0
Mar 24 University of Fort Lauderdale L, 12-2 35 24 7 4 .886 - 4 1 .200 0 0
Mar 27 Carolina (N.C.) W, 5-4 35 21 13 1 .971 1 - - - 0 0
Mar 27 Carolina (N.C.) W, 6-5 28 21 3 4 .857 - 4 - - 0 0
Mar 28 Carolina (N.C.) L, 21-2 28 21 4 3 .893 - 3 - - 0 0
Mar 28 Carolina (N.C.) W, 6-5 29 24 5 0 1.000 - - 1 1.000 1 0
Mar 31 at University of Fort Lauderdale L, 14-4 23 19 3 1 .957 - 7 - - 0 0
Apr 2 at Trinity (Fla.) L, 5-3 20 18 2 0 1.000 1 3 0 .000 2 0
Apr 2 at Trinity (Fla.) W, 8-3 20 20 0 0 1.000 1 1 0 .000 0 0
Apr 9 at Morris W, 10-2 0 0 0 0 - - 1 - - 0 0
Apr 9 at Morris L, 5-3 3 0 0 3 .000 - 3 - - 0 0
Apr 10 at Morris W, 10-5 2 0 0 2 .000 - 2 - - 0 0
Apr 10 at Morris W, 15-11 0 0 0 0 - - 1 - - 0 0
Apr 17 at Trinity Baptist L, 8-3 41 24 15 2 .951 3 4 - - 1 0
Apr 18 at Trinity Baptist L, 5-4 32 20 10 2 .938 - 1 1 .500 0 0
Apr 18 at Trinity Baptist L, 16-1 28 18 7 3 .893 - 2 1 .333 0 0
Apr 21 # Florida Atlantic University Club Team (NCBA) W, 11-2 - - - - - - - - - - -
Apr 24 at University of Fort Lauderdale L, 7-4 24 18 4 2 .917 - 4 - - 0 0
Apr 24 at University of Fort Lauderdale L, 3-2 28 21 6 1 .964 - 6 - - 0 0
Apr 25 University of Fort Lauderdale L, 17-5 27 21 4 2 .926 - 4 - - 0 0
Apr 25 University of Fort Lauderdale L, 22-13 34 24 6 4 .882 - 2 - - 0 0
Apr 29 vs. Westcliff (CA) L, 17-7 28 21 4 3 .893 - - 1 1.000 1 0
Apr 30 vs. Carolina (N.C.) W, 9-8 42 30 11 1 .976 1 - - - 0 0
Apr 30 vs. Simpson (CA) L, 13-5 40 27 7 6 .850 2 4 - - 0 0
May 11 vs. Cincinnati-Clermont W, 15-5 29 21 7 1 .966 - - - - 0 0
May 11 vs. Salem University L, 6-3 25 18 7 0 1.000 - 4 - - 0 0
May 12 vs. US Sports University L, 7-3 28 18 9 1 .964 - 2 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1428 325 404 94 11 37 286 197 288 56 9 .283 .388 .442
Conference 11 308 78 90 22 3 9 67 54 53 13 2 .292 .416 .471
Exhibition - - - - - - - - - - - - - - -
 
Home 17 477 127 159 34 3 13 108 80 92 20 3 .333 .447 .499
Away 22 595 117 140 33 4 12 105 68 140 25 4 .235 .333 .365
Neutral 12 356 81 105 27 4 12 73 49 56 11 2 .295 .393 .494
 
Wins 24 693 214 235 50 8 24 187 99 117 43 5 .339 .442 .538
Losses 27 735 111 169 44 3 13 99 98 171 13 4 .230 .334 .351
 
February 17 456 118 129 27 2 15 106 70 103 16 3 .283 .404 .450
March 15 412 84 119 26 5 6 74 56 76 13 1 .289 .389 .420
April 16 472 102 131 36 4 9 86 62 92 23 4 .278 .374 .428
May 3 88 21 25 5 0 7 20 9 17 4 1 .284 .364 .580
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 54 11 48 631 142 12 261 245 1.07 1738
Conference 11 13 2 16 145 34 2 57 46 1.24 393
Exhibition - - - - 0 0 - - - - 0
 
Home 17 23 6 16 238 50 3 95 103 .92 602
Away 22 20 1 18 217 49 3 89 65 1.37 702
Neutral 12 11 4 14 176 43 6 77 77 1.00 434
 
Wins 24 34 6 34 373 82 2 119 103 1.16 866
Losses 27 20 5 14 258 60 10 142 142 1.00 872
 
February 17 24 2 16 205 44 3 109 109 1.00 568
March 15 15 5 19 173 37 4 73 61 1.20 507
April 16 13 4 12 202 49 5 55 55 1.00 563
May 3 2 0 1 51 12 0 24 20 1.20 100
gp ip h r er bb k k/9 hr era whip
Total 51 355.2 471 393 314 238 308 7.79 25 7.95 1.99
Conference 11 79.0 106 90 72 57 70 7.97 3 8.20 2.06
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 122.0 167 138 113 71 112 8.26 9 8.34 1.95
Away 22 144.2 190 164 127 95 122 7.59 10 7.90 1.97
Neutral 12 89.0 114 91 74 72 74 7.48 6 7.48 2.09
 
Wins 24 172.0 178 108 86 83 162 8.48 5 4.50 1.52
Losses 27 183.2 293 285 228 155 146 7.15 20 11.17 2.44
 
February 17 115.0 136 114 91 64 116 9.08 11 7.12 1.74
March 15 108.0 127 114 91 78 103 8.58 7 7.58 1.90
April 16 113.2 184 147 115 79 76 6.02 3 9.11 2.31
May 3 19.0 24 18 17 17 13 6.16 4 8.05 2.16
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1283 905 293 85 .934 16 122 16 .116 9 0
Conference 11 221 156 44 21 .905 1 30 4 .118 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 514 366 115 33 .936 5 40 6 .130 1 0
Away 22 447 314 104 29 .935 7 57 6 .095 3 0
Neutral 12 322 225 74 23 .929 4 25 4 .138 5 0
 
Wins 24 542 389 125 28 .948 8 32 6 .158 1 0
Losses 27 741 516 168 57 .923 8 90 10 .100 8 0
 
February 17 492 345 125 22 .955 6 39 8 .170 0 0
March 15 340 241 69 30 .912 2 39 5 .114 3 0
April 16 369 262 76 31 .916 8 38 3 .073 4 0
May 3 82 57 23 2 .976 - 6 - - 2 0
Date Opponent Score Attend
Feb 6 Baptist University of Florida W, 14-6 74
Feb 6 Baptist University of Florida L, 9-6 65
Feb 7 Baptist University of Florida W, 4-3 39
Feb 7 Baptist University of Florida W, 7-6 63
Feb 11 Trinity (Fla.) W, 6-5 23
Feb 11 Trinity (Fla.) L, 7-0 18
Feb 14 at US Sports University L, 8-5 0
Feb 14 at US Sports University L, 9-6 0
Feb 15 at US Sports University W, 3-2 0
Feb 15 at US Sports University L, 12-9 0
Feb 18 Bryant & Stratton College - Syracuse W, 27-7 56
Feb 20 Bryant & Stratton College - Syracuse W, 13-4 63
Feb 20 Bryant & Stratton College - Syracuse W, 6-1 56
Feb 26 at Florida Memorial (FL) L, 6-0 0
Feb 26 at Florida Memorial (FL) L, 10-1 0
Feb 27 at Florida Memorial (FL) L, 14-4 25
Feb 27 at Florida Memorial (FL) W, 7-5 32
Mar 6 at Paine College L, 4-0 89
Mar 6 vs. Mid-Atlantic Christian W, 9-1 34
Mar 7 vs. Mid-Atlantic Christian W, 3-0 65
Mar 7 at Paine College W, 15-10 65
Mar 10 vs. Penn State York W, 5-1 -
Mar 10 vs. Penn State Greater Allegheny W, 6-5 0
Mar 13 Fisher (MA) W, 5-4 64
Mar 14 vs. Fisher (MA) L, 16-9 40
Mar 14 vs. Fisher (MA) L, 12-7 30
Mar 24 University of Fort Lauderdale L, 12-2 63
Mar 27 Carolina (N.C.) W, 5-4 56
Mar 27 Carolina (N.C.) W, 6-5 45
Mar 28 Carolina (N.C.) L, 21-2 32
Mar 28 Carolina (N.C.) W, 6-5 63
Mar 31 at University of Fort Lauderdale L, 14-4 0
Apr 2 at Trinity (Fla.) L, 5-3 -
Apr 2 at Trinity (Fla.) W, 8-3 -
Apr 9 at Morris W, 10-2 34
Apr 9 at Morris L, 5-3 76
Apr 10 at Morris W, 10-5 89
Apr 10 at Morris W, 15-11 78
Apr 17 at Trinity Baptist L, 8-3 89
Apr 18 at Trinity Baptist L, 5-4 93
Apr 18 at Trinity Baptist L, 16-1 91
Apr 21 Florida Atlantic University Club Team (NCBA) 11-2 Win -
Apr 24 at University of Fort Lauderdale L, 7-4 0
Apr 24 at University of Fort Lauderdale L, 3-2 0
Apr 25 University of Fort Lauderdale L, 17-5 0
Apr 25 University of Fort Lauderdale L, 22-13 0
Apr 29 vs. Westcliff (CA) L, 17-7 138
Apr 30 vs. Carolina (N.C.) W, 9-8 143
Apr 30 vs. Simpson (CA) L, 13-5 124
May 11 vs. Cincinnati-Clermont W, 15-5 0
May 11 vs. Salem University L, 6-3 0
May 12 vs. US Sports University L, 7-3 0