Florida National (FL vs. Florida Memorial (FL
3/2/2024 at Miami Gardens, Fla. (Harry T. Moore)
Florida National (FL 6 (6-11)

Player AB R H RBI BB SO PO A LOB
 
Jordan Lewis cf 6 1 3 2 0 1 3 0 2
Gino Bellantoni rf 5 1 3 1 0 0 2 0 0
Jeremy De La Cruz c 5 0 2 0 1 0 8 1 2
   Adrian Roman pr 0 0 0 0 0 0 0 0 0
Matthew Gonzalez 1b 3 0 1 2 1 0 5 1 2
Roberto Fernandez dh 4 0 0 0 1 0 0 0 4
Erick Rodriguez lf 4 2 2 0 0 1 0 1 3
   Daniel Reyes lf 0 0 0 0 0 0 0 0 0
Eduardo Ponce 3b 4 1 1 0 0 2 1 4 2
Jose Carpena 2b 3 1 1 1 1 0 2 1 0
Jason Altuve ss 3 0 0 0 1 2 2 3 0
Mario Benjamin p 0 0 0 0 0 0 0 0 0
   Aliozmany Alonzo p 0 0 0 0 0 0 1 0 0
   Armando Jimenez p 0 0 0 0 0 0 0 0 0
   Juan Pablo Arellano p 0 0 0 0 0 0 0 0 0
   Maylo Sierra p 0 0 0 0 0 0 0 0 0
   Angel Torres p 0 0 0 0 0 0 0 0 0
   Jayce Kirkham p 0 0 0 0 0 0 0 0 0
   Erik Fuentes p 0 0 0 0 0 0 0 0 0
Totals 37 6 13 6 5 6 24 11 15
Florida Memorial (FL 14 (7-4)

Player AB R H RBI BB SO PO A LOB
 
Luis Ruiz dh 5 1 2 1 0 1 0 0 2
Pheron Charlton cf 2 2 0 0 3 0 6 0 0
Ernie Farrell 3b 3 3 1 1 2 2 1 1 2
Alejandro Fernandez c 3 0 1 2 3 1 6 0 0
   Genesis Nunez pr 0 1 0 0 0 0 0 0 0
Raymond Rivera lf 4 2 2 3 1 0 3 0 3
Ulises Rodriguez 2b 5 1 4 4 1 0 2 2 0
Marco Medina ss 6 1 1 0 0 2 0 2 5
Ivan Zambrano rf 4 0 2 0 0 1 4 0 1
   Adrian Astudillo rf 0 0 0 0 0 0 0 0 0
   Keith Harden ph 0 1 0 1 0 0 0 0 0
   Gianni Tusa rf 0 0 0 0 0 0 0 0 0
Kyle Morrison 1b 3 1 1 1 1 0 5 0 0
   Nathan Harris ph 0 1 0 0 1 0 0 0 0
William Hiciano p 0 0 0 0 0 0 0 1 0
   Jacob Williams p 0 0 0 0 0 0 0 0 0
   Jonah Guinto p 0 0 0 0 0 0 0 0 0
   Diego Coss p 0 0 0 0 0 0 0 0 0
Totals 35 14 14 13 12 7 27 6 13
Score by Innings R H E
 
Florida National (FL) 0 0 0 3 1 1 1 0 0 6 13 2
Florida Memorial (FL) 3 0 3 0 0 1 0 7 X 14 14 1
Florida National (FL: E - Jeremy De La Cruz 2. 2B - Gino Bellantoni. RBI - Jordan Lewis 2; Gino Bellantoni; Matthew Gonzalez 2; Jose Carpena. Sac - Jose Carpena. GIDP - Roberto Fernandez. SB - Jordan Lewis.
Florida Memorial (FL: E - Ernie Farrell. 2B - Alejandro Fernandez. RBI - Luis Ruiz; Ernie Farrell; Alejandro Fernandez 2; Raymond Rivera 3; Ulises Rodriguez 4; Keith Harden; Kyle Morrison. Sac - Raymond Rivera. SB - Luis Ruiz; Pheron Charlton 4; Genesis Nunez.
Florida National (FL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mario Benjamin (L, 0-1) 2.0 3 5 5 5 1 0 2 0 0 0 7 12 3 0 53
Aliozmany Alonzo 2.2 4 1 1 2 1 0 2 0 1 1 11 15 4 3 46
Armando Jimenez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Juan Pablo Arellano 1.0 1 1 0 1 1 0 1 0 0 0 4 6 1 1 29
Maylo Sierra 1.0 0 1 1 3 3 0 0 1 0 0 3 6 0 0 37
Angel Torres 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 2
Jayce Kirkham 0.1 4 5 5 0 0 0 0 0 2 0 5 7 1 0 17
Erik Fuentes 0.2 1 0 0 1 1 0 1 0 0 0 3 4 0 1 16
Totals 8.0 14 14 13 12 7 0 6 1 3 1 35 52 10 5 200
Florida Memorial (FL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
William Hiciano (W, 1-1) 5.0 8 4 3 3 5 0 0 0 1 0 21 28 9 1 81
Jacob Williams 0.2 3 1 1 0 0 0 0 0 1 0 4 5 0 1 17
Jonah Guinto 2.1 2 1 1 1 1 0 0 0 0 0 9 10 3 3 31
Diego Coss 1.0 0 0 0 1 0 0 0 0 1 0 3 5 3 0 21
Totals 9.0 13 6 5 5 6 0 0 0 3 0 37 48 15 5 150
Florida National (FL: Batters Faced - Mario Benjamin 12; Aliozmany Alonzo 15; Armando Jimenez; Juan Pablo Arellano 6; Maylo Sierra 6; Angel Torres; Jayce Kirkham 7; Erik Fuentes 4. WP - Mario Benjamin 2; Aliozmany Alonzo 2; Juan Pablo Arellano; Erik Fuentes. BK - Maylo Sierra. HBP - Aliozmany Alonzo; Jayce Kirkham 2. IBB - Aliozmany Alonzo.
Florida Memorial (FL: Batters Faced - William Hiciano 28; Jacob Williams 5; Jonah Guinto 10; Diego Coss 5. HBP - William Hiciano; Jacob Williams; Diego Coss.

Start: 2:00 PM Duration: 3:25 Attendance: 50