2021-22 Baseball Statistics - Tougaloo

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

31 Tyler Hickman....... .394 43 43 127 18 50 7 0 2 37 63 .496 17 3 15 0 .473 1 2 5 1 219 20 6 .976
11 La'Nas Torrey....... .298 43 43 141 41 42 11 1 0 13 55 .390 18 5 28 0 .394 1 2 39 2 103 1 1 .990
2 Matt Jones.......... .273 42 42 132 29 36 3 1 0 17 41 .311 20 2 27 2 .367 4 2 17 6 65 63 11 .921
14 Khilan Magee........ .270 17 9 37 7 10 3 0 0 0 13 .351 0 2 9 1 .308 0 2 1 0 30 2 2 .941
20 Bradford Patton..... .268 36 35 82 7 22 5 0 2 19 33 .402 6 4 23 0 .344 1 1 5 1 1 9 0 1.000
4 Christian Borders... .246 40 40 69 15 17 4 2 0 6 25 .362 12 11 21 0 .430 1 4 4 1 77 10 5 .946
5 Lanacus Hudson...... .231 43 43 130 10 30 3 0 0 15 33 .254 7 2 38 0 .281 0 3 19 4 102 4 5 .955
8 Dylan Daniels....... .214 31 21 70 7 15 1 0 1 7 19 .271 13 2 20 0 .345 2 0 1 2 73 4 5 .939
16 Kenneth Walker, Jr.. .211 12 7 19 6 4 0 0 0 3 4 .211 2 2 4 0 .348 0 1 1 0 3 2 1 .833
18 George Carmichael... .205 27 25 78 5 16 1 0 1 7 20 .256 7 1 15 1 .276 1 2 3 1 84 5 2 .978
19 Galvin Speight...... .167 10 1 6 2 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 2 0 2 0 0 1.000
3 Orlando Truss....... .158 23 15 38 11 6 0 1 1 4 11 .289 4 4 11 0 .304 0 1 5 2 13 12 2 .926
15 De'Everett Ross..... .145 26 24 62 4 9 0 0 0 5 9 .145 8 3 15 0 .274 0 1 1 1 14 23 14 .725
23 Marlon Kidd, Jr..... .129 16 11 31 5 4 0 0 0 2 4 .129 3 0 13 0 .206 0 2 1 1 8 13 11 .656
12 Landon Williams..... .099 42 42 81 10 8 0 0 0 7 8 .099 18 10 34 1 .330 0 9 1 0 33 96 14 .902
7 Jacobe Nailer....... .077 14 4 13 3 1 0 0 0 0 1 .077 0 0 8 0 .077 0 1 0 1 4 2 1 .857
22 Crishton Chapman.... .000 3 0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0 0 0 0 0 -

  Total............... .242 43 43 1118 180 271 38 5 7 142 340 .304 136 51 285 5 .348 11 34 105 23 846 291 83 .932
  Opponents........... .366 43 43 1280 407 468 81 16 35 358 686 .536 154 63 144 10 .447 37 14 157 8 892 384 59 .956
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

21 Simar Thomas........ 7.33 4 7 13 12 5 0 0 66.1 96 67 54 12 33 17 4 8 295 .325 4 13 1 4 5
31 Tyler Hickman....... 8.31 1 4 27 6 1 1 0 30.1 49 42 28 16 11 7 0 5 139 .353 2 2 0 4 1
10 Jaxson Sprull....... 8.49 2 5 15 5 2 0 0 41.1 60 54 39 15 25 7 5 4 181 .331 7 12 2 4 3
32 Trey Cocroft........ 9.82 0 0 10 0 0 0 0 11.0 19 18 12 9 1 4 0 1 49 .388 2 5 0 5 0
20 Bradford Patton..... 12.21 1 5 24 8 3 1 0 42.0 82 69 57 19 28 11 2 4 210 .390 3 8 0 5 1
4 Christian Borders... 12.42 1 6 27 8 0 0 0 37.2 60 55 52 23 22 13 2 7 162 .370 8 8 1 6 3
27 K'Veon Coates....... 12.60 0 2 9 1 0 0 0 15.0 28 22 21 12 8 5 1 0 67 .418 7 2 0 2 1
6 Antonio Shelton..... 16.52 0 5 10 2 0 0 0 22.1 50 43 41 21 6 11 1 1 107 .467 5 5 1 6 0
13 Lazarick Caston..... 16.71 0 0 4 1 0 0 0 7.0 15 13 13 11 4 2 1 3 33 .455 5 0 0 1 0
1 Tommy Smith......... 21.00 0 0 9 0 0 0 0 9.0 9 24 21 16 6 4 0 2 37 .243 2 8 0 0 0

  Total............... 10.79 9 34 43 43 11 2 0 282.0 468 407 338 154 144 81 16 35 1280 .366 45 63 5 37 14
  Opponents........... 4.03 34 9 43 43 10 4 6 297.1 271 180 133 136 285 38 5 7 1118 .242 43 51 6 11 34
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 Lazarick Caston..... 4 1 1 0 0 1.000 0 0 0 - 0 0
27 K'Veon Coates....... 9 4 0 4 0 1.000 0 1 0 .000 0 0
20 Bradford Patton..... 36 10 1 9 0 1.000 0 14 0 .000 0 0
6 Antonio Shelton..... 10 7 4 3 0 1.000 0 4 0 .000 0 0
1 Tommy Smith......... 9 1 0 1 0 1.000 0 8 0 .000 0 0
19 Galvin Speight...... 10 2 2 0 0 1.000 0 0 0 - 0 0
11 La'Nas Torrey....... 43 105 103 1 1 .990 0 0 0 - 0 0
18 George Carmichael... 27 91 84 5 2 .978 1 76 3 .038 11 0
31 Tyler Hickman....... 43 245 219 20 6 .976 18 16 1 .059 0 0
5 Lanacus Hudson...... 43 111 102 4 5 .955 0 0 0 - 0 0
4 Christian Borders... 40 92 77 10 5 .946 0 12 1 .077 0 0
14 Khilan Magee........ 17 34 30 2 2 .941 0 0 0 - 0 0
8 Dylan Daniels....... 31 82 73 4 5 .939 0 82 3 .035 15 0
10 Jaxson Sprull....... 15 15 6 8 1 .933 0 13 0 .000 0 0
3 Orlando Truss....... 23 27 13 12 2 .926 0 0 0 - 0 0
2 Matt Jones.......... 42 139 65 63 11 .921 13 0 0 - 0 0
12 Landon Williams..... 42 143 33 96 14 .902 12 0 0 - 0 0
21 Simar Thomas........ 13 15 4 9 2 .867 0 13 0 .000 0 0
7 Jacobe Nailer....... 14 7 4 2 1 .857 0 0 0 - 0 0
16 Kenneth Walker, Jr.. 12 6 3 2 1 .833 0 0 0 - 0 0
15 De'Everett Ross..... 26 51 14 23 14 .725 2 0 0 - 0 0
23 Marlon Kidd, Jr..... 16 32 8 13 11 .656 0 0 0 - 0 0

  Total............... 43 1220 846 291 83 .932 31 157 6 .037 26 0
  Opponents........... 43 1335 892 384 59 .956 43 105 19 .153 32 2