Edward Waters vs. Clark Atlanta
3/19/2022 at College Park, GA (Bill Evans Field)
Edward Waters 2

Player AB R H RBI BB SO PO A LOB
 
Daiton Pass dh 5 0 1 0 0 1 0 0 0
John Dominguez rf 4 0 1 0 0 1 0 0 0
Anthony Roman c 5 0 0 0 0 0 0 0 0
Isaiah Montes 1b 1 0 0 0 0 0 0 0 0
Payton Shubert ss 5 0 0 0 0 2 0 0 0
Daquarius Thompkins lf 5 0 2 0 0 2 0 0 0
Keilin Washington cf 5 2 3 0 0 0 0 0 0
Adrian Laro 3b 3 0 2 1 0 0 0 0 0
John Nobles 2b 3 0 2 1 0 0 0 0 0
Alexander Davila p 0 0 0 0 0 0 0 0 0
   Frank Grimaldi 0 0 0 0 0 0 0 0 0
   Benjamin Hutchinson 0 0 0 0 0 0 0 0 0
Totals 36 2 11 2 0 6 0 0 0
Clark Atlanta 3

Player AB R H RBI BB SO PO A LOB
 
A. Burrell cf 5 1 1 1 0 0 0 0 1
E. Bing 3b 4 0 0 0 0 0 0 0 0
A. Gaskin 1b 3 0 1 0 1 0 0 0 0
D. Brown rf 5 2 2 0 0 1 0 0 2
J. Page ss 3 0 0 0 1 1 0 0 2
J. Freeman c 4 0 1 1 0 1 0 0 3
D. Swift lf 4 0 1 1 0 0 0 0 1
W. Noel 2b 3 0 0 0 0 2 0 0 0
D. Gay dh 3 0 0 0 0 3 0 0 2
A. Garner p 0 0 0 0 0 0 0 0 0
   A. Waites 0 0 0 0 0 0 0 0 0
Totals 34 3 6 3 2 8 0 0 11
Score by Innings R H E
 
Edward Waters 0 0 0 0 1 0 1 0 0 0 0 2 11 3
Clark Atlanta 0 0 0 0 0 1 1 0 0 0 1 3 6 1
Edward Waters: E - Anthony Roman; Payton Shubert; Frank Grimaldi. 2B - Daiton Pass; Keilin Washington. RBI - Adrian Laro; John Nobles. Sac - John Nobles. SB - John Dominguez.
Clark Atlanta: E - W. Noel. 2B - D. Brown; J. Freeman. HR - A. Burrell. RBI - A. Burrell; J. Freeman; D. Swift. CS - D. Swift; W. Noel.
Edward Waters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexander Davila 8.0 5 2 2 0 7 0 0 0 2 0 25 28 0 0 0
Benjamin Hutchinson 2.0 0 0 0 2 1 0 0 0 1 0 6 9 0 0 0
Frank Grimaldi 0.2 1 1 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 10.2 6 3 2 2 8 0 0 0 3 0 35 41 0 0 0
Clark Atlanta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Garner 1.2 1 0 0 0 0 0 0 0 1 0 5 6 0 0 0
A. Waites 7.0 8 2 2 0 4 0 0 0 0 0 27 28 0 0 0
J. Page 2.1 2 0 0 0 3 0 0 0 1 0 9 9 0 0 0
Totals 11.0 11 2 2 0 7 0 0 0 2 0 41 43 0 0 0
Edward Waters: Batters Faced - Alexander Davila 28; Frank Grimaldi 4; Benjamin Hutchinson 9. HBP - Alexander Davila 2; Benjamin Hutchinson.
Clark Atlanta: Batters Faced - J. Page 9; A. Garner 6; A. Waites 28. HBP - J. Page; A. Garner.

Start: 4:00 PM Duration: Attendance: 0

Weather: