Fort Lauderdale vs. Edward Waters
2/15/2022 at Jacksonville, FL
Fort Lauderdale 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
W. Varg cf 6 2 2 3 0 0 0 0 0
   J. Marti cf 0 0 0 0 0 0 0 0 0
   Y. Aqui cf 0 0 0 0 0 0 0 0 0
J. Frias lf 4 1 1 0 2 0 2 0 2
D. Rodrig dh 5 1 1 1 0 2 0 0 5
M. Wood ss 2 2 2 0 1 0 0 1 0
   T. Stockows 1b 1 0 1 0 0 0 0 0 0
   J. Picha 1b 0 0 0 0 0 0 6 0 0
D. Powell 1b 3 2 3 0 1 0 5 1 0
   D. Robin 2b 0 1 0 0 0 0 1 5 0
J. Lopez 3b 4 1 1 1 1 0 1 2 4
A. Cubi 2b 3 2 1 2 0 2 0 2 0
   D. Mc 3b 1 0 0 0 0 1 0 0 0
E. Kaelin c 2 1 1 2 1 1 5 2 0
   K. Rive c 2 0 0 0 0 1 0 0 0
E. Scott rf 1 0 0 1 3 0 0 0 0
   C. Merc rf 1 0 0 0 0 1 0 0 2
J. Keeler p 0 0 0 0 0 0 1 0 0
   Y. Hern p 0 0 0 0 0 0 0 0 0
Totals 35 13 13 10 9 8 21 13 13
Edward Waters 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Keilin Washington cf 4 2 2 0 0 1 1 0 0
Payton Shubert 2b 4 1 3 0 0 1 1 1 2
Anthony Roman c 4 1 0 1 0 1 9 0 0
Benjamin Guzzone 1b 1 0 0 0 0 1 1 0 1
   Ricardo Santana 1b 3 0 1 0 0 1 4 1 1
Luis Rodriguez dh 4 0 1 1 0 0 0 0 0
Daquarius Thompkins lf 1 0 0 0 0 0 1 0 1
   Daiton Pass lf 2 0 0 1 0 0 0 0 0
Hugo Schoening ss 3 0 0 0 1 0 1 2 0
John Dominguez rf 4 0 0 0 0 1 2 0 3
Adrian Laro 3b 3 0 0 0 0 0 1 0 2
Anthony Bayyat p 0 0 0 0 0 0 0 1 0
   Nathaniel Schirmer p 0 0 0 0 0 0 0 0 0
   Austin James p 0 0 0 0 0 0 0 0 0
   M. Murray p 0 0 0 0 0 0 0 0 0
Totals 33 4 7 3 1 6 21 5 10
Score by Innings R H E
 
Fort Lauderdale 2 0 7 1 3 0 0 0 13 13 4
Edward Waters 0 0 2 0 1 1 0 0 4 7 4
Fort Lauderdale: E - M. Wood 2; D. Robin; D. Mc. 2B - D. Rodrig; A. Cubi. RBI - W. Varg 3; D. Rodrig; J. Lopez; A. Cubi 2; E. Kaelin 2; E. Scott. SB - W. Varg 3; J. Frias; E. Scott 2.
Edward Waters: E - Hugo Schoening; Anthony Bayyat 2; Nathaniel Schirmer. 2B - Payton Shubert 2. RBI - Anthony Roman; Luis Rodriguez; Daiton Pass. SB - John Dominguez.
Fort Lauderdale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. Keeler 4.0 4 2 2 0 6 0 3 1 1 0 19 20 2 5 75
Y. Hern 3.0 3 2 2 1 0 0 0 0 0 0 14 15 2 7 37
Totals 7.0 7 4 4 1 6 0 3 1 1 0 33 35 4 12 112
Edward Waters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Bayyat 3.0 10 9 8 2 3 0 2 0 2 0 20 24 3 3 88
Nathaniel Schirmer 1.0 0 1 1 3 2 0 0 0 0 0 3 6 1 0 33
Austin James 0.2 2 3 3 2 1 0 0 0 1 0 4 7 1 0 28
M. Murray 2.1 1 0 0 2 2 0 3 0 0 0 8 10 1 4 37
Totals 7.0 13 13 12 9 8 0 5 0 3 0 35 47 6 7 186
Fort Lauderdale: Batters Faced - J. Keeler 20; Y. Hern 15. WP - J. Keeler 3. BK - J. Keeler. HBP - J. Keeler.
Edward Waters: Batters Faced - Anthony Bayyat 24; Nathaniel Schirmer 6; Austin James 7; M. Murray 10. WP - Anthony Bayyat 2; M. Murray 3. HBP - Anthony Bayyat 2; Austin James.

Start: 1:00 PM Duration: Attendance: 0

Weather: