Morris (S.C.) vs. Columbia International (S
2021-03-22 at , ( )
Morris (S.C.) 3 ( )

Player AB R H RBI BB SO PO A LOB
 
Titus, Christopher 3 0 1 1 0 0 3 1 0
Owens, Collin 2 0 0 1 0 0 1 2 0
Morel, Guillermo 3 0 1 0 0 0 0 0 0
Gaithers, Brodrick 3 0 0 1 0 1 2 0 0
Paul, James 2 0 0 0 0 2 0 0 0
McRae, Andrew 2 1 2 0 0 0 1 0 0
Walker, Franklin 2 0 0 0 0 2 3 0 0
Black, Tijwan 2 2 2 0 1 0 1 0 0
Cooley, Cynje 2 0 1 0 0 0 1 0 0
   Westbrook, Xavier 1 0 0 0 0 1 0 0 0
Totals 22 3 7 3 1 6 12 3 0
Columbia International (S 22 ( )

Player AB R H RBI BB SO PO A LOB
 
   Austin Paradise c 1 0 1 0 0 0 3 0 0
   Jeb Wilkinson dh 1 0 0 0 0 0 0 0 0
Cade Gentry 2 2 1 2 1 1 2 0 0
Kody Trujillo 3 4 2 1 1 0 0 1 0
   Chandler Hunter 0 0 0 0 0 0 0 0 0
   Corley Cheeks 2b 1 0 0 0 0 0 1 0 0
   Tucker Chapman cf 1 2 0 1 0 0 0 0 0
Joshua Hernandez 3 2 2 1 1 1 6 0 0
Bryce Spittle 0 2 0 2 3 0 0 0 0
Robert Bell 2 3 1 1 2 0 0 0 0
   Cole Cascio rf 2 0 0 0 0 0 0 0 0
Skye Foster 3 1 2 1 1 0 0 0 0
Gabe Austin 3 0 1 2 0 1 3 0 0
Price Alexander 3 2 2 6 1 0 0 3 0
Dalton Langley 0 0 0 0 0 0 0 2 0
Carter Willis 2 4 2 3 1 0 0 0 0
   Noah Moody p 0 0 0 0 0 0 0 0 0
   Sean Londono 1b 1 0 1 0 0 0 0 0 0
Totals 28 22 15 20 11 3 15 6 0
Score by Innings R H E
 
Morris 1 1 1 0 0 0 0 0 0 3 7 3
CIU 3 18 1 0 0 0 0 0 0 22 15 0
Morris (S.C.): E - Titus, Christopher; Morel, Guillermo; McRae, Andrew. 2B - Titus, Christopher. 3B - McRae, Andrew; Black, Tijwan. RBI - Titus, Christopher; Owens, Collin; Gaithers, Brodrick. SB - McRae, Andrew.
Columbia International (S: 2B - Robert Bell; Gabe Austin; Price Alexander. HR - Price Alexander; Carter Willis. RBI - Cade Gentry 2; Kody Trujillo; Tucker Chapman; Joshua Hernandez; Bryce Spittle 2; Robert Bell; Skye Foster; Gabe Austin 2; Price Alexander 6; Carter Willis 3. SB - Kody Trujillo; Carter Willis 2.
Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owens, Collin 1.1 4 11 11 5 3 0 3 1 1 0 9 14 0 0 70
Black, Tijwan (L) 0.1 3 7 3 5 0 2 1 0 1 0 5 10 1 0 40
Cooley, Cynje 2.1 8 4 0 1 0 0 0 0 0 0 14 15 3 1 55
Totals 4.0 15 22 14 11 3 2 4 1 2 0 28 39 4 1 000070000000000004005500
CIU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chandler Hunter 1.0 2 0 0 1 1 0 1 0 0 0 5 6 0 0 22
Dalton Langley (W) 3.0 5 3 3 0 3 0 0 0 0 0 14 14 0 6 44
Noah Moody 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 5.0 7 3 3 1 6 0 1 0 0 0 22 23 1 6 0000000000220000000000000000000440001000
Morris (S.C.): Batters Faced - Owens, Collin 14; Black, Tijwan 10; Cooley, Cynje 15. WP - Owens, Collin 3; Black, Tijwan. BK - Owens, Collin. HBP - Owens, Collin; Black, Tijwan.
Columbia International (S: Batters Faced - Chandler Hunter 6; Dalton Langley 14; Noah Moody 3. WP - Chandler Hunter.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:00 Duration: 16:00 Attendance: 0